|
XAVIER OUTDOOR TRACK 2008 |
| The day was beautiful, the sky was clear and the times were fast. The underclassmen got a taste of big time varsity competition. Good performances all around. |
| CENTRAL BUCKS WEST RELAYS AT DOYLESTOWN PA 4/19/08 | ||
| 4X1600 METER RELAY | SPRINT MEDLEY RELAY | 4X800 METER RELAY |
| Miranda 4:43.9pr | Henriquez 54.1 | Lee 2:09.3 |
| Elie-Vieux 4:44.6pr | Fronterre 25.2 | Randy 2:15.2pr |
| Delinaties 5:06.7 | DeGennaro 25.3 | Bernstein 2:18.9 |
| T Green 5:12.1 | D'Emic 1:58.8 | Crockett 2:18.6 |
| TT 19:47.2 | TT 3:43.4 | TT 9:02.1 |
| VARSITY 4X100 RELAY | JV 4X100 METER RELAY | JV 4X800 METER RELAY |
| DeGennaro | Iannuzzi | King 2:15.2 |
| Turuseta | Brunner | Bruno 2:25.5 |
| Marzack | Cuffe | Dennis 2:22.9 |
| Rodeschin | Manciameli | Sternglass 2:15.1 |
| TT 48.6 | TT 51.2 | TT 9:18.8 |
| 2X300 METER HURDLES | 4X200 METER RELAY | JAVELIN RELAY |
| Fronterre 46.9 | Cuffe 27.3 | Kipp 117'1" |
| Cuffe 51.3 | Iannuzzi 26.7 | Rodeschin 116'5" |
| TT 1:38.2 SCHOOL RECORD | Manciameli 25.7pr | TD 233'6" |
| Turuseta 25.5 | ||
| TT 1:45.2 | ||
| LONG JUMP RELAY | SHOT PUT RELAY | TRIPLE JUMP RELAY |
| Smith 16'6" | Kipp 29'11" | Efap 36'11" |
| Efap 16'8" | Turuseta 24'0" | Marczak 35'7.5" |
| TD 33'2" SOPH RECORD | TD 53'11" | TD 72'6.5" #4ATX |
| HIGH JUMP | DISCUS RELAY | |
| Smith 5'8" | Kipp 77'2 | |
| Efap NH | Marczak 77'5" | |
| TD 5'8" | TD 154'7" | |
Medal Count Stands at 55
SUB 5 CLUB UPDATE
So far here is what we have returning from last year and what we have done so
far this year.
|
UNDER 5:00 |
|
| 2006-2007 | 2007-2008 |
| D'Emic '08 | 4:22.5 |
| Botero '08 4:41.4 | 4:41.8 |
| Miranda'09 | 4:43.9 |
| Elie-Vieux'09 | 4:44.6 |
| Sternglass'10 | 4:51.7 |
| Delianites '08 | 4:55.9 |
| Crockett '08 | 4:58.1 |
| Joseph '08 4:55.6 | 5:01.8 |
| Lee '09 | 5:03.9 |
| Green '08 4:58.7 | 5:04.6 |
| Nsouli '08 5:04.6 | 5:07.9 |
| Subramany'08 | 5:13.5 |
| Conlon '10 | 5:15.2 |
| Bernstein '09 5:12.5 | 5:19.2 |
| Batten'10 | 5:21.0 |
| Brockway '09 4:45.5 | |
| Powers '08 4:57.0 | |
| Gochal '08 5:16.9 | |
| Murray '09 (Indoor) | 4:54.3 |