XAVIER OUTDOOR TRACK 2008 |
It is always great when a season starts out like this. The weather, which was supposed to be rainy and cold, was perfect (warm and sunny). There were some great performances to kick off the season. Evan Ferrer, who arrived at the meet late due to train trouble, had no problem setting the outdoor school Pole Vault Record with just 2 jumps. The Varsity 3200 meter relay took 1st place for the second year in a row. The B team also won the 2nd heat. The Javelin throwers over came the muddy run way to take 2 of the top 6 spots. Anthony Gochal and Nelson Rosa started off the season with personal best in the 400 hurdles. The underclassmen long hurdlers were very impressive with the way they began the season. All in all a very successful 1st meet of the season. |
MOUNT RELAYS | AT MT ST MICHAEL'S | 4/5/08 |
JAVELIN | DISCUS | POLE VAULT |
2 Kipp 117'7" pr* #6ATX | Kipp 75'7 | Ferrer 9'0" pr |
6 Havlicek 107'4"* | Azzaerilli 73'6" | SCHOOL RECORD |
Gochal 103'1"pr | ||
Azzaerilli 100'2" | 400 HURDLES | |
P Green 94'1" | 4 Gochal 61.4pr* #7 ATX | |
Botero 91'1" | Rosa 63.8 | |
Finnegan 65'0" | Fronterre 65.4 #2ATX FRosh | |
Delianities 61'0" | Brunner 73.8 | |
Cuffe 74.1pr | ||
3200 METER RELAY | ||
Miranda 2:12.4* | Delinaties 2:12.4 | Subramany 2:20.5 |
D'Emic 1:58.0pr* | Bernstein 2:21.9 | Rosa 2:16.1 |
Elie-Vieux 2:07.6* | Crockett 2:20.4 | Fronterre 2:23.5pr |
Botero 2:03.2* | T Green 2:14.9 | ROdeschin 2:29.3 |
TT 8:21.3 1st Place | TT 9:09.7 Won the 2nd Heat | TT 9:29.6 |
Medal Count The Season starts 7
SUB 5 CLUB UPDATE
So far here is what we have returning from last year and what we have done so
far this year.
UNDER 5:00 |
|
2006-2007 | 2007-2008 |
D'Emic | 4:22.5 |
Botero 4:41.4 | 4:44 |
Miranda | 4:45.7 |
Elie-Vieux | 4:49.4 mile |
Sternglass | 4:51.7 |
Delianites | 4:55.9 |
Crockett | 4:58.1 |
Joseph 4:55.6 | 5:01.8 |
Lee | 5:03.9 |
Green 4:58.7 | 5:04.6 |
Nsouli 5:04.6 | 5:07.9 |
Subramany | 5:13.5 |
Conlon | 5:15.2 |
Bernstein 5:12.5 | 5:19.2 |
Batten | 5:21.0 |
Brockway 4:45.5 | |
Powers 4:57.0 | |
Gochal 5:16.9 | |
Murray (Indoor) | 4:54.3 |