XAVIER OUTDOOR TRACK 2008 |
The season ends on a high note. Pat Green and John Wlazlowski continue to score in the big meets. The dynamic duo of the Javelin scored in Jesuits, Sectionals, Cities and now Easterns. They grabbed 3rd and 5th respectively to end the season. Not to be outdone, Andres Botero grabbed 6th place in the open 800 running even splits of 59, 61 to post a 2:01. The SMR grabbed the #2ATX with their sub 3:40 posting. The Manhattan college bound duo of Henriquez and D'Emic posted pr's to lead the team to a 6th Place finish. |
EASTERN STATES CHAMPS | AT IONA PREP 6/7/08 | |
400 HURDLES | 200 METER DASH | 800 METER RUN |
Gochal 61.0 | Olsen 23.9 | 6 Botero 2:01.6 |
Delianites 2:11.3 | ||
JAVELIN | SPRINT MEDLEY RELAY | |
3 P Green 151'11"* | Henriquez 52.9 | |
5 Wlazlowski 140'1"* | Olsen 23.7 | |
Gochal 24.5 | ||
D'Emic 1:57.9 | ||
TT 3:39.1 #2 ATX 6th place |
Medal Count With these 2 medals the season total stands at 213.
For the year the total stands at XC 207, Indoor 147, Outdoor 213 = 567
SUB 5 CLUB UPDATE
So far here is what we have returning from last year and what we have done so
far this year.
UNDER 5:00 |
|
2006-2007 | 2007-2008 |
D'Emic '08 | 4:22.5 |
Botero '08 | 4:33.7 |
Miranda'09 | 4:43.9 |
Elie-Vieux'09 | 4:44.4 |
Sternglass'10 | 4:49.0 |
Delianites '08 | 4:55.9 |
Crockett '08 | 4:58.1 |
King '10 | 4:59.2 |
Joseph '08 4:55.6 | 5:01.8 |
Lee '09 | 5:03.9 |
Green '08 4:58.7 | 5:04.6 |
Bernstein 09 | 5:04.9 |
Nsouli '08 5:04.6 | 5:07.9 |
Bruno '10 | 5:08.6 |
Conlon '10 | 5:10.4 |
Subramany'08 | 5:13.5 |
DeLorenzo'11 | 5:18.9 |
Batten'10 | 5:21.0 |
Brockway '09 4:45.5 |