XAVIER OUTDOOR TRACK 2008 |
A great day on Staten Island. (According to O'Dowd they are all great). The day started off with Alec Chyriwski grabbing gold in the Submidget 100 meter dash. He set the tone for the weight team as they collected 8 sectional titles to lead the team to the Sectional title to go along with the City Title. This included a 1,2,3 finish in the Junior 800 and a 1,2 in the Junior Shot put. The relays take gold in the Submidget 400 Relay, Junior 800 Relay and Junior 3200 meter relay. Steve Delianites retires from the weight competition undefeated in the 3200 meter relay. The Varsity competition kicked off with Nelson Rosa and Anthony Gochal both placing in the top 5 of the 400 Hurdles. Nelson becomes the 4th runner in Xavier's history to break the 60 sec barrier for this race. D'Emic repeats as the Sectional Steeplechase Champion. It was his 4th sectional title this year. Jordan Elie-Vieux and Andres Botero continue the scoring in the distance events with a 4th in the 3200 and 5th in the 1600 respectively. In the Field events, Andrew Powers tied for 3rd in the High Jump, while Keith Mesidor makes his way to the Varsity Long Jump Final with a prelim jump of 19'6". In the finals, Keith soared over the 20 foot barrier. In the Javelin, Wlazlowski and Green have huge pr's and finish 3rd and 4th with throws over 145' |
NYCHSAA WEIGHT CHAMPS AT FARRELL HIGH SCHOOL 5/17/08 | ||
SUB 100 METER DASH | MIDGET 100 METER DASH | JUNIOR 100 METER DASH |
1. Chyriwski 13.4pr* #3ATX-W | 4 Cheah 14.1 #4ATX-W | 1 Subramany 13.2 #5AYX-W * |
SECTIONAL CHAMPION | 6 Cipolla 14.9 | SECTIONAL CHAMPION |
6 Cashin 14.9 #4 ATX-W | 4 Kanapathipilla 15.2 | |
5 Gelling 15.8 | ||
SUB400 METER DASH | MIDGET 800 METER RUN | JUNIOR 800 METER RUN |
3 Conlon 66.9 * | 2 Fronterre 2:13.0pr* | 1 Manciameli 2:17.5* |
SECTIONAL CHAMPION | ||
JUNIOR HIGH JUMP | JUNIOR LONG JUMP | 2 DeLorenzo 2:25.9pr* |
2 Hayes 4'8"* | 2 Velez 15'7.5"* #4ATX-W | 3 Gelling 2:58.8pr* |
3 Velez 4'6"* | ||
JUNIOR 200 METER DASH | JUNIOR SHOT PUT | SUB 400 METER RELAY |
1 Joseph 25.8* | 1 Delanities 27'3.25"* | Chyriwski* Conlon* |
SECTIONAL CHAMPION | SECTIONAL CHAMPION | Cashin* COnnor* |
4 Marchetti 30.4 | 2 Bernstein 24'10.5"* | TT 57.3 1st Place |
SECTIONAL CHAMPION | ||
JUNIOR 800 METER RELAY | JUNIOR 3200 METER RELAY | |
Marchetti 27.0* | Bernstein 2:18.1*pr | TEAM SCORES |
Hayes 27.2* | Subramany 2:23.5* | 1. XAVIER 84 |
Joseph 26.9* | Delianites 2;14.0* | 2 St. Joe Sea 74 |
Lee 24.0* | DeSalvo 2:22.1* | 3 Hayes 23 |
TT 1:44.7 1st Place | TT 9:17.0 1st Place | 4 Regis 20 |
SECTIONAL CHAMPION | SECTIONAL CHAMPION | 5 Fordham 7 |
NYCHSAA VARSITY CHAMPIONSHIPS AT FARRELL 5/17/08 | ||
POLE VAULT( Non Scoring) | TRIPLE JUMP | LONG JUMP |
3. Ferrer 9'0"* | Powers 36'6" | 6 Mesidor 20'5"pr #4ATX |
Marczak 36'2.25" | Kieran 15'6" | |
HIGH JUMP | Velez 33'7.75" | |
3 Powers 5'6" * | Bulger 33'4.5" | |
Kieran 31'9.25" | ||
JAVELIN | SHOT PUT (non scoring) | |
3 Wlazlowski 147'5"pr* #3ATX | 400 HURDLES | 2 Azzarelli 35'8.75"* |
4 P. Green 145'4" pr #4ATX | 4 Rosa 59.4pr*#4ATX | LaPorta 32'6.5"pr |
Havlieck 97'10" | 5 Gochal 60.1pr* #5ATX | Kipp 32'5" |
Kipp 112'0" | Brunner 64.4pr | McCarthy 24'5.5" |
Campmeir 82'0" | Klien 23'4.25" | |
Finnegan 88'0" | 3000 METER STEEPLECHASE | |
Mastro 56'1" | 1. D'Emic 10:13.5* | NOVICE 1600 METER RUN |
DeSantis 76'2" | SECTIONAL CHAMPION | Conlon 5:15.3 |
110 HURDLES | 100 METER DASH | 400 METER RELAY |
Alexander 19.4 | Hernandez 13.5 | Maiocco |
Giachetta 19.8 | Liotta 14.8 | Hernandez |
Cuffe 19.8pr | Iannuzzi | |
Marczak 21.2 | 3200 METER RUN | Turuseta |
4. Elie-Vieux 10:03.4pr #6 ATX | TT 50.2 | |
1600 METER RELAY | ||
Botero 54.3 | King 56.3 | DeGennaro 54.9pr |
Lee 57.2 | Bruno 56.0 | Leonardi 58.5pr |
Olsen 55.1 | Manciameli 56.2pr | Campmeir 58.1pr |
Henriquez 53.7 | Sternglass 54.9 | Brunner 57.3 |
TT 3:38.3 | TT 3:42.4 #3ATX Soph | TT 3:48.9 |
FROSH 800 METERS | 400 METER DASH | 800 METER RUN |
3 Bulger 2:19.4* | DeGennaro 55.2 | Miranda 2:09.5 |
Conroy 2:29.8pr | Rosa 55.3 | Delianites 2:12.9 |
Martir 2:31.6 | Olsen 55.6 | Dennis 2:13.0pr |
DeLorenzo 2:33.1 | Fronterre 56.4 | Jospeh 2:13.8 |
Netland 2:33.5 | Harris 62.0 | T Green 2:13.8 |
Said 2:40.3 | Brockway 62.8 | Crockett 2:28.9 |
Schober 2:45.1pr | Batten 2:36.4 | |
NOVICE 800 METER RELAY | ||
Hayes 26.5* | Ferrer 27.6 | Cippolla 38.9 |
Leonardi 26.9* | Cheah 28.0 | Mastro 39.0pr |
Maiocco 26.9* | Gonzlaez 27.3 | Gabriel 30.8 |
Cuffe 26.9* | Wang 31.2 | Liotta 31.4pr |
TT 1:46.2 3rd Place | TT 1:53.4 | TT 2:20.1 |
1600 METER RUN | 200 METER DASH | FROSH 400 METER DASH |
5 Botero 4:47.1 | Gochal 25.1 | Conner 62.9pr |
ELie-Vieux 4:54.6 | Giachetta 26.9 | Martir 64.9pr |
Subramany 5:25.4 | Iannuzzi 26.9 | Said 65.9 |
Delphin 28.7pr | Conroy 66.8pr | |
Netland 66.9pr | ||
Schober 75.3 | ||
3200 METER RELAY | ||
Sternglass 2:18.0 | T Green 2:20.6 | TEAM SCORES |
King 2:17.4 | Bernstein 2:25.0 | 1. Farrell 84 |
Bruno 2:15.6 | Jospeh 2:20.6 | 2 Fordham 83 |
Miranda 2:10.5 | Manciameli 2:23.5 | 3 Hayes 34.5 |
TT 9:01.5 | TT 9:29.7 | 4 Mount 28 |
5 St Joe Sea 20 | ||
6. XAVIER 19.5 |
Medal Count With these 34 medals the season total stands at 206.
SUB 5 CLUB UPDATE
So far here is what we have returning from last year and what we have done so
far this year.
UNDER 5:00 |
|
2006-2007 | 2007-2008 |
D'Emic '08 | 4:22.5 |
Botero '08 | 4:33.7 |
Miranda'09 | 4:43.9 |
Elie-Vieux'09 | 4:44.4 |
Sternglass'10 | 4:49.0 |
Delianites '08 | 4:55.9 |
Crockett '08 | 4:58.1 |
King '10 | 4:59.2 |
Joseph '08 4:55.6 | 5:01.8 |
Lee '09 | 5:03.9 |
Green '08 4:58.7 | 5:04.6 |
Bernstein 09 | 5:04.9 |
Nsouli '08 5:04.6 | 5:07.9 |
Bruno '10 | 5:08.6 |
Conlon '10 | 5:10.4 |
Subramany'08 | 5:13.5 |
Batten'10 | 5:21.0 |
DeLorenzo '11 | 5:21.4 |
Brockway '09 4:45.5 |