XAVIER OUTDOOR TRACK 2008 |
Both the Freshmen and Sophomore 5th place with a balanced attack. The Freshmen score in 8 events with multiple scorers in 3 events. ( Triple Jump, Shot Put and 1600 meter run). Keith Mesidor wins the Long Jump with a 19'7 and the 200 meters with a 23.7. He also wins the MVP of the Freshmen meet. Marc Fronterre lowers his school record in the 400 Hurdles to 62.2. Chris Kelly throws over 40' to grab 5th place, as he and Gabe Delaney score in the shot. Juan Martir and Tom Conroy score in the 1600 meter run. The 1600 meter relay and the 3200 meter relays both come up big and score. On the Soph side of the meet, Shane Brunner grabs 2nd in the 400 Hurdles, while Serge Efap grabs the Sectional title in the Triple Jump with a 39'8" leap. The Sophs score in 10 events, including all three relays. A tremendous improvement from a year ago. Brian King becomes the latest member of the SUB 5 CLUB as he breaks the magical barrier for the first time |
FRESHMEN NYCHSAA CHAMPIONSHIPS AT IONA PREP 5/14/08 | ||
LONG JUMP | 200 METERS | 400 METER HURDLES |
1. Mesidor 19'7"pr* #2ATX Frosh | 1. Mesidor 23.7pr* FROSH REC | 2. Fronterre 62.2pr* FROSH REC |
SECTIONAL CHAMPION | SECTIONAL CHAMPION | |
Kanapathipilla 31.4 | ||
Orochena 33.8 | 3200 METER RUN | SHOT PUT |
Cippola 36.6 | 6. Delorenzo 11:52.2pr | 4 Delaney 42'2" |
5 Kelly 41'10"pr | ||
Klein | ||
1600 METER RUN | 1600 METER RELAY | |
4 Martir 5:32.1 | Bulger 58.9 * | Said 66..0 |
5 Conroy 5:34.8 | Caesar * Watch Malfunction | Gelling Watch Malfunction |
Netland 5:58.7 | Connor* Watch Malfunction | Schober Watch Malfunction |
Schober 6:09.3 | Netland* Watch Malfunction | Cashin Watch Malfunction |
Gelling 6:41.4 | TT 4:07.9 3rd Place | TT 4:57.7 |
400 METER DASH | 800 METER RELAY | |
Said 65.1pr | Connor Watch Malfunction | Mastro Watch Malfunction |
Cashin 71.1 | Caesar Watch Malfunction | Gabriel Watch Malfunction |
Gabriel 76.3 | Gonzalez Watch Malfunction | Orochena Watch Malfunction |
Cheah Watch Malfunction | CIppolla Watch Malfunction | |
DISCUS (To come) | TT 1:52.7 6th Place | TT 2;22.9 |
Kelly | ||
Delaney | JAVELIN | TEAM SCORES |
Klien | Finnegan 88'0" | 1. Fordham 76.5 |
DeSantiz 76'2"pr | 2. Iona 56 | |
TRIPLE JUMP | Mastro 56'1" | 3. Mount 53 |
4 Fronterre 35'0" | 4. St. Joe' Sea 33.5 | |
5 Bulger 34'5.5" | 5. XAVIER 29 | |
SOPHOMORE NYCHSAA CHAMPIONSHIPS AT IONA PREP 5/14/08 | ||
400 HURDLES | TRIPLE JUMP | 110 HURDLES |
2 Brunner 65.7pr* | 1 Efap 39'8"pr* Soph Record | 6 Cuffe 20.2 |
6 Cuffe 70.8 | SECTIONAL CHAMPION | |
3 Velez 35'7.5"pr* | ||
3200 METER RUN | 100 METER DASH | 400 METER DASH |
5 Conlon 11:11.5 | Iannuzzi 12.9 | Leonardi 59.3pr |
Pepe 14.5 | Miaocco 59.4 | |
1600 METER RUN | 200 METER DASH | POLE VAULT |
4 Sternglass 4:49.0pr | Chryiwski 27.1 | 5 Ferrer 9'6" |
6 King 4:59.2pr | Wang 29.6 | |
800 METER RELAY | 1600 METER RELAY | 3200 METER RELAY |
Miaocco 25.2pr | Bruno 57.3 | King 2:16.3 |
Iannuzzi 27.6 | Brunner 56.9 | Conlon 2:35.3 |
Navin 25.5 | Manciameli 57.2pr | Sternglass 2:13.8 |
Manciameli 26.7 | Dennis 59.7 | DeSalvo 2:20.2 |
TT 1:44.5 4th PLACE | TT 3:51.0 4th PLACE | TT 9:25.4 4th PLACE |
800 METER RELAY | 800 METER RELAY | 1600 METER RELAY |
Chyriwski Watch Malfunction | Wang Watch Malfunction | Ferrer 62.7 |
Zhang Watch Malfunction | Delphin Watch Malfunction | Pepe 69.1 |
Leonardi Watch Malfunction | Balarezo Watch Malfunction | Batten 66.2 |
Campmeir Watch Malfunction | HAyes Watch Malfunction | Velez 62.2 |
TT 1:56.3 | TT 1:52.2 | TT 4:20.2 |
800 METER RUN | JAVELIN | TEAM SCORES |
3 Bruno 2:07.9pr* | Campmeir 82'0" | 1. Hayes 62 |
Dennis 2:14.3pr | 2. Fordham 53 | |
Batten 2:27.8 | 3. Mount 43 | |
4. St. Joe Sea 41 | ||
5. XAVIER 28 |
Medal Count With these 11 medals the season total stands at 172.
SUB 5 CLUB UPDATE
So far here is what we have returning from last year and what we have done so
far this year.
UNDER 5:00 |
|
2006-2007 | 2007-2008 |
D'Emic '08 | 4:22.5 |
Botero '08 | 4:33.7 |
Miranda'09 | 4:43.9 |
Elie-Vieux'09 | 4:44.4 |
Sternglass'10 | 4:49.0 |
Delianites '08 | 4:55.9 |
Crockett '08 | 4:58.1 |
King '10 | 4:59.2 |
Joseph '08 4:55.6 | 5:01.8 |
Lee '09 | 5:03.9 |
Green '08 4:58.7 | 5:04.6 |
Bernstein 09 | 5:04.9 |
Nsouli '08 5:04.6 | 5:07.9 |
Bruno '10 | 5:08.6 |
Conlon '10 | 5:10.4 |
Subramany'08 | 5:13.5 |
Batten'10 | 5:21.0 |
DeLorenzo '11 | 5:21.4 |
Brockway '09 4:45.5 |