XAVIER OUTDOOR TRACK 2008 |
The day started off great with some fine performances in the field events. Keith Mesidor takes the JV Long Jump title by breaking the 19 foot barrier. John Wlazowski leads a Javelin 1-2-3 sweep on the Varsity Level. The Freshmen and Sophomores step up big time and are able to win the JV title on the last event of the day, scoring 12 points in the 200 to catch Fordham Prep. Overall a great meet for all the teams involved |
![]() Shane Brunner going over the hurdles |
![]() D'Emic and Elie-Vieux in the 3200 |
|
JESUIT CHAMPIONSHIPS AT | MOUNT 5/4/08 | |
VARSITY EVENTS | ||
100 METER DASH | 200 METER DASH | 400 METER DASH |
5 DeGennaro 12.0/12.3 | 5 Rosa 24.8 | 3 Rosa 54.5* |
6 Rodeschin 12.6/12.6 | DeGennaro 25.6 | 5 Henriquez 55.1 |
Rosa 12.0 | Joseph 25.5 | 7 DeGennaro 55.8pr |
P Green 12.6 | P Green 25.9 | Keogh 57.7 |
Hernandez 13.2 | Keogh 26.2 | T Green 58.2 |
Kipp 13.6 | Botero 26.8 | Hernandez 58.5 |
Kieran 13.9 | Hernandez 26.8 | Subramany 60.8 |
Liotta 14.4 | Kieran 27.3pr | Liotta 71.4 |
Delianites 27.5 | ||
800 METER RUN | Giachetta 27.7 | 1600 METER RUN |
2 D'Emic 2:01.8* | T Green 27.7 | 2 Botero 4:36.9* |
4 Elie-Vieux 2:08.1 | Subramany 28.1 | Miranda 5:00.9 |
5 Delianites 2:08.3 | Bernstein 28.3pr | Delianites 5:03.7 |
Joseph 2:18.6 | Marchetti 28.9 | Bernstein 5:11.6 |
T Green 2:26.3 | ||
Subramany 2:26.9 | 3200 METER RUN | 400 METER HURDLES |
Marchetti 2:28.6 | 1 D'Emic 10:04.0* | 2 Rosa 60.9* |
2 Elie-Vieux 10:07.8pr* | 3 Gochal 62.8* | |
5 Subramany 11:36.9pr | 5 Miranda 66.0 | |
T Green 11:57.9 | Lee 67.6 | |
Giachetta 70.3 | ||
110 HURDLES | 180 yd LOW HURDLES | JAVELIN |
3 Marczak 17.9* | 4 Rosa 23.5 | 1 Wlazlowski 138'0"pr* |
4 Alexander 18.8 | Powers 24.0 | 2 P Green 127'6"pr* |
5 Rosa 19.0 | Alexander 24.6 | 3 Kipp 122'9"pr* |
Giachetta 19.3 | MArczak 24.6 | 5 Rodeschin 113'6" |
Giachetta 25.5 | 6 Havlicek 112'5" | |
HIGH JUMP | Keogh 26.9 | D'Emic 106'8" |
2 Powers 5'7"* | Subramany 28.7 | Harris 93'0" |
6 D'Emic 5'0"pr | Green 28.9 | Delianities 92'4"pr |
Miranda 4'9" | McCarthy 89'9" | |
Alexander 89'0" | ||
DISCUS | SHOT PUT | Brockway 79'0" |
Marczak 82'5.5" | Kipp 31'8.5" | Crockett 76'8" |
Havlieck 77'11" | LaPorta 30'4.5" | Lonegan 68'3" |
Alexander 76'.5" | McCarthy 30'1.5" | Subramany 46'8" |
Kipp 73'7" | Marczak 28'1.5" | |
LaPorta 68'4" | Harris 24'6" | |
McCarthy 60'9.5" | Brockway 22'4 | LONG JUMP |
Powers 59'4" | Kieran 16'4.25" | |
Harris 52'10" | Powers 16'4" | |
Brockway 46'7.5" | DeGennaro 15'1" | |
Subramany 14'7.25" | ||
TEAM SCORES | Brockway 14'2.5" | |
1. Fordham Prep 131.5 | Elie-Vieux 13'7.5" | |
2 XAVIER 61.5 | T Green 13'6" | |
3 Regis 24 | Keogh 13'11.5" | |
4 Loyola 7 | Harris 13'.5" | |
McCarthy 12'11" | ||
Crockett 12'1" | ||
Bernstein 11'3.75" | ||
JV EVENTS | ||
100 METER DASH | 200 METER DASH | 400 METER DASH |
3 Mesidor 12.1/11.9/11.8pr* | 1 Mesidor 24.6* | 2 Fronterre 55.4* |
5 Brunner 12.6/12.3/12.3 | 2 STernglass 24.8pr* | 5 Sternglass 56.7 |
6 Fronterre 12.5/12.1/12.8 | 4 Bruno 25.1 | Manciameli 57.5pr |
Leonardi 12.8/13.2 | Manciameli 26.0 | Brunner 58.0 |
Cuffe 12.7/12.9 | Fronterre 26.1 | Bulger 58.7 |
Ianuzzi 12.9/12.9 | King 26.2 | Velez 60.5 |
MAnciameli 12.8 | Efap 26.8 | DeSalvo 62.5pr |
Efap 12.9 | Hayes 26.9 | Leonardi 62.1 |
Maiocco 13.0 | Iannuzzi 27.0 | Netland 64.1 |
Bulger 13.4 | netland 27.0 | Connor 64.7 |
Chyriwski 13.5 | Bulger 27.1 | DeLorenzo 65.3 |
Delphin 13.8 | Velez 27.2 | Zheng 66.1 |
Zheng 14.1 | Chyriwski 27.4 | Chyriwski 66.7 |
Wang 14.8 | Ferrer 27.8 | Said 68.1 |
Batten 15.6 | Leonardi 27.9 | Conroy 68.5 |
Balazero 15.1 | E Gonzalez 28.3 | Gelling 74.7 |
Connor 29.0 | Cashin 75.3 | |
FROSH 100 METER DASH | Campmeir 29.2 | Gabriel 75.7 |
4 Gonzalez 13.4/12.7 | Delphin 29.2 | SChober 76.4 |
Gabriel 14.7 | Zheng 29.4 | Cippolla 83.9 |
Kanapathipillai 15.2 | Said 29.7 | Finnegan 99.4 |
Mastro 19.6 | DeSalvo 29.7 | |
Martir 29.9 | 800 METER RUN | |
1600 METER RUN | Wang 30.7 | 2 Sternglass 2:13.2* |
1 King 5:02.0pr* | Batten 30.9 | DeSalvo 2:23.2pr |
2 Bruno 5:09.0pr* | Conroy 30.1 | Schober 2:53.4 |
3 Conlon 5:10.4pr* | Balarezo 31.8 | |
Martir 5:46.7 | Gabriel 31.9 | 3200 METER RUN |
Conlon 33.5 | DeLorenzo 11:57.9 | |
110 HIGH HURDLES | Schober 35.6 | Conroy 12:08.2 |
2 Cuffe 21.3* | Cippolla 37.9 | |
3 Brunner 21.8* | Mastro 44.8 | |
400 METER HURDLES | 180 yd LOW HURDLES | JAVELIN |
1 Fronterre 64.7pr* FROSH REC | 2 Fronterre 24.5* FROSH REC | 3 King 112'4"pr* |
2 Brunner 66.4pr* | 4 Brunner 25.4 | Campmeir 93'4" |
4 Cuffe 70.0 | 5 Cuffe 26.0 | Maiocco 83'5" |
Hayes 26.7 | Finnegan 78'6" | |
DeLorenzo 27.5 | Wang 66'6" | |
Velez 28.2 | Salvador 65'1" | |
Bulger 28.7 | Mastro 48'2" | |
Delphin 30.2 | Zhang 40'0" | |
SHOT PUT (12 lbs) | HIGH JUMP | LONG JUMP |
1 Delaney 35'7.5"* | 2 Efap 5'3"pr* | 1 Mesidor 19'.5"pr* #2 ATX Frosh |
Kelly 28'3" | 5 Delphin 4'10" | 4 Efap 17'6.5"pr |
Klien 22'5.5" | Hayes 4'10" | Balarezo 14'6" |
Saa 21'1.5" | Mesidor 4'10" | Delphin 13'1" |
Velez 4'4" | DeLorenzo 14'10.5" | |
Fronterre 15'9" | ||
Velez 16'0"pr | ||
TEAM SCORES | Bulger 14'10" | |
JV | Kanapathipilla 10'3.5" | |
1. XAVIER 89 | Gonzalez 14'7" | |
2 Fordham 87 | Gelling 10'5" | |
3 Regis 35 | Conlon 12'3.5" | |
4 Loyola 5 | Cuffe 14'2.25" | |
5. St. Joe's 4 | Brunner 15'8.5" | |
Bruno 14'2.25" | ||
Hayes 14'7" | ||
Batten 12'11.5" |
Medal Count With these 29 medals the season total stands at 146.
SUB 5 CLUB UPDATE
So far here is what we have returning from last year and what we have done so
far this year.
UNDER 5:00 |
|
2006-2007 | 2007-2008 |
D'Emic '08 | 4:22.5 |
Botero '08 | 4:33.7 |
Miranda'09 | 4:43.9 |
Elie-Vieux'09 | 4:44.4 |
Sternglass'10 | 4:51.7 |
Delianites '08 | 4:55.9 |
Crockett '08 | 4:58.1 |
Joseph '08 4:55.6 | 5:01.8 |
King '10 | 5:02.0 |
Lee '09 | 5:03.9 |
Green '08 4:58.7 | 5:04.6 |
Bernstein 09 | 5:04.9 |
Nsouli '08 5:04.6 | 5:07.9 |
Bruno '10 | 5:08.6 |
Conlon '10 | 5:10.4 |
Subramany'08 | 5:13.5 |
Batten'10 | 5:21.0 |
DeLorenzo '11 | 5:21.4 |
Brockway '09 4:45.5 |