XAVIER INDOOR TRACK 2007 2008 |
A great team effort as the Sophs score in all three relays. Avery Sternglass breaks 5 for the 1600 meters, Vin Esposito takes 3rd in the 300 and Serge Efap grabs silver in the triple jump. |
NYCHSAA SOPH CHAMPS | AT FORDHAM 1/5/2008 | |
POLE VAULT | HIGH JUMP | TRIPLE JUMP |
8 E Ferrer 7'6" | 6 Hayes 4'10"pr | 2 Efap 36'11"pr* |
TIES SCHOOL RECORD | 7 Hayes 32'2 | |
8 Velez 31'5" | ||
55 METER HURDLES | 55 METER DASH | |
6 Cuffe 10.3pr | Esposito 7.1 | 3200 METER RUN |
Brunner 10.9 | Iannuzzi 7.6 | 6 Conlon 11:20.2pr |
Kaminiski 13.1 | ||
300 METER DASH | 400 METER DASH | 800 METER RUN |
3 Esposito 41.2pr* | Muratore 61.2 | Velez 2:34.6 |
Maguire 43.8 | Mastrangelo 70.5 | Welsh 2:42.0 |
Gomes 53.7 | ||
1600 METER RUN | SHOT PUT | 3200 METER RELAY |
3 Sternglass 4:59.4pr* | Leahey 27'4" | Manciameli 2:23.9* |
Batten 5:21.0pr | Prado 27'1" | Dennis 2:20.7pr* |
Neri 23'.5" | DeSalvo 2:31.4* | |
Salvador 22'10.5" | Bruno 2;24.2* | |
TT 9:39.8 3rd Place | ||
800 METER RELAY | 1600 METER RELAY | |
Chyriwski 28.1 | Cuffe 64.7 | |
Maguire 26.2 | Campmeir 60.6 | |
Muratore 27.2 | Brunner 65.0 | |
Efap 27.7 | Dalton 67.9 | |
TT 1:49.2 5th Place | TT 4:18.1 5th Place | |
Gomes 32.5 | Chyriwski 69.5 | |
Kaminski 30.9 | Iannuzzi 65.2 | |
Wang 29.7 | Welsh 71.8 | |
Delphin 31.2 | E Ferrer 64.9 | |
TT 2:04.2 | TT 4:31.2 |
Team | Total | |
1 | Farrell | 41 |
2 | Iona Prep | 38 |
3 | St. Joe's Sea | 34 |
4 | Fordham Prep | 31 |
5 | Mount | 28 |
6 | Hayes | 16 |
6 | St. Peter's | 16 |
8 | Xavier | 15 |
9 | Regis | 4 |
10 | Salesian | 1 |
Medal Count with these 7 medals the season total rises to 79
SUB 5 CLUB UPDATE
So far here is what we have returning from last year and what we have done so
far this year.
UNDER 5:00 (9) |
|
2006-2007 | 2007-2008 |
D'Emic 4:26.10 mile | 4:26.94 |
Botero 4:41.4 | 4:44 |
Brockway 4:45.5 | |
Miranda 4:46.8 | 4:45.7 |
Joseph 4:55.6 | 5:01.8 |
Elie-Vieux 4:56.0 | 4:49.4 mile |
Delianites 4:56.1 | 5:11.7 |
Powers 4:57.0 | |
Green 4:58.7 | |
Sternglass | 4:59.4 |
Crockett 5:03.8 | 5:11.8 |
Nsouli 5:04.6 | 5:18 |
Murray | 5:07.5 |
Batten | 5:21.0 |
Bernstein 5:12.5 | 5:26 |
Gochal 5:16.9 | |
Subramany | 5:19.5 |
Conlon | 5:24.4 |