|
XAVIER INDOOR TRACK 2007 2008 |
| Tim Crockett leads the Varsity with a pr in the 3200 meters. The Freshmen are lead by gold medalists Keith Mesidor and Mark Fronterre. |
| HAYES GAMES AT FORDHAM | 1/5/08 | |
| VARSITY EVENTS | ||
| 55 METER HURDLES | 1600 METER RUN | HIGH JUMP |
| Marczak 8.8 | Green 5:10.8 | 5 Cunningham 5'4"* |
| Giachetta 9.5 | Nsouli 5:19.7 | |
| D'Amato 5:29.8 | ||
| TRIPLE JUMP | 3200 METER RUN | 600 METER RUN |
| 6 Marczak 37'.5" | 6 Crockett 10:50.7pr(5:22)(5:28) | Murray 1:36.7 |
| Kieran 32'8" | Delianities 11:09.7 | Havlicek 1:44.5 |
| 300 METER DASH | NOVICE SMR | SHOT PUT |
| Keogh 41.9 | Bernstein 62.3* | Results to come |
| Cunningham 42.5 | Kieran 28.4* | |
| Giachetta 43.5 | Duffy 27.7* | |
| D'Amato 44.2 | Lee 2:15.5* | |
| Duffy 45.1 | TT 4:14.4 2nd Place | |
| Marchetti 45.9 | ||
| FRESHMEN EVENTS | ||
| 300 METER DASH | 600 METER RUN | 1000 METER RUN |
| Flanagan 43.5 | 1 Fronterre 1;37.2 PR* | Patel 3:47.5 |
| Wolfer 44.4 | Caracappa 1:57.2 | Said 3:44.0 |
| Cheah 45.4 | Gonzalez 2:03.7 | |
| Dinovic 50.5 | Cashin 2:04.1 | 55 METER DASH |
| Gabriel 50.5 | A Martin 2:17.0 | Freda 7.7 |
| Murdock 52.1 | Conte 7.8 | |
| Connor 52.1 | 55 METER HURDLES | Nadler 8.2 |
| schober 53.6 | Geotz 11.3 | |
| Ingelsia 54.0 | Mesidor 11.4 | FROSH SHOT PUT |
| Gelling 55.4 | C Ferrer 12.6 | 4 Delaney 41'5.5"pr* |
| Kanapathipilla 57.1 | 5 Warren 41'2.5"pr* | |
| Cipolla 62.8 | HIGH JUMP | 6 Mattera 39'7" |
| Mastro 74.9 | 1.Mesidor 5'2"PR* | Murphy 34'11" |
| Pesce 34'10" | ||
| Lopes 33'9" | ||
| Visconie 35'2" | ||
| Kelly 29'7" | ||
| Haber 32'6.5" | ||
| Gangi 33'0" | ||
| Finnegean 27'4" | ||
| McQuaid 24'7" | ||
| Klien 26'3.5" |
Medal Count with these 2 medals the season total rises to 81
SUB 5 CLUB UPDATE
So far here is what we have returning from last year and what we have done so
far this year.
|
UNDER 5:00 (9) |
|
| 2006-2007 | 2007-2008 |
| D'Emic 4:26.10 mile | 4:26.94 |
| Botero 4:41.4 | 4:44 |
| Brockway 4:45.5 | |
| Miranda 4:46.8 | 4:45.7 |
| Joseph 4:55.6 | 5:01.8 |
| Elie-Vieux 4:56.0 | 4:49.4 mile |
| Delianites 4:56.1 | 5:11.7 |
| Powers 4:57.0 | |
| Green 4:58.7 | 5:10.8 |
| Sternglass | 4:59.4 |
| Crockett 5:03.8 | 5:11.8 |
| Nsouli 5:04.6 | 5:18 |
| Murray | 5:07.5 |
| Batten | 5:21.0 |
| Bernstein 5:12.5 | 5:26 |
| Gochal 5:16.9 | |
| Subramany | 5:19.5 |
| Conlon | 5:24.4 |