|
XAVIER INDOOR TRACK 2007 2008 |
| In the final tune up before CHSAA Champs, the team runs some great times. The DMR gets #2 ATX with a 10:36.2 posting. |
| VARSITY CLASSIC AT THE | ARMORY 2/4/08 | |
| DMR | 3200 METER RELAY | 800 METER RUN |
| Botero 3:16.9pr | Rodeschin 2;15.1 | Murray 2:14.0 |
| Henriquez 53.0 | Delianities 2:15.6 | Nsouli 2:14.6 |
| Miranda 2:03.8 | Lee 2:11.3 | Crockett 2:17.5 |
| D'Emic 4:22.5pr | Elie-Vieux 2:11.1 | Subramany 2:18.0 |
| TT 10:36.2 #2ATX | TT 8:53.0 | |
| 400 METER DASH | 55 METER HURDLES | TRIPLE JUMP |
| Gochal 55.0 | Marczak 8.6pr | Efap 36'11.5" |
| Cuffe 9.8pr |
Medal Count The season total stands at 145.
SUB 5 CLUB UPDATE
So far here is what we have returning from last year and what we have done so
far this year.
|
UNDER 5:00 |
|
| 2006-2007 | 2007-2008 |
| D'Emic | 4:22.5 |
| Botero 4:41.4 | 4:44 |
| Miranda | 4:45.7 |
| Elie-Vieux | 4:49.4 mile |
| Sternglass | 4:53.6 |
| Delianites | 4:55.9 |
| Murray | 5:01.6 |
| Crockett | 5:01.7 |
| Joseph 4:55.6 | 5:01.8 |
| Lee | 5:03.9 |
| Green 4:58.7 | 5:04.6 |
| Nsouli 5:04.6 | 5:07.9 |
| Subramany | 5:13.5 |
| Conlon | 5:19.9 |
| Batten | 5:21.0 |
| Bernstein 5:12.5 | 5:25.1 |
| Brockway 4:45.5 | |
| Powers 4:57.0 | |
| Gochal 5:16.9 |