XAVIER INDOOR TRACK  2007 2008 

The season begins with some great positive performances. The whole team ran very aggressively as the team won 2 events and amassed 29 medals on the day.
CHSAA RELAY CARNIVAL AT THE ARMORY 12/8/07
FROSH 800 RELAY FROSH 1600 RELAY FROSH DMR (8,2,4,16)
Goetz  27.7 Gonzalez  67.0pr* Patel  2:50
Mesidor  27.3 Fonterre  60.6* C ferrer  29.5
Caesar  41.4 (stick) Bulger  63.9* Caracappa  67.5
Conte   30.3 Drucker  68.5* DeLorenzo  5:54.0pr
TT  2:06.8 TT  4:20.0 TT  10:21.6
Cashin  32.9 Said  69.6 Martir  2:37.0
C Ferrer  32.0 Caesar  69.0 Flanagan  29.7
Cipolla  39.1 Wolfer  64.6 Masucci  69.0
Cheah  29.8 Schober  77.9 Netland  6;16.0
TT  2:14.0 TT  4:41.2 TT  10:31.4
Stec   38.5 FRESHMAN HIGH JUMP VARSITY LONG JUMP
Tamayo   33.4 2 Mesidor  5'0" * Olsen  16'10.75"
Mastro   45.4 Kieran  15'8"
Martin  32.6 VARSITY TRIPLE JUMP TD  32'6.75"
TT 2:29.9 Efap  36'7.75" (40' 7.75")*
Marczak  36'.25"* VARSITY HIGH JUMP
Gabriel  31.3 TD   72'8"  (76'8) O'Connell  5'4"
Gelling  37.2
Ingelsia   32.5 SUBMIDGET 800 RELAY MIDGET 800 RELAY
Pedulla  35.2 Chyriwski  29.0 Wolfer  28.6*
TT  2:16.2 Conlon  33.0 Cipolla   39.7*
Cashin  34.0 Cheah   30.3*
Murdoch  33.1 Martin  33.6 Drucker  31.2*
Nadler  36.2 TT  2:09.5 TT  2:10.8
Kanapathipilla   34.9
Caracappa   29.7
TT  2:13.9
JUNIOR 800 RELAY NOVICE DMR (8,2,4,16) JUNIOR 3200 RELAY
Masucci  29.3* Lee  2:18.0pr Delianities  2:11.8*
Fonterre  26.7* Kieran  29.4 Joseph   2:21.1*
Marchetti  29.2* Marchetti  64.5 Bernstein 2:21.0*
Manciameli  27.0* Nsouli  5:18.0 Subramany  2:18.5*
TT  1:52.3 TT  9:10.4 TT  9:12.4
Velez  28.3* Havlicek   2:24.2 SHUTTLE HURDLE RELAY
Muratore  28.7* Montero  25.9 Marczak  8.8
DeSalvo  28.6pr* Duffy  64.8 Cuffe   10.0
Hayes   28.6* O'Dowd   5:39.5 Giachetta  9.4
TT  1:54.1 TT 9:34.7 TT  28.2
DeLorenzo  29.6
Kanapathipilla  35.3
Gelling  34.9
Chyriwski  28.9
TT  2:08.7
SOPH 800 RELAY SOPH 1600 RELAY SOPH 3200 RELAY
Esposito  28.0 Cuffe  64.6 Sternglass  2:17.4
Efap  29.1 Brunner  64.0 Bruno  2:19.8pr
Iannuzzi  28.8 Maguire  60.5 DeSalvo  2:33.0
Muartore  26.6 Campmeir  63.3 Manciameli  2:27.2
TT  1:52.5 TT  4:12.4 TT  9:37.5
Delphin  34.2 Cimperman  69.9 Conlon  2:32.6
Guevara  33.2 Kaminski  68.9 Dennis  2:26.8
Wang  30.2 DNF Velez  2:37.5
Hayes  29.4 DNF
TT  2:06.2
VARSITY 800 RELAY VARSITY 1600 RELAY VARSITY 3200 RELAY
Degennaro  25.6 Rosa  59.2 Delianities  2;13.4
Turuseta  25.4 Hernandez  60.5 Elie-Vieux  2:11.2
Esposito  252 Gochal  55.8 GREEN   2:14.3pr
Olsen  24.2 Henriquez  55.2 Murray  2;16.8
TT  1:40.4 TT  3:50.7 TT  8:55.7
Steinberg  26.3 Keogh  59.2 Lee  2:15.5pr
Duffy  26.9 Cunningham  63.0 Bernstein  2:25.9
O'Connell  28.5 Havlicek  61.9 Subramany  2:24.6
Alexander  26.1 Rodeschin  57.7 Crockett  2;22.4
TT   1:47.8 TT  4:01.8 TT  9:28.6
Campmeir  28.0 Sternglass  61.5 3200 METER RUN
D'Amato  26.9 Bruno  60.1 Crockett  11:00.8
Iannuzzi  27.8 Kaminski  69.9 (5:20)(5:40)
Brunner  27.8 McGuire  62.3
TT  1:50.5 TT  4:13.9
VARSITY SMR VARSITY SMR VARSITY DMR
Gochal  55.8 Subramany  62.9 Botero  3:18.5*
Hernandez  27.1 Duffy  27.6 Henriquez   54.6*
DeGennaro  25.8 D'Amato  26.9 Miranda  2:06.0pr*
Rosa  2;19.5 Nsouli  2;21.7 D'Emic  4:33.0 (2:17)(2:16)*
TT  4:08.2 TT  4:19.1 TT  10:52.2
Keogh  58.5 Rodeschin  59.5
Alexander 26.4 Stienberg  26.6
Giachetta  27.4 Turuseta  26.2
GREEN  2:17.2 Elie-Vieux  2:12.3
TT  4:09.5 TT  4:04.7
FROSH SHOT RELAY SOPH SHOT RELAY VARSITY SHOT RELAY
Delaney  34'11.75"* Potter  26'5"  Abrue    32'10"
Warren  34'2* Alverez  26'0" Azzeralli  35'11"
TD   69'1.75"  School Record TD    52'5" TD    68'9"
Mattera  35'9" Prado   25'9" Kipp           32'3"
Pesce  30'9" Neri    21'0" McCarthy   26'10"
TD  66'6"  #2 ATX FROSH TD   46'9" TD            59'1"
Viscione  30'7.5" Salvador  22'0" Hom       33'11"
Lopes   34'3.5" LaPorta  30'0"
TD       64'1" #3 ATX FROSH TD         63'11"
Haber     31'1" Sicango      25'4"
Mishoe   28'10" Degennaro 25'4"
TD        59'11" TD           50'8"
McQuade    29'9"
Ruane         23'6"
TD         53'3"
Kelly   28'4"
Klien  26'8"
TD    55'0"
Finnegan   25'7"
Goetz       28'0"
TD       53'7"

MEDAL COUNT:  With these 29 medals the season total rises to 33.