XAVIER CROSS COUNTRY 2006

Although the race was delayed due to weather, the Knights showed their medal running some fast times on Monday afternoon. All 7 varsity runners medaled as did 8 JV runners.  The JV lead  by Jordan Elie-Vioux took 2nd place.  The Freshman had 2 runners break 10 mins as all 5 scores crossed the line within 23 seconds of each other.
Boys 2.5 Mile Run Varsity New York
  5 Kevin D'Emic              5:27.8   13:39.40    *   
 27 Dennis DeVivo           5:45.4   14:23.43   *   
 32 F. Dominic Brockway 5:48.6   14:31.42   *   
 35 Will Fallon                  5:49.9   14:34.54   pr*   
 38 Jose Miranda              5:51.0   14:37.43   *  
 41 Tim Mastro                 5:53.5   14:43.61   pr*   
 42 Andres Botero             5:53.6   14:43.84   pr*   
                                   Team Scores                                    
   1 Iona Prep                     49    1    3    6   13   26   30   31           
   2 St. Peter's                     49    4    7   10   11   17   36   51           
   3 Fordham Prep               52    2    9   12   14   15   21   39           
   4 Xavier                         137    5   27   32   35   38   41   42           
         Average:    14:21.25                                                     
   5 Monsignor Farrell        156   20   23   33   37   43   46   47           
   6 Regis                           157    8   19   29   49   52   53   55           
   7 St. Joseph by the Sea   169   22   24   34   44   45   48   50           
   8 Mount St. Michael        170   16   18   25   54   57   61   63           
   9 Cardinal Hayes             266   28   56   58   60   64   65   69           
  10 All Hallows                  294   40   59   62   66   67   70   72           
  11 Cardinal Spellman        361   68   71   73   74   75   76                
Boys 2.5 Mile Run Junior Varsity New York
  1 Jordan Elie-Vieux         5:53.9   14:44.54    pr* * JV Sectional Champ   
  5 Zach Tesoriero             6:00.0   14:59.79    pr* *   
  8 Anthony Gochal            6:01.9   15:04.53   pr * *   
 11 Sam Joseph                 6:03.8   15:09.31   * *  
 13 Steve Delianites           6:04.3   15:10.53   * *  
 20 Kevin Mastro              6:09.1   15:22.70   * *  
 28 Tim Crockett               6:13.0   15:32.38   * *  
 29 Mike Murray               6:13.2   15:32.98   pr*   
 42 Terence Green             6:19.0   15:47.38   pr   
 43 Jon Havlieck                6:19.3   15:48.23   pr   
 46 John O'Dowd               6:20.3   15:50.62   pr   
 48 Adam Bernstein            6:21.3   15:53.05  pr   
 50 Mike O'Donnell            6:22.6   15:56.48   pr   
 53Abdul Ahmad                6:25.0   16:02.34   pr   
 57 Andrew Olsen              6:26.7   16:06.71      
 67 Rory Harris                  6:32.4   16:20.93      
 72Randy Subramany         6:34.4   16:25.90   pr   
 77 Thomas Dambro           6:37.7   16:34.17   pr   
 79 Nubriel Hernandez        6:38.8   16:36.94   pr   
 85 Jason Kondrat              6:42.2   16:45.33   pr   
 86 Aamen Nsouli               6:43.7   16:49.18      
 90 Eric Rodeschin              6:52.8   17:11.78   pr   
 91 Doug E Moringiello        6:53.6   17:13.94      
 93 James Touhey                6:57.5   17:23.64      
 96 Jaret Marchetti              7:01.1   17:32.75      
125 Joseph Keenan             7:44.6   19:21.40     
131Joshua Steinberg           8:01.8   20:04.49     
141 Runners   
                                                                                  
                                   Team Scores                                    
   1 Fordham Prep                 28    2    3    4    9   10   22   27   32   33 
   2 Xavier                       40    1    5    8   12   14   21   29   30   43 
         Average:    15:01.74                                                     
   3 Monsignor Farrell            66    6    7   13   17   23   24   25   26   28 
   4 Iona Prep                   142   16   18   20   36   52   57   59   61   74 
   5 St. Peter's                 142   15   19   31   37   40   60   63   67   70 
   6 Regis                       311   35   53   64   69   90   98  108  110  125 
   7 St. Joseph by the Sea       348   41   65   66   77   99  106  119  123  124 
   8 Mount St. Michael           372   56   72   75   76   93  104  105  113  114 
   9 Cardinal Hayes              624  111  115  127  135  136                     
Boys 1.5 Mile Run Frosh New York
 24 Grayson Bailey              6:33.3    9:49.90   pr*  
 33 Taylor Conlon               6:40.0    9:59.89  pr*  
 37 Mike Batten                  6:46.4   10:09.61   pr* 
 39 John McGinn                 6:47.4   10:11.03   *  
 42 August Dennis               6:48.7   10:12.94   pr* 
 48 Ryan Fernandez            6:53.0   10:19.46   pr*  
 54 Liam Navin                  6:59.5   10:29.21   pr*  
 78 Ryan Cuffe                  7:21.9   11:02.78   pr
 81 Euroy Smith                 7:22.7   11:04.03   pr     
 89 Marshall Mastrangelo     7:28.5   11:12.67    pr    
 91 Chris Velez                    7:30.1   11:15.09    pr    
 95 Serge Efap                  7:38.2   11:27.21     pr   
 97 Chris DeSalvo                   7:40.4   11:30.47     pr   
113 Elliot Muratore                  7:52.5   11:48.75        
125 Matt Hickey                 8:04.0   12:05.96        pr
139 David Campmier           8:16.7   12:24.92       pr 
140 Julian San Pedro              8:18.3   12:27.33        
146 Derek Balarezo              8:26.3   12:39.45      pr  
151 Robert Hunter              8:34.1   12:51.06        
168 Marvin Vaca                9:09.1   13:43.61        
                                                                                  
                                   Team Scores                                    
   1 St. Peter's                  53    1    3   15   16   18   21   25           
   2 Monsignor Farrell            66    5    9   10   11   31   37   39           
   3 Regis                        78    2    8   19   23   26   41   48           
   4 Iona Prep                   106    6    7   22   27   44   51   68           
   5 Fordham Prep                121   14   20   28   29   30   33   34           
   6 Xavier                      165   24   32   35   36   38   42   47           
         Average:    10:05.05                                                     
   7 Mount St. Michael           180   12   17   49   50   52   53   61           
   8 St. Joseph by the Sea       253   43   45   54   55   56   57   66           
   9 Cardinal Hayes              267   40   46   59   60   62   63   67           
  10 Cardinal Spellman           279   13   58   65   70   73   74   75           
  11 All Hallows                 280    4   64   69   71   72                     

 

Medal Count: with these 29 medals the season total rises to 179

 

Congrats to all the guys who pr'ed on Monday Afternoon. 15 of 20 freshman had significant drops in time, highlighted by Chris Velez dropping over a minute from his time. We also had 9 men break the 15 minute barrier over the 2.5 mile course. A season high.  Hopefully, at City Champs we will be able to get 15 runners under 15.