XAVIER INDOOR TRACK  2006 2007 

A solid effort be the whole team nets Xavier 2nd place at the Jesuit Champs that saw 5 Jesuit teams compete for the first time in 15 years. A good number of underclassmen step up to help the Varsity this year.
JESUIT CHAMPS AT FORDHAM 1/19/07
HIGH JUMP RELAY SHOT PUT RELAY
Alexander 5'2" D Abrue 5'0" Bonamassa 38'2.75
Scardapane 5'0" Marczak  4'8" Erickson  38'10"pr
Elie-Vieux 4'10" Efap  4'6" Caputo 36'.5"
TD  15'0" 3rd Place TD 14'2"  4th Place TD  113'1.25"
SHUTTLE HURDLE RELAY Azzerelli   33'1.25"
Moringiello Alexander Murtagh  33'6.25"pr
Steinberg Giachetta Mobilia 30'1.5"
Marczak Lee TD 96'9"
TT 26.4 3rd place TT 27.9 4th Place
Kipp  31'5"
COMBO RELAY SUBMIDGET 400 RELAY Mosicki 32'3"
D'Emic  1:27.5 Bernstein* Wlazlowski  28'9.25
Bernstein  13.9 Lee* TD  92'5.25"
Delianites  13.1 Conlon*
DeVivo   39.0 Flueranges*
TT 2:34.1  3rd Place TT  59.4 1st Place
OPEN 800 RELAY
DeGennaro  26.3* D Abrue 26.3 Hernandez  27.1
Scardapane  25.3* Olsen  26.1 Harris  26.7
Stark   25.6* Turuseta  25.3 Keogh  26.4
Henriquez  24.5* Rosa  25.5 Bakalov  27.3
TT  1:41.7 2nd Place TT 1:43.2 4th Place TT  1:47.4
Touhey  27.2 Giachetta  27.4 MIDGET 400 RELAY
Cronin  26.8 P Green  28.0 Marchetti
D'Amato 27.9 Walsh  31.2 DeSalvo
Kieran  28.9pr Nugent  29.1 Velez
TT 1:50.8 TT 1:55.6 Lynch
TT  58.9 4th Place
FROSH 800 RELAY
Esposito  26.0* Fernandez  27.8 Muratore 28.1
Montero 26.4* Henriquez 28.1 Cuffe  29.1
Dennis  29.3* Iannuzzi  30.2 Campmeir  28.6pr
McGuire  28.3* Murphy  29.2 Efap 29.9pr
TT 1:49.8 2nd Place TT 1:55.3 4th Place TT  1:55.6 6th Place
Wang  33.4
Hayes  29.2
Hickey  31.7
Ramierez 31.2
TT 2:05.4
SOPH SMR
Miranda  58.5* Steinberg  63.6 P Green  64.0
Turuseta  26.0* Duffy  28.5 Kieran  30.5
Rodeschin  26.3* D'Amato  27.8 Nugent  29.3
Brockway  2:12.7* Elie-Vieux 2:14.8pr D'Ambro 2:28.0
TT4:03.5 2nd Place TT  4:14.6 TT 4:31.8
3200 RELAY
Botero  2:08.2* T Mastro  2:16.5 T Green  2:19.8
Fallon  2:09.5pr* K Mastro 2:19.9 Nsouli  2:20.5pr
Tesoriero 2:12.4pr* Subramany 2:21.7pr Kondrat 2:24.5
Delianites  2;12.9* Crockett 2:26.6 O'Dowd  2:29.8
TT  8:42.9 2nd Place TT 9:24.6 TT  9:34.6
FROSH DMR( 8,2,4,16)
Dennis  2:27.0pr Fernandez  2:37.9 Murphy 2:34.5pr
Esposito  26.7 Iannuzzi  29.5 Ferrer  31.0
Montero  59.5pr McGuire  65.9 Henriquez  69.3
Batten  5:41.1 Hayes  6:04.8 Conlon 5:45.2
TT 9:34.5 5th Place TT 10:18.1 TT  10:00,0
JUNIOR 800 RELAY
Bakalov Campmeir DeSalvo  34.1
Subramany Cuffe Velez 29.9
Flueranges Muratore Walsh  31.1
Devivo Marchetti Lynch  29.0
TT  1:52.9 3rd Place TT  1:58.1 5th Place TT 2:04.1
OPEN 1600 RELAY
Moringiello  58.1* Miranda 58.0 Tesoriero  59.1
D'Emic 54.7pr* Brockway  62.6 HArris 59.6
Henriquez 55.6* Botero  59.6 Olsen  59.9
Rodeschin  57.0pr* Fallon  60.1 Rosa  57.7
TT  3:45.3 2nd Place TT  4;00.3 6th Place TT  3:56.3 4thPlace
Hernadez  60.3 Keogh  59.9pr O'Dowd  66.0
DeGennaro 61.1 Stark  61.4 D"ambro  64.4
K Mastro  59.7pr Kondrat  62.1 Crockett  67.7
T Mastro  59.1 Touhey  60.2 Green  61.4pr
TT  4:02.2 TT 4:03.6 TT 4:19.4
Duffy  69.2
Macek  79.6
Marvell  77.1
Liotta  83.7
TT  5:09.8

MEDAL COUNT: with these 24 medals the season total rises to 184.

SUB 5 CLUB UPDATE
So far here is what we have( has to be run this season to count):

UNDER 5:00
D'Emic  4:26.10
Devivo 4:36.4
Miranda 4:50.9
Botero 4:53.9
Brockway  4:53.9
Joseph  4:55.6
Fallon  4:55.7
T Mastro  4:55.7
Tesoriero  4:56.2
Elie- Vieux 4:57.7
Under 5:25
Delianites 5:01.0
Crockett  5:07.3
K Mastro 5:09.0
Green  5:13.9
Bernstein  5:15.6
Gochal  5:16.9
Kondrat  5:20.9
Nsouli   5:23.3
Harris   5:24.0
Subramany 5:24.3
Havlicek