XAVIER CROSS COUNTRY 2005

This weekend saw some great improvements by the underclassmen.  The Freshmen ran great, an effort which would have placed them 2nd in BQ's, with 9 of the 10 freshmen hitting pr's.  The Varsity was lead by Kevin D'Emic who broke 14 mins for the first time, only the 4th Sophomore in school history to accomplish this feat.  Dennis Devivo pitched in with a 53 second pr.  The JV shined as 18 of them hit big pr's.  The team was lead to a 3rd place finish by Andres Botero who broke 15 for the first time. The juniors all had incredible drops averaging about 35 seconds each.
Boys 2.5 Mile Run CC NY  Varsity
 13 Kevin D'Emic              10 Xavier                  5:34.2   13:55.36   13   pr*#3 ATX Soph XC
 17 Dan Murtagh               12 Xavier                  5:38.1   14:05.23   17   *
 27 Dennis Devivo             11 Xavier                  5:43.7   14:19.04   27   pr*
 38 Matt Muratore             12 Xavier                  5:56.9   14:52.06   37   *
 40 Andrew Powers             10 Xavier                  5:58.8   14:56.90   39   *
 46 Ryan Woerner              12 Xavier                  6:01.7   15:04.26   45   
 47 Mike Patti                12 Xavier                  6:02.3   15:05.74   46   
                                   Team Scores                                    
   1 Monsignor Farrell            42           
   2 Fordham Prep                 63               
   3 St. Peter's                       69               
   4 St. Joseph by the Sea     120          
   5 Xavier                           133             
         Average:    14:25.72                                                     
   6 Iona Prep                   144                        
   7 Regis                          167        
   8 Mount St. Michael      188           
   9 All Hallows                 272              
  10 Cardinal Hayes          294  
  11 LaSalle                     321             
  12 Cardinal Spellman      361                    
Boys 2.5 Mile Run CC NY  Jr. Vars
  9 Andres Botero             10 Xavier                  5:58.3   14:55.72    9   pr**
 18 Joseph Bode               11 Xavier                  6:05.1   15:12.77   18   pr**
 19 Mike Long                 12 Xavier                  6:05.8   15:14.51   19   **
 23 Will Fallon               11 Xavier                  6:09.5   15:23.77   23    pr**
 24 Sam Joseph              10 Xavier                  6:10.9   15:27.06   24   pr**
 26 Steven Deliantes          10 Xavier                  6:14.5   15:36.18   26   pr**
 28 Zach Tesoriero            11 Xavier                  6:15.6   15:38.79   28   pr**
 29 Anthony Gochal            10 Xavier                  6:15.7   15:39.26   29   **
 32 Tim Mastro                11 Xavier                  6:16.9   15:42.09   32   pr
 34 Jason Kondrat             11 Xavier                  6:18.3   15:45.74   34   pr
 40 Eric McGivern             12 Xavier                  6:22.9   15:57.12   40   pr
 46 Nick Prakope              12 Xavier                  6:29.3   16:13.21   46   pr
 47 John O'Dowd               10 Xavier                  6:30.7   16:16.66   47   pr
 49 Oscar Bilger              11 Xavier                  6:33.1   16:22.70   49   pr
 54 Mike O'Donnell            10 Xavier                  6:37.9   16:34.66   54   pr
 56 Doug Moringiello          11 Xavier                  6:39.0   16:37.33   56   
 65 James Touhey              11 Xavier                  6:43.3   16:48.09   65   pr
 66 Kevin Mastro              11 Xavier                  6:45.2   16:52.97   66   pr
 67 Killian Brady             11 Xavier                  6:45.7   16:54.24   67   
 68 Chris Creegan             12 Xavier                  6:48.7   17:01.58   68   
 69 Aamen Nsouli              10 Xavier                  6:50.7   17:06.53   69   
 71 Nubriel Hernandez         10 Xavier                  6:51.4   17:08.39   71   pr
 85 Max Totilo                12 Xavier                  7:09.5   17:53.53   85   pr
 91 Terence Green             10 Xavier                  7:16.8   18:12.01   91   pr
                                                                                  
                                   Team Scores                                    
   1 Fordham Prep                 15   
   2 Monsignor Farrell            57   
   3 Xavier                             93     
         Average:    15:14.77                                                     
   4 Mount St. Michael           215    
   5 St. Peter's                      283                  
   6 St. Joseph by the Sea       354                  
   7 Regis                              364  
Event 6  Boys 1.5 Mile Run CC NY Frosh
 28 Jon Havlicek               9 Xavier                 9:51.13   28      pr*       
 40 Dom Brockway               9 Xavier                10:06.09   40      pr*       
 44 Bradley Rhyins             9 Xavier                10:12.52   44           pr  
 47 Abdul Ahmad                9 Xavier                10:28.00   47        pr
 48 Eric Rodeschin             9 Xavier                10:29.32   48          pr   
 49 Adam Bernstein             9 Xavier                10:30.25   49        pr     
 55 Kevin O'Donnell            9 Xavier                10:47.29   54       pr      
                                   Team Scores                                   
   1 Fordham Prep                 31              
   2 Iona Prep                       53          
   3 Monsignor Farrell            73 
   4 St. Peter's                       80          
   5 St. Joseph by the Sea       141            
   6 Mount St. Michael           180            
   7 Xavier                            207        
         Average:    10:13.42                                                    
   8 Cardinal Hayes              233                 
   9 Regis                            248              
  10 All Hallows                 281  
  11 LaSalle                        311                       
  12 Moore Catholic           347                     

 

Boys 1.5 Mile Run CC NY  Frosh B
   23  1804  Joshua Steinberg   9            Xavier                       10:47.65 pr  *    
   43  1767  Joseph Keenan   9               Xavier                       11:13.69       
   56  1758  Garrett Fatone   9              Xavier                       11:41.21   pr    

 

MEDAL COUNT:  With these 24 medals the season total rises to 170