| A great all around effort by the whole team. The JV score in 11 out of 13 events. Newcomer Steven Stark scores in 3 events. The Varsity see a double win by John Fagan and inspired races for Botero, and Tim Mastro in the 1600 and Devivo in the 800. |
| JESUIT CHAMPS AT MOUNT | 4/30/06 | |
| VARSITY EVENTS | ||
| JAVELIN | SHOT PUT | DISCUS |
| 1. Fagan 148'0"* | 1. Fagan 41'10.75* | 2 Fagan 103'11"* |
| 2. Petrullo 134'4"* | 5 Bonamassa 26'2.75" | Patti 82'5" |
| 5 Patti 116'9"pr | Petrullo 33'8" | Petrullo 79'6" |
| Kipp 112'4"pr | Caputo 32'6" | Kipp 76'4" |
| Kenefick 92'2" | Smyth 28'7.5" | Caputo 69'10" |
| Kondrat 87'3" | Kipp 26'5.5" | Bonamassa 67'8" |
| Smyth 57'10" | ||
| HIGH JUMP | LONG JUMP | TRIPLE JUMP |
| 2 Powers 5'7" * | 3 Devivo 18'2.5"*pr | 2 Kenefick 33'5"* |
| 4 Abrue 18'2"pr | ||
| 400 HURDLES | Bruno 17'7" | 3200 M RUN |
| 3 Long 58.4pr* #3ATX | Crupi 16'11" | 4 Woerner 10:36.9pr |
| Moringiello 59.9pr #5 ATX | Kenefick 16'5.5" | Murtagh 11:04.9 |
| Power 64.5pr #9ATX | Perez 15'7" | |
| Muratore 15'4.5" | ||
| Tesoriero 13'7.5" | ||
| 100 M DASH | 800 METERS | |
| 2 McElroy 11.5/11.5/11.5pr#10ATX* | 110 HURDLES | 3 Devivo 2:06.3pr* |
| 4 Mascall 11.8/11.8/12.1 | 5 Bruno 16.5 | Patti 2:11.2 |
| Henriquez 11.9/12.1 | Moriniello 18.4 | Creegan 2:11.9 |
| Perez 12.0 | Peralta 2:15.2 | |
| crupi 12.4 | K Mastro 2:24.1 | |
| Brady 12.5 | 1600 M RUN | |
| Long 12.2 | 2 Botero 4;46.5pr* | |
| Kenefick 13.1 | 5 T Mastro 5:02.8pr | |
| Totilo 13.9 | Fallon 5:06.9 | |
| Ryan 13.4 | Muratore 5:14.1 | |
| Bakalov 13.4 | Kondrat 5:14.9 | |
| 400 M DASH | 200 METER DASH | |
| Long 56.6 | 2 McElroy 23.6* | Brady 26.7 |
| Peralta 57.5 | 4 Mascall 24.2 | Touhey 26.7pr |
| Crupi 58.8 | Muratore 25.2 | Moringiello 26.7 |
| Henriquez 58.9 | Bruno 25.3 | Kondrat 26.9pr |
| Kenefick 59.1 | Abrue 25.5 | Creegan 27.2 |
| Brady 59.1 | Devivo 25.6 | Bakalov 27.5 |
| Ryan 61.4 | Perez 25.8 | Fallon 27.6 |
| Moringiello 62.0 | Crupi 25.8 | T Mastro 27.6 |
| Totilo 62.2pr | Long 26.1 | Woerner 27.8pr |
| Powers 63.9 | Murtagh 26.3 | Ryan 27.9 |
| Bakalov 64.4pr | Kenefick 26.3 | Flueranges 28.1 |
| Bedell 64.7 | Powers 26.5 | K Mastro 28.4 |
| Botero 26.6pr | Totilo 28.7 | |
| NOVICE 400 DASH | FROSH 800 M RUN | VARSITY TEAM SCORES |
| 1 Hernandez 59.9* | Bernstein 2:33.1pr | 1 Fordham 132 |
| 3 K Mastro 60.9pt* | 2 Xavier 57 | |
| 4 Touhey 61.9 | 3 Regis 19 | |
| 5 Green 62.7pr | JV TEAM SCORES | |
| Elie-Vieoux 66.1 | 1 Fordham 117 | |
| Duffy 73.9 | 2 Xavier 68 | |
| 3 Regis 23 | ||
| JV EVENTS | ||
| JAVELIN | SHOT PUT | DISCUS |
| 1. Rodeschin 101'0pr* | 5 Carley 31'7" | 3 Carley 79'4"* |
| 2 Murtagh 92'7"pr* | Murtagh 27'20.75" | Murtagh 71'9" |
| 3 Havlicek 91'8"pr* | Rodeschin 25'5.75" | Cortez 61'5" |
| 5 Miranda 87'4" | Cortez 23'8.75" | Rodeschin 45'10" |
| Gochal 85'11" | ||
| Marczak 72'10" | HIGH JUMP | LONG JUMP |
| Crockett 70'5" | 1 Alexander 5'3"pr* | 3 Stark 16'10"* |
| Brockway 62'10" | 4 Gochal 4'10" | 5 Gochal 16'7.75" |
| Rhyins 46'2" | 5 Olsen 4'10" | Olsen 15'9.25" |
| Marczak 4'6" | Miranda 15'3" | |
| TRIPLE JUMP | Degennaro 14'7" | |
| 1 Gochal 35'.5* | ||
| 400 HURDLES | 110 HURDLES | 3200 M RUN |
| 4 Olsen 66.8pr | Lee 20.5pr | 3 Brockway 11:06.7pr* |
| Marczak 69.2pr | Giachetta 20.7pr | 4 Delianites 11:14.0pr |
| Lee 73.3 | ALexander 21.0 | O'Dowd 12:18.4 |
| Giachetta 74.3 | Mraczak 21.4 | |
| 800 METER RUN | 1600 METER RUN | 400 METER DASH |
| 4 Miranda 2:15.7pr | Jospeh 5:14.9 | 1 Gochal 57.7pr* |
| Dambro 2:33.3 | Rhyins 5:17.4pr | 3 Delianites 58.5* |
| O'Donnell 2:34.6 | Havlicek 5:18.6pr | Rodechin 61.4 |
| Green 2:37.1 | Crockett 5:25.4pr | Keogh 63.5 |
| Lynch 2:38.6 | Bernstein 5:39.3pr | Alexander 65.2 |
| Giachetta 67.1 | ||
| Marchetti 69.6 | ||
| O'Dowd 71.5 | ||
| 100 METER DASH | 200 METER DASH | |
| 1 Stark 12.4/12.3* | 2 Olsen 25.8* | Miranda 27.6 |
| 2 Olsen 12.2/12.4* | 3 Stark 25.9* | O'Donnell 27.9 |
| 4 Degennaro 12.5/12.7 | Gochal 26.3 | Keogh 28.2 |
| 5 Gochal 12.6/ 12.9 | Degennaro 26.5 | Eli Vieux 28.0 |
| Rodeschin 13.0 | Delianities 26.7pr | Marczak 28.6 |
| Miranda 13.4 | Joseph 26.9 | Brockway 28.6 |
| Brockway 13.7 | Giachetta 27.0pr | Lynch 28.5 |
| Elie-Vieux 13.2 | Rhyins 27.0 | Green 29.3 |
| Keogh 14.3 | Rodeschin 27.1pr | Duffy 29.6 |
| Marchetti 14.4 | Lee 27.3 | Marchetti 30.1 |
| Duffy 14.7 | Havlicek 27.8 | Crockett 30.7 |
| Hernandez 27.9 | Murtgah 32.1 | |
| Dambro 27.9 | Grueser 32.9 |
Medal Count With these 28 medals the total rises to 65