XAVIER OUTDOOR TRACK 2006 
The runners got their first taste of outdoor action on the square track at Fordham Prep.  The team showed that they were strong after a month off from racing.  They seemed eager to begin the outdoor campaign.
FORDHAM PREP DEV MEET #1 3/28/06 AT FORDHAM PREP
3200 METER RUN 1600 METER RUN 800 METER RUN
Murtagh  10:33.8* DeVivo  4:56.5* Mascall  2:20.4
Botero    10:34.0pr* Tesoriero  5:11.1pr* Miranda  2:22.2
Muratore  10:47.9* Creegan  5:14.3 Fallon  2:23.3
Delianites  11:29.9pr Brockway  5:15.6 Crupi  2:24.2
Gochal  5:16.3pr Roceschin  2:24.4
400 METER DASH T Mastro  5:17.3pr Joseph  2:25.5
McElroy  55.2 Rhyins    5:19.3 Olsen  2:28.9
Muratore  58.0 Havileck  5:19.5 DeGennaro  2:32.8
Devivo   58,0 Kondrat  5:23.2 Totilo   2:36.4
Gochal  59.9 McGivern  5:32.8 Moringiello  2:38.7
Botero   60.2 Touhey  5:33.2pr Bruno   2:39.4
Creegan  61.9 Crockett  5:33.5pr Kenefick  2:35.1
Kondrat  62.0 Keenan  6:58.1 K Mastro  2:41.1
DeGennaro  62.0 Lee   2:41.1
Miranda    62.7 Perez  2:42.8
Rhyins    62.9 Steinberg  2:43.1
Delinaties  62.9 Tesorioro   62.5 Henriquez  2:43.8
Murtagh   63.5 Olsen  64.4 Marczak  2:44.7
T Mastro 66.4 Marczak  66.5 Duffy   3:01.0
Lee   66.7 ALexander  66.2 Walsh   3:11.0
Rodeschin   67.4 Halvicek   67.8
McGivern  65.1 Marchetti  69.2
Giachetta  68.1 Brockway  68.8
Keenan  91.6 Duffy  81.9
Walsh   85.6 Steinberg  74.4