NYCHSAA Frosh Soph Champs- A tremendous effort by both squads. The Sophs saw 20 members of their squad score as the capture 2nd place. A balanced attack saw the Sophs score in 11 events. Big points score in The Jumps and Javelin. Best Finish by the Sophs, people really stepped it up. The Freshman responded with some gutsy races as many members of their 12 man squad. |
NYCHSAA SOPH CHAMPS | AT MOUNT 5/10/06 | ||||||||||||||||||||||||||||||||||||||||
400 HURDLES | 3200 METER RUN | 110 HIGH HURDLES | |||||||||||||||||||||||||||||||||||||||
2 Powers 61.7pr* | 2 Botero 10:37.4* | Giachetta 20.4 | |||||||||||||||||||||||||||||||||||||||
O'Dowd 11:46.9pr | ALexander 20.8 | ||||||||||||||||||||||||||||||||||||||||
800 METER RELAY | 800 METER RUN | 100 METER DASH | |||||||||||||||||||||||||||||||||||||||
DeGennaro 27.1* | Delianites 2:16.3 | Marchetti 13.8 | |||||||||||||||||||||||||||||||||||||||
Olsen 24.3pr* | Green 2:30.9 | Russo 14.0pr | |||||||||||||||||||||||||||||||||||||||
Stark 25.4pr* | Lynch 2:31.6 | ||||||||||||||||||||||||||||||||||||||||
Henriquez 23.9pr* | 400 METER DASH | ||||||||||||||||||||||||||||||||||||||||
TT 1:40.8 2ND Place #2ATX Soph | O'Donnell 62.9 | ||||||||||||||||||||||||||||||||||||||||
1600 METER RUN | 200 METER DASH | HIGH JUMP | |||||||||||||||||||||||||||||||||||||||
2 D'Emic 4:47.8* | 3 Henriquez 24.0/24.1* | 1 Powers 5'8"* | |||||||||||||||||||||||||||||||||||||||
Crockett 5:29.7pr | DeGennaro 25.7pr | 5 Alexander 5'0" | |||||||||||||||||||||||||||||||||||||||
1600 METER RELAY | JAVELIN | ||||||||||||||||||||||||||||||||||||||||
Gochal 56.9 | O'Donnell 65.4 | 2 Azzerelli 103'11"pr* | |||||||||||||||||||||||||||||||||||||||
Hernandez 60.9 | Russo 70.1pr | 3 Kipp 102'1"* | |||||||||||||||||||||||||||||||||||||||
Keogh 59.9 | Giachetti 64.5pr | 5 Murphy 95' 2.5"pr | |||||||||||||||||||||||||||||||||||||||
Olsen 59.1 | Marchetti 67.7 | ||||||||||||||||||||||||||||||||||||||||
TT 3:57.1 4th Place | TT 4:27.6 | ||||||||||||||||||||||||||||||||||||||||
3200 METER RELAY | LONG JUMP | ||||||||||||||||||||||||||||||||||||||||
Delianites 2:15.7* | Green 2:31.2 | 3 Stark 18'1"pr* | |||||||||||||||||||||||||||||||||||||||
Botero 2:10.6* | Lynch 2:37.8 | ||||||||||||||||||||||||||||||||||||||||
Joseph 2:17.3* | O'Dowd 2:32.4 | TRIPLE JUMP | |||||||||||||||||||||||||||||||||||||||
D'Emic 2:15.1* | Crockett 2:32.4 | 5 Gochal 36' .5" pr | |||||||||||||||||||||||||||||||||||||||
TT 8:58.6 3rd Place | TT 10:18.8 4th Place | ||||||||||||||||||||||||||||||||||||||||
DISCUS | SHOT PUT | ||||||||||||||||||||||||||||||||||||||||
7 Kipp 86'1"pr | Abrue 32'4" | ||||||||||||||||||||||||||||||||||||||||
Abrue 73'10.5" | Carley 30'8" | ||||||||||||||||||||||||||||||||||||||||
Cortez 73'4" | Cortez 26'2" | ||||||||||||||||||||||||||||||||||||||||
Carley 64'6" | |||||||||||||||||||||||||||||||||||||||||
SOPH TEAM SCORES | FRESHMAN TEAM SCORES | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
NYCHSAA FROSH CHAMPS | AT MOUNT 5/10/06 | ||||||||||||||||||||||||||||||||||||||||
3200 METER RUN | 110 HIGH HURDLES | 800 METER RUN | |||||||||||||||||||||||||||||||||||||||
4 Brockway 10:54.8pr | Lee 19.8pr | Miranda 2:15.4 | |||||||||||||||||||||||||||||||||||||||
Rhyins 11:26.5pr | Steinberg 20.4pr | ||||||||||||||||||||||||||||||||||||||||
Marczak 21.2 | |||||||||||||||||||||||||||||||||||||||||
400 METER DASH | 1600 METER RUN | 200 METER DASH | |||||||||||||||||||||||||||||||||||||||
Dambro 63.3 | Havlicek 5:11.6pr | Duffy 28.9pr | |||||||||||||||||||||||||||||||||||||||
Walsh 32.1 | |||||||||||||||||||||||||||||||||||||||||
1600 METER RELAY | 3200 METER RELAY | JAVELIN | |||||||||||||||||||||||||||||||||||||||
Lee 61.5pr | Rhyins 2;22.5 | 4 Murtagh 101'11 | |||||||||||||||||||||||||||||||||||||||
Miranda 59.3pr | Brockway 2;17.8 | Rodeschin 92'2" | |||||||||||||||||||||||||||||||||||||||
Eli-Vioux 63.4pr | Bernstein 2:37.2 | ||||||||||||||||||||||||||||||||||||||||
Marczak 66.1 | Havlicek 2:24.9 | DISCUS | |||||||||||||||||||||||||||||||||||||||
TT 4;10.3 | TT 9:42.4 5th Place | Murtagh 71'2.25" | |||||||||||||||||||||||||||||||||||||||
TRIPLE JUMP | |||||||||||||||||||||||||||||||||||||||||
Steinberg 33'9.5"pr |
MEDAL COUNT: With these 16 medals the team breaks the 100 barrier (101)