XAVIER INDOOR TRACK  2005 2006 

The team returns to action after the Transit Strike. Pretty good meet except Mr. Dormer's Car dies.
HOLIDAY CLASSIC AT ARMORY 12/27/05
FROSH 3200 RELAY SHUTTLE HURDLE RELAY
Miranda  2:21.6pr Bernstein  2:49.7pr Bruno  9.0
Havileck 2:25.9pr Steinberg  3:00.2 Moringiello  9.5
Rodeschin  2:41.3 Dan Walsh  3:19.9 Mascall  9.9
Brockway  2:26.3 David Walsh  3:28.8 Alexander  10.2
TT  9:55.0 TT  12:38.6 TT  38.6
(4 Hurdles)
SOPH 3200 RELAY
Gochal  2:25.6 Harris  2:25.4 Lee  13.0
Delianites  2:30.4 Hernandez  2:30.4pr Ferguson  10.7
Murray  2:45.9 Crockett  2:44.3 Pepe   11.4
O'Dowd  2:45.1 DeGennaro  2:33.9 Steinberg  10.7
TT  10:26.9 TT  10:14.1 TT  45.8
VARSITY 800 RELAY
Bruno   25.1 Kenefick  27.0 Duffy  30.9pr
Mascall  24.4 Brady  27.5 Veljovic  33.3
Henrriquez  24.7 Moringiello  27.2 Gabella  30.0
McElroy  24.0 Harris  27.4 Liotta   36.9
TT  1:38.2 TT  1:49.1 TT  2:11.1
VARSITY 800 RELAY FROSH 800 RELAY
Alexander  28.9 Lee  28.6 Rodeschin  28.9
Carley   28.9 Miranda  28.5 Brockway  29.7
Lue  29.7pr Turuseta  28.4 Ferguson  30.9
Woerner  29.1pr Havileck  27.7 Steinberg  29.9
TT  1:56.6 TT  1:53.2 TT  1:59.4
FROSH 800 RELAY SOPH 800 RELAY
Dan Walsh  39.1 Dave Walsh  39.8 Harris  28.7
Bernsetin  33.8 Veljoivic   33.8 Henriquez  25.0
Duffy  31.0 Gabella 29.8 Gochal  26.0
Liotta  33.6 Green  30.9 Murray  29.6
TT  2:17.5 TT  2:04.3 TT  1:49.3
SOPH 800 RELAY
Delianites  29.1 Pepe  29.3 Erickson  28.6
DeGennaro  27.3 Crockett  31.3 C Alexander  29.8
Hernandez  28.4 Paskoff  30.1 Green  29.8
Olsen  27.2 Lue   29.3pr Botero  27.1
TT  1:52.0 TT  1:59.2 TT  1:55.1
LONG JUMP
Bruno  17'2" Moringiello  13'8" Pepe   12'11.5"
Mascall  16'3" Olsen    14'8" Paskoff  12'8.5"
TD  33'5" TD  28'4" TD 25'8"
Turuseta  14'2.5" Lee  13'11"
Miranda  14'3" Ferguson  12'2.5"
TD  28'5.5" FROSH RECORD TD  26'1.5" #2 ATX Frosh
DMR
Muratore  3:40.1 Tesoriero  3:57.5 Botero  3:59.3
McElroy  57.3 Crupi  59.4 Touhey  69.3
Patti  2:11.7 Creegan  2:17.8 T Mastro 1:49 (3 Laps)
Murtagh  5:11.4 Woerner  4:58.5pr McGivern  5:45.3
TT  12:01.1 TT  12:13.1 TT  12:43.5

MEDAL COUNT:  Stays at 99