XAVIER INDOOR TRACK 2005 2006 |
Some great times as the team continues to round into shape. |
FP DEV MEET #1 AT FORDHAM 12/17/05 | ||
VARSITY 1600 METERS | SOPH 1600 METERS | FROSH 1600 METERS |
Devivo 4:51.6 | Botero 5:08.2pr* | Rhyins 5:29.9pr* |
Kondrat 5:17.1pr | Delianites 5:20.5pr | Havileck 5:30.2pr* |
T mastro 5:29.1pr | Gochal 5:24.7pr | Bernstein 6:10.5 |
McGivern 5:32.1pr | O'DOwd 5:41.7 | |
Crockett 5:46.2pr | ||
Green 5:54.5 | ||
VARSITY 800 METERS | SOPH 800 METERS | FROSH 800 METERS |
Brady 2:27.1 | Jospeh 2:28.8 | Miranda 2:21.4* |
DeGennaro 2:35.2 | ||
VARSITY 55 HURDLES | Murray 2:37.9 | FROSH MIDGET 800 METERS |
Abreu 10.2 | Hernandez 2:40.3 | O'Donnell 2:41.3* |
Nugentt 2:51.9 | ||
VARSITY SHOT PUT | ||
Fagan 39'5' | SOPH 55 HURDLES | FROSH 55 HURDLES |
Bonamassa 35'7" | ALexander 10.3pr | MArczak 11.4 |
Petrullo 35'5" | Pepe 12.1 | Brown 11.5 |
Caputo 33'2" | Steinberg 11.6 | |
Aquino 33'1" | SOPH 400 METERS | FROSH 400 METERS |
Gurl 32'2" | Henriquez 58.5* | Brown 65.0 |
Sanitago 60.5 | Gabella 69.2 | |
VARSITY 400 METERS | Harris 60.9 | Marczak 70.7 |
McGivern 62.4 | Cerpa 66.5 | |
Ryan 65.9 | Olsen 67.9 | FROSH 200 METERS |
Pepe 68.8 | Kelly 27.5* | |
VARSITY 200 METERS | Fernadez 69.9 | Turuseta 28.9 |
Kondrat 28.0 | Marchetti 70.6 | McCarthy 29.6 |
Lue 70.9 | Duffy 32.5 | |
VARSITY HIGH JUMP | O'Dowd 71.6 | Veljovic 33.7 |
Prakope 5'2"* | ||
SOPH 200 METERS | FROSH SHOT PUT | |
JUNIOR 400 METERS | Paskoff 31.3 | Brothers 34'10"pr |
Kenefick 62.5 | Aquiar 34.6 | Hom 32'7"pr |
Fleuranges 66.5 | Dedza 31'8.5" | |
SOPH HIGH JUMP | ||
VARSITY 1600 METER RELAY | Keane 4'7"* | SOPH 1600 METER RELAY |
Crupi 60.5* | Alexander 4'7"* | Gochal 60.1* |
Creegan 60.2* | Botero 60.1pr* | |
Patti 59.2* | SOPH SHOT PUT | Delianites 63.2* |
T Mastro 63.1* | Carley 28'7.5" | Henriquez 57.9* |
TT 4:03.0 | Erickson 27'6" | TT 4:01.5 |
Azzaerilli 27'4" | ||
VARSITY 800 METER RELAY | Kipp 26'5"pr | SOPH 800 METER RELAY |
Mascall 26.0* | Hernadez 29.8* | |
Devivo 25.9* | FROSH 1600 METER RELAY | Keane 28.1* |
Milan 26.9* | Miranda 63.3* | Murray 30.6* |
Prakope 25.8* | Rhyins 63.6* | DeGennaro 27.5pr* |
TT 1:44.7 | Havileck 63.2pr* | TT 1:56.0 |
Kelly 62.2pr* | ||
Kenefick 29.5 | TT 4:12.2 | Olsen 28.8* |
McCarthy 29.6 | Fernandez 30.4* | |
Bakalov 29.2 | Duffy 76.2 | Paskoff 29.9* |
Brady 27.0 | Veljovic 78.0 | Sanitago 27.3* |
TT 1:55.4 | Gabella 70.0 | TT 1:56.4 |
O'Donnell 73.3 | ||
TT 4:57.5 | ||
FROSH 800 RELAY | JUNIOR WEIGHT 800 RELAY | |
McCarthy 30.6 | Marchetti 31.0* | |
Turuseta 29.3 | Aguiar 33.9* | |
Steinberg 29.6 | Lue 20.7* | |
Brown 29.8 | Green 28.9* | |
TT 1:59.3 | TT 2:04.7 |
MEDAL COUNT: With these 38 medals the season total rises to 99.