XAVIER INDOOR TRACK  2005 2006 

The shot records start to fall.  Both Varsity and Freshman Shot Relay records fall.  Content and Fagan break 80'. Sophs put on a display taking 2nd in the 1600 relay and 3rd in the 3200 relay.  Varsity 1600 relay posts a good time and 2 weight relays claim medals. Brockway, Rhyins and Havileck all break 2:30 for the
CHSAA RELAY CARNIVAL AT ARMORY 12/10/05
FRESHMAN 55 HURDLES FROSH DMR FROSH SHOT RELAY
Lee           11.3 Havileck    2:28.2pr Brothers  32'10"
Ferguson  11.5 Rodeschin   30.2 Hom  31'11.5"
Steinberg  11.8 Rhyins    62.4pr TD  64'9.5"
Marczack  12.3 Brockway  5:22.5pr Murtagh  30'.75"
TT  9:23.4 Morch   24'0"
TD    54'.75"
FROSH 800 RELAY Epstein   28'8.5"
Kelly    27.5 Duffy  31.0
Candrilli  28.7 Gabella  29.6 LONG JUMP RELAY
Miranda  28.8 Liotta  33.9 Miranda   14'9.5"
Turuseta  28.7 Veljovic  33.0 C Alexander  13'11"
TT  1:53.8 TT  2:07.6 TD  28'8.5"
Candrilli    13'7.5"
FROSH 1600 RELAY DeGennaro 14'2.5"
Duffy  77.1 Bernstein  76.9pr TD    27'10"
Morales 74.8 David Walsh  83.2 Keane   13'9.5
Nugent  76.5 Keenan  87.6 Paskoff  11'9.75"
Liotta  82.8 Dan Walsh  87.5 TD  25'7.25"
TT  5:11.3 TT  5:34.2
SUBMIDGET 800 RELAY MIDGET 800 RELAY JUNIOR 800 RELAY
Lee     28.9* Nugent  32.8 Bakalov  29.7
Aquiar  32.7* Keenan  42.8 Cerpa  29.5
Bernstein  33.8* Marchetti  31.5 Yaworski  31.1
Dan Walsh  35.5* David Walsh  40.7 Olsen  28.4
TT  2:11.0  3rd Place TT  2:27.9 TT  1:59.5
JUNIOR 3200 RELAY SOPH 1600 RELAY SOPH 3200 RELAY
Crockett  2:34.4* Harris  59.8pr* Botero   2:20.4*
Steinberg  3:00.9* Gochal  60.2pr* Santiago  2:19.2*
Kenefick  2:29.3*pr DeGennaro  60.9pr* Joseph  2:22.4*
Delianites  2:26.1pr* Henriquez  57.9pr* D'Emic  2:07.7*pr
TT  10:30.7 4th Place TT  3:58.8  2nd Place TT  9:09.8 3rd Place
SOPH 800 RELAY
Keane  27.3 Aguiar  34.2 A Abrue 31.9
Paskoff  30.4 Marchetti  31.2 Azzaerlli  30.0
Pepe   28.7 Olsen  30.4 Carley  30.1
Giachetta  30.1 Yaworski  31.8 Erickson  29.2
TT  1:56.6 TT  2:07.6 TT  2:01.1
NOVICE DMR
Brockway   2:26.3 Touhey  2:28.9 Rhyins   2:24.5
Kelly   27.6 Fernandez  29.6 Marczak  30.2
Cerpa   66.8 Rodeschin  67.6 Crockett  71.6
Bode   5:13.6 Havileck   5:45.5 O'Dowd   6:02.3
TT  9:13.6 TT  9:51.6 TT  10:08.5
SHUTTLE HURDLE RELAY SOPH SHOT RELAY
Bruno  8.4 Pepe  10.9 Carley  29'3.75"
Moringiello  9.3 Giachetta  11.4 Azzaerlli  28'1.25"
C Alexander  9.9 Ferguson  10.9 TD 57'5"
TT  27.6 TT  33.2 Erickson  27'9.75"
Abrue   29'.25"
VARSITY 800 RELAY TD  56'10"
Bruno   25.7 Santiago  26.7 Morcicki   22'11"
Crupi   25.2 Joseph   28.2 Kress      23'1"
Harris  27.2 Gochal  26.9pr TD    46'0"
Henriquez  25.0 D Abrue  26.7 Kipp   26'4"
TT  1:43.1 TT  1:48.5 Fernandez  24'9"
TD   41'1"
VARSITY 1600 RELAY
Mascall  54.7* Murtagh  57.2 Botero  62.6
McElroy 54.9* Creegan  56.6 Brady  59.6
Devivo   56.9* Moringiello  62.0 Kenefick  62.9
Muratore  55.2* Bruno  59.8 Delianites  61.8pr
TT  3:41.8 TT  3:55.5 TT  4:06.9
VARSITY 1600 RELAY VARSITY DMR
Nsouli  65.8 Ryan  63.6 Murtagh  3:41.0
O'Dowd  72.8 Totilo  73.0 MCElroy  56.1
D Abrue  62.4 Gochal  61.6 Creegan  2:17.0
O McCathy  71.3 Bedell  68.9 D'Emic  4:48.1pr
TT  4:32.2 TT  4:27.1 TT  11:42.8
VARSITY SMR
Mascall  56.5 Henriquez  61.7 Ryan  65.4
Devivo  26.0 Tesorio  27.8 Totilo  29.5
Crupi  25.5 Brady  26.8 T Mastro  27.9
Muratore  2:13.4 Patti  2:14.2 Kondrat  2:21.8
TT  4;01.4 TT  4;10.2 TT  4:24.5
VARSITY 3200 RELAY
Bode  2:22.1 T Mastro  2:28.9
Fallon  2:15.3 Tesoriero  2:19.9pr
Kondrat  2:17.8 Touhey  2:28.5
Patti  2:15.1
TT  9:10.3
VARSITY SHOT RELAY
Fagan  40'7"* Petrullo  37'8.5" Caputo  36'2"
Content  39'5.25'* Bonamassa 35'5.5" Gurl   33'9.5"
TD  80'.25"  5th Place TD   73'2" TD  69'11.5"
Smyth  29'11"
Carley 29'10.5"
TD 59'9.5"

MEDAL COUNT:  With these 22 medals the season total rises to 61