XAVIER INDOOR TRACK 2005 2006 |
A vast majority of the team competes at Novice Champs as we take 3rd overall as a team. The Varsity 800 Meter Relay posts a 1:40.4 to start the season, The Varsity 3200 Meter relay breaks 9:00, both teams take home 3rd place medals. |
CHSAA NOVICE WEIGHT | CHAMPS at ARMORY 12/5/05 | |
NOVICE LONG JUMP | NOVICE TRIPLE JUMP | NOVICE SHOT PUT (12 Lbs) |
Keans 15'0" | 1 D Abrue 34'8" * | Haines 31'6.75" |
5 Miranda 14'11" * | 2 Prakope 34'6.25"* | Rizzi 31'2.5" |
6 Candrilli 14'3" * | Candrilli 32'0" | Gurl 30'4.75" |
DeGennaro 14'0" | Moringiello 31'3.5" | Azzarelli 29'11.5" |
Giachetta 13'6" | Bruno 35'8" | Carley 29'10" |
Olsen 13'2" | Malandruccolo 28'11.5" | |
Brady 12'9.5" | Erickson 28'11" | |
Paskoff 12'9" | A Abrue 28'1" | |
Ferguson 12'0" | Smyth 27'10.5" | |
Liotta 12'0" | Moscicki 27'6.5" | |
Aguiar 10'8.5" | Brothers 27'3.5" | |
Hom 27'2" | ||
NOVICE 55 HURDLES | NOVICE 55 DASH | Kress 26'10.75" |
4 C Alexander 10.9/10.8* | 3 Henriques 7.1/7.0 * | Epstein 26'10.75" |
Giachetta 12.0 | R McCarthy 8.1 | Murtagh 24'11" |
Pepe 12.0 | Duffy 8.5 | Low 24'10.5" |
Ferguson 12.3 | Sanchez 8.0 | Dedza 24'10" |
Marczak 12.9 | Bakalov 8.2 | Chiaia 24'1" |
Kelly 7.6 | Kipp 23'10" | |
???? 7.9 | Morch 20'11" | |
SUB MIDGET 55 DASH | MIDGET 55 DASH | |
1 DeVivo 7.4/7.3 * | Nugent 8.2 | NOVICE 300 DASH |
Lue 8.3 | Harriss 42.8 | |
Flueranges 8.4 | JUNIOR 55 DASH | Hernandez 45.3 |
Aguiar 9.0 | Kenefick 7.9 | Bedell 46.9 |
Cerpa 8.3 | Totilo 46.9 | |
NOVICE 600 METER RUN | NOVICE 1000 METER RUN | NOVICE 3200 METER RUN |
Santiago 1:39.8 | Gochal 3:03.9* | Delianties 11:49.9* |
Joseph 1:48.9 | Havilchek 3:13.6 | Rhyins 12:27.8* |
Murray 1:51.4 | Nsouli 3:13.9 | |
Green 1:51.7 | NOVICE 1600 METER RUN | |
Ryan 1:55.3 | Brockway 5:34.0* | |
Bernstein 2:01.9 | O'Dowd 5:36.5 | |
Crockett 5:59.7 | ||
NOVICE 800 RELAY | VARSITY 3200 RELAY | |
Turuseta 27.8pr | Sanchez 30.4 | Muratore 2;14.1* |
Kelly 27,1pr | Marczak 30.3pr | DeVivo 2:14.9* |
Harris 27.9 | Bernstein 34.6 | D'Emic 2:08.8* |
Totilo 28.7 | Rodeschin 30.4 | Creegan 2:16.5* |
TT 1:52.1 | TT 2:05.6 | TT 8:54.4 |
NOVICE 1600 RELAY | VARSITY 1600 RELAY | |
Tesoriero 60.7 | Steinberg 69.4 | Fallon 60.0 |
touhey 62.6 | Fatone 77.2 | Moringiello 61.5 |
Kenefick 62.3 | O'Donnell 73.4 | Brady 59.9 |
Bakalov 64.1pr | Walsh 84.1 | Gochal 60.9 |
TT 4:09.7 | TT 4:58.1 | TT 4:02.4 |
VARSITY 800 RELAY | NOVICE 3200 RELAY | |
Crupi 25.7* | Bruno 25.5 | Patti 2:17.0pr* |
Mascall 24.6* | Olsen 28.5 | T Mastro 2:25.0* |
Henriquez 25.6* | R McCathy 29.1 | Kondrat 2:17.0pr* |
McElroy 24.6* | Miranda 28.5 | McGivern 2:30.5* |
TT 1:40.5 | TT 1:51.7 | TT 9:29.8 |
MEDAL COUNT: With these 23 medals the season total rises to 39