XAVIER INDOOR TRACK 2005 2006 |
A valiant effort by the team as we took as shot at knocking Fordham off. We scored in 11 of the 13 events. Submidget Relay takes 2 scoring places as Brian Aguiar steps up and runs a monster anchor leg. Soph SMR A team sets the school record enroute to a gold medal. Shot Relay sets the school record with their gold medal win. |
Jesuits at Fordham University | 1/20/06 | |
SHOT PUT RELAY | COMBO RELAY | HIGH JUMP RELAY |
Fagan 44'6pr* | Muratore 1:31.4pr* | Prakope 5'2 |
Content 40'3"* | lee* | Milan 5'0" |
Bonamassa 36'5"* | Delianites * | Gochal 4'9" |
TT 121'2" 1st Place | Devivo 42.5* | TD 14'11" 3rd PLACE |
SCHOOL RECORD | TT 2:41.0 2nd PLACE | |
DeGennaro 4'6" | ||
Hanies 33'2" | SUBMIDGET 400 RELAY | Brady 4'6" |
Caputo 35'5.5" | Lue * O'Donnell | Moringiello NH |
Carley 29'10.5" | Fatone * Walsh | TD 9'0" |
TD 98'6" | Lee * Walsh | |
Bernstein * Aguiar | ||
Smyth 28'1.5" pr | TT 60.9 TT 62.8 | |
Murtagh 26'6.5pr | 2nd Place 3rd Place | |
800 RELAY | ||
Crupi | Bruno 26.1 | Totilo |
Mascall | Milan 26.0 | Bakalov |
Henriquez | Prakope 25.9 | McCarthy |
McElroy | Abreu 26.1 | Tesorioero |
TT 1:40.6 3rd Place | TT 1:44.6 | TT 1:56.2 |
FROSH 800 RELAY | ||
Miranda 28.8* | Duffy 31.1 | Veljovic 34.1 |
Rhyins 28.0* | Marczak 29.2 | Walsh 35.8 |
Turuseta 26.4* | Nugent 30.4 | Walsh 36.2 |
Havlicek 28.9* | Gabella 28.6 | O'Donnell 30.8 |
TT 1:51.1 2nd Place | TT 1:59.2 | TT 2:16.9 |
MIDGET 400 RELAY | JUNIOR 800 RELAY | |
Delianites lue | Kenefick 27.9* | Bakalov 29.4 |
Joseph Aguiar | Hernandez 28.6* | Crockett 31.6 |
Nugent O'Donnell | Olsen 27.2* | Bedell 29.2 |
Fatone Walsh | Creegan 26.6* | Steinberg 28.4pr |
TT 59.6 TT 63.8 | TT 1:50.4 2nd Place | TT 1:58.5 |
3rd place | ||
FROSH DMR | 3200 RELAY | |
Miranda 2:22.2* | Woerner 2:16.5 | T Mastro 2:23.6 |
Turuseta 27.6* | Creegan 2:13.8 | Tesoriero 2:25.1 |
Havileck 62.4* | Patti 2:11.7 | Kondrat 2:24.0 |
Brockway 5:35.0* | Murtagh 2:11.7 | Rhyins 2:27.3 |
TT 9:27.3 2nd Place | TT 8:53.6 3rd Place | TT 9:42.5 |
1600 RELAY | ||
MAscall 54.7 | McGivern 60.5 | Woerner 61.8 |
McElroy 55.9 | DeGennaro 60.1 | Patti 59.7 |
Muratore 55.0 | Santiago 58.7 | Crupi 60.1 |
D'Emic 56.1 | Harris 61.5 | Murtagh 58.4 |
TT 3:41.8 | TT 4:00.7 | TT 3:59.8 |
Kondrat Brady | O'Dowd Abrue | |
T Mastro Botero | Murray Bernstein | |
TT 4:04.8 | TT 4:34.0 | |
SOPH SMR | ||
Henriguez 58.1* | Harris 60.0 | O'Dowd 65.9 |
Gochal 25.1*pr | Olsen 28.0 | Murray 29.9 |
Santiago 26.6* | Giachetta 30.0 | Fernandez 30.3 |
D'Emic 2:07.8* | Botero 2:12.0 | hernandez 2:33.5 |
TT 3:57.6 1st Place | TT 4:10.0 | TT 4:39.2 |
SCHOOL RECORD | ||
Green 63.8 | ||
Paskoff 29.6 | ||
Carley 29.7 | ||
Crockett 2:35.2 | ||
TT 4:38.5 |
MEDAL COUNT: With these 27 medals the season total rises to 154.