CHSAA Varsity City Championships - 11/13/2004 Van Cortlandt Park
Boys 2.5 Mile Run CC Championship
29 Jamie Peralta 11 Xavier 14:07.06 29
35 Dan Murtagh 11 Xavier 14:14.45 35
77 Kevin Demic 9 Xavier 14:54.63 77
83 Ryan Woerner 11 Xavier 15:08.12 83
87 Matt Muratore 11 Xavier 15:12.39 87
91 Dave Anderson 12 Xavier 15:17.22 91
97 Brendan Moody 12 Xavier 15:25.07 97
Team Scores
1 Chaminade 31
2 Monsignor Farrell 57
3 St. Anthony's 95
4 Fordham Prep 98
5 Kellenberg 176
6 St. John the Baptist 190
7 St. Francis Prep 198
8 St. Joseph by the Sea 218
9 Regis 282
10 Xavier 311
Average: 14:43.33
11 Archbishop Molloy 334
12 St. Peter's 361
13 Mount St. Michael 390
14 Holy Trinity 421
15 Bishop Ford 454
16 McClancy 492
17 Iona Prep 493
18 Christ The King 500
19 Xaverian 505
20 Holy Cross 602
21 All Hallows 676
22 St. John's Prep 678
23 Cardinal Spellman 704
24 Salesian 737
25 Cardinal Hayes 748
26 Bishop Loughlin 776
CHSAA Varsity City Championships - 11/13/2004 Van Cortlandt Park
Boys 2.5 Mile Run CC Jr. Var. A
48 Will Fallon 10 Xavier 16:01.24 48
53 Mike Long 11 Xavier 16:10.78 53
65 Anthony Gochal 9 Xavier 16:23.50 65
66 Joe Bode 10 Xavier 16:25.50 66
78 Eric McGivern 11 Xavier 17:01.91 78
85 Oscar Bilger 10 Xavier 17:12.75 85
101 Chris Creegan 11 Xavier 18:27.74 101
Team Scores
1 Chaminade 22
2 Fordham Prep 54
3 St. Anthony's 76
4 Monsignor Farrell 88
5 Kellenberg 169
6 St. John the Baptist 183
7 St. Joseph by the Sea 221
8 St. Peter's 235
9 Mount St. Michael 281
10 Archbishop Molloy 292
11 Xavier 310
Average: 16:24.59
12 St. Francis Prep 388
13 Holy Trinity 392
14 Regis 419
15 Iona Prep 443
Boys 2.5 Mile Run CC Jr. Var. B
29 Klodian Pepaj 9 Xavier 15:43.93 29
90 Carlos Gonzalez 10 Xavier 17:05.47 90
103 Nelson Rosa 9 Xavier 17:15.11 103
111 Amenn Nsouli 9 Xavier 17:22.03 111
117 Steve Delianties 9 Xavier 17:29.33 117
125 Brian Degennaro 9 Xavier 17:40.07 125
135 Doug Moringiello 10 Xavier 17:56.09 135
136 Sam Joseph 9 Xavier 18:00.19 136
142 Zach Tesoriero 10 Xavier 18:07.12 142
150 Conor Gannon 10 Xavier 18:19.55 150
167 Tom Bruno 11 Xavier 18:50.65 167
170 Jon Haines 11 Xavier 18:53.46 170
176 Max Totilo 11 Xavier 19:01.45 176
188 Sebastian Perez 11 Xavier 19:24.94 188
191 Jaret Marchetti 9 Xavier 19:43.20 191
193 Terry Green 9 Xavier 19:44.99 193
194 John O'Dowd 9 Xavier 19:51.57 194
204 Mike Napolitano 11 Xavier 20:48.86 204
209 Julian Fleuranges 10 Xavier 21:34.42 209
Team Scores
1 Chaminade 15
2 St. Anthony's 78
3 Monsignor Farrell 132
4 Fordham Prep 209
5 Kellenberg 243
6 Archbishop Molloy 304
7 Xavier 450
Average: 16:59.18
8 Regis 452
9 St. Joseph by the Sea 471
10 Fordham Prep Frosh 525
11 St. Anthony's Frosh 529
12 Monsignor Farrell Frosh 601
13 St. John the Baptist 618
14 Holy Trinity 821
15 St. Francis Prep 871
16 Iona Prep 959
|