|
XAVIER CROSS COUNTRY 2004 |
| A great day at VCP. The Freshman once again run tough and as a group taking 1,2,3. The JV has some great races from the Sophomore Class. On the Varsity level some very consistent 2 mile splits. |
| THE JIM SCOTT TWO MILE CHALLENGE | |
| VARSITY 2 MILE RACE | |
| Hamiliton 10:25*(5:12)(5:13) | |
| Murtagh 10:31*(5:14)(5:17) | |
| Peralta 10:45* (5:16)(5:29) | |
| Woerner 11:05*(5:25)(5:40) | |
| Muratore 11:14*(5:26)(5:50) | |
| Moody 11:27*(5:29)(5:58) | |
| FRESHMAN MILE | JV MILE |
| 1. Demic 5:17* | Anderson 5:10* |
| 2. Powers 5:18* | Fallon 5:14* |
| 3. Pepaj 5:20* | Long 5:17* |
| Gochal 5:27* | Bilger 5:22* |
| Rosa 5:29* | Gonzalez 5:28* |
| O'Neill 5:40* | Creegan 5:35* |
| Nsouli 5:45* | Moringiello 5:50* |
| O'Donnell 5:47* | Tseriaro 5:54* |
| Joseph 5:50* | Brady 5:57* |
| DeGennaro 6:00* | Burgess 6:06* |
| Deliantes 6:04* | Bruno 6:07* |
| Green 6:06* | Arlistico 6:08* |
| Yamata 6:11* | Perez 6:12* |
| O'Dowd 6:19* | Ferrer 6:13* |
| Fortuna 6:22* | Mascall 6:08* |
| Giwa 6:42* | McElroy 6:18* |
| McMillan 6:49* | Haines 6:19* |
| Ryan 6:15* | |
| Petrullo 6:37* | |
| Fagan 6:40* | |
| Bedell 6:49* | |
| Imbert 6:54* | |
| Flueranges 6:56* | |
| Napolitano 6:35* | |
| Velez 7:18* |
THE JIM SCOTT TWO MILE CHALLENGE
| TEAM TITLE | 2 MILE WINNER | JV WINNER | FROSH WINNER | |
| 1993 | XAVIER 33PTS | Han, Xavier 10:35 | ??? | Young, FP 5:13 |
| 1994 | XAVIER 27 pts | McDermott, Xavier 10:00 | Gonzalez, Xav 5:01 | Vazquez, Reg 5:24 |
| 1995 | XAVIER 30 pts | Brouder, Xavier 9:51 | Gonzalez, Xav 4:59* | Ferguson, Xav 5:29 |
| 1996 | Fordham 33 pts | Young, FP 10:12 | Maceda, Reg 5:09 | Saltamacchia,R 5:19 |
| 1997 | Fordham 28 pts | Simko, Xavier 10:21.6 | Carrihill, Xav 5:04 | Lynch, FP 5:19 |
| 1998 | Fordham 24 pts | Traugott, Xavier 10:06.5 | Payne, FP 5:13.1 | Fazio, FP 5:34 |
| 1999 | XAVIER 27 pts | Harmon, Xavier 9:49.5 | Rincon, Xav 5:14 | Ward, Reg 5:21 |
| 2000 | XAVIER 19 pts* | Harmon, Xavier 9:44.9* | Khan, FP 5:04.1 | Porcino, Reg 5:23 |
| 2001 | XAVIER 35 pts | Benitez, Xavier 10:01.8 | Caufield, Xav 4:59* | Peterson, Xav 5:26 |
| 2002 | Regis 26 pts. | Redden, Xavier 9:58.9 | Zimmerman X 5:04.9 | Perlata, xavier 5:11.3* |
| 2003 | Fordham 27 pts. | McCabe, FP | Egan, FP 4:59 | Quinn, Regis |
| 2004 | Fordham | Drucker, FP | FP 5:00 | Demic, Xavier 5:17 |
| * = meet record |