XAVIER OUTDOOR TRACK 2005 
 
FORDHAM PREP DEV MEET 4/26 AT VCP
Shot Put Discus Triple Jump
Bonamassa  35'7"* Bonamassa  80'10"* Imbert  38'5"*
Fagan 35'4"* Pottinger   89'9" Alexander  35'3.5"*
Low  21'7" Dreiss   64'1" O'Neill  31'8"*
Patti  26'1" Low    59'8" Powers  33'8"*
Smyth   25'8" Jordan  73'7 C Alexander  28'7"*
Petrullo  32'0" Smyth  65'9" Giwa   33'7"*
Fagan  86'7" JAVELIN
!600 Meter Run Haines  65'3" Botero  70'5"*
O'Donnell  5:55.3 Petrullo  76'0" Fagan   126*
Serrano  79'7" Patti  108
Petrullo  132'10"*
800 Meter Run
O'Neill  2:15.1* Devivo  2:12.3pr* Powers  2:17.5*
Creegan  2:19.9 Kondrat  2"18.4pr* Rosa  2:22.9*
Woerner  2:22.2 T Mastro  2:26.6 Botero  2:26.0*
Muratore  2:23.9 K Mastro  2:29.7 DeGennaro  2:38.7
Moody  2:30.1 Tesorieo  2:32.0 Nsouli  2:47.0
McGivern  2:33.9 Touhey  2:33.0 O'Dowd  2:48.6pr
Gannon  2:35.2 Green  2:49.3
Marchetti  2:52.1
400 METER DASH
Anderson  55.0* Moringiello   61.9 Henriquez  60.4pr*
Mascall   55.8* Abrue 65.2 Sanitago  64.2
McElroy  56.2* Prescutti  65.4 Harris   61.4pr
Hamiliton  57.2* McCarthy  69.7 S Jospeh  62.6pr
Murtagh  57.4 Carreno  67.2 Hall  66.0pr
Burgess  57.2 Lue  73.0
Long  58.1 Hernandez  67.1
Perez  61.3pr 200 METER DASH
Bruno  61.2 Lewis  24.0* Dluzniewski  29.1
Ryan  67.0 Assent  25.4* B Joseph  27.3*
Totilo  68.5 J Alexander  26.2 C Alexander  30.4
Bedell  72.9 D Alexander  28.6
400 METER RELAY
McElroy * Burgess * D O'Neill Devivo * D Alexander * Harris *    Green
Mascall* Assent*   Bedell Abrue *  Dluzniewski* B Joseph *  O'Dowd
Anderson* Bruno* B O'Neill Carreno* Tesorio * S Joseph * Lue
Lewis * Perez*  Imbert Moringiello* Gannon * Sanitago *  Marchetti
TT 48.1  49.0   54.9 TT 52.4     56.4 TT 53.4     61.6
1600 METER RELAY
Hamiliton  56.4* Woerner  66.2 T Mastro  65.4*
Moody  63.6* Imbert  65.7 K Mastro 67.4*
Alexander  57.6* Ryan   69.0 Kondrat  62.3*
Muratore    58.2* McGivern  61.7 Touhey  68.1*
TT  3:55.8 TT  4:22.6 TT  4:23.5
Degennaro  66.7* If you did not pick up your medals see me
Hernandez  70.2*
Giwa     67.1pr*
Rosa    60.9*
TT   4:25.0

Medal count:  With these 58 medals the season total rises to 166