| Doug Petrullo hits an 11 foot pr to grab the first medal at Judge. The special SMR runs some fast times. |
| JUDGE RELAYS AT JUDGE HIGH SCHOOL | 4/23/05 |
| 3200 METER RELAY | DISTANCE MEDLEY RELAY |
| Anderson 2:10.7 | Murtagh 3:35.1 |
| Murtagh 2:10.8 | McElroy 56.5 |
| O'Neill 2:12.9 | O'Neill 2:16.2 |
| Hamilton 2:09.4 | Hamiliton 4:51.9 |
| TT 8:44.1 | TT 11:39.7 |
| SHORT SMR ( 1,1,2,4) | 1600 METER RELAY |
| Mascall | Mascall 56.4 |
| Farrer 23.4 | Lewis 54.1 |
| Lewis 23.9 | Farrer 55.5pr |
| Anderson 54.4 | McElroy 54.9 |
| TT 1:41.7 SCHOOL RECORD | TT 3:42.9 |
| JAVELIN | |
| Petrullo 138'6" pr * 3rd Place |
Medal Count: Doug's Medal drives the total to 108