The Frosh and Sophs Travelled up to the Mount and they ran some tough races against some great comp. The Throwers had great success as fagan And Petrullo both medaled |
MOUNT RELAYS AT MOUNT | 4/9/05 | |
JAVELIN | DISCUS | SHOT PUT |
5 Fagan 132'10"* | Rizzi 79'8.5"pr | Fagan 38'11.5" |
6 petrullo 129'7"pr* | Jordan 68' | Petrullo 33'.75" |
Patti 83'5" | Low 56' .5" | Haines 33'2"pr |
Haines 55'10" | Smyth 26'.5" | |
400 HURDLES | Smyth 55'10" | Rizzi 25'6.75" |
Powers 69.9 | Salidino 53'10.5" | Jordan 24'.5" |
Salidino 23'5.5" | ||
Low 22'8" | ||
FROSH 3200 METER RELAY | ||
Botero 2:28.5 | Delianties 2:35.6 | Nsouli 2:38.2 |
Santiago 2:26.9 | S Joseph 2:36.5 | O'Dowd 2:51.6 |
Pepaj 2:36.5 | O'Donnell 2:42.4 | Marchetti 2:52.1 |
Rosa 2:24.4 | DeGennaro 2:39.1 | Green 2:51.2 |
TT 9:56.6 | TT 10:33.6 | TT 11:13.0 |
SOPH 3200 METER RELAY | Varsity 400 Relay | |
K Mastro 2:28.8 | McGivern 2:32.2 | Dlunewnski Bedell |
Touhey 2:34.0 | Cunningham 2:30.0 | Alexander Caruso |
T Mastro 2:26.3 | Gannon 2:32.6 | Abreu McCarthy |
Tesorio 2:27.2 | Carreno 2:38.7 | Brady Bakalov |
TT 9:55.4 | TT 10:13.6 | TT 54.3 TT 56.9 |
FROSH 1600 METER RELAY | ||
Harris 62.9 | Botero 64.3 | Giwa 70.4 |
Santiago 59.8 | S Joseph 64.9 | Hall 69.4 |
Powers 61.3 | DeGennaro 65.3 | O'Dowd 70.6 |
Rosa 62.9 | Pepaj 68.0 | Nsouli 76.1 |
TT 4:07.2 | TT 4:22.5 | TT 4:46.3 |
FROSH 1600 METER RELAY | SOPH 1600 METER RELAY | |
Marchetti 72.0 | T Mastro 63.3 | K Mastro 64.9 |
Russo 77.5 | Cunningham 64.3 | Abreu 66.4 |
Lue 73.9 | Tesorio 63.7 | Gannon 66.3 |
C Alexander 72.2 | Touhey 64.0 | Carreno 65.3 |
TT 4:55.6 | TT 4:15.3 | TT 4:22.9 |
SOPH 1600 METER RELAY | TRIPLE JUMP | |
Dluznewski 65.3 | Caruso 69.7 | Giwa 30'7" |
Bakalov 68.7 | Brady 63.3 | C Alexander 28'10' |
D Alexander 66.0 | Bedell 71.0 | |
McCarthy 72.0 | Deliantes 74.0 | |
TT 4:32.0 | TT 4:38.0 |
Medal Count: Rises to 86