The trip up North gives us a win in the High Jump relay and medals in the DMR, SHR and Steeple Relay. Some tough doubles as the team scores 19 points overall. |
NANUET RELAYS AT NANUET 4/9/05 | ||
HIGH JUMP RELAY | 3X400 HURDLE RELAY | 3X110 HURDLE RELAY |
Imbert 5'10"* | Long 64.1 | Moringiello 20.1* |
Alexander 5'4"* | Bruno 70.7 | Alexander 16.5* |
TD 11'2" 1st Place | Moringiello 71.0 | Bruno 19.2* |
TT 3:25.8 6th Place | TT 55.7 3rd Place | |
DMR | STEEPLE RELAY | SHOT PUT RELAY |
Murtagh 3:34.8* | Murtagh 6:59.4* | Bonamassa 34'10" |
Mascall 55.4* | Hamiliton 7:00.1* | Pottinger 33'0" |
O'Neill 2:13.5* | TT 13:59.5 3rd Place | TD 67'10" |
Hamiliton 4:53.8* | Woerner 7:17.6 | DISCUS RELAY |
TT 11:37.5* 5th Place | Kondrat 8:41.7 | Pottinger 109'6"pr |
TT 15:59.3 | Bonamassa 79'7" | |
TD 189'1" | ||
4X1600 METER RELAY | 4X800 METER RELAY | 4X400 METER RELAY |
O'Neill 4:57.3 | Anderson 2:12.3 | Fallon 60.4 |
Fallon 5:26.8 | Hamiliton 2:09.9 | Devivo 58.3pr |
Kondrat 5:25.3pr | Murtagh 2:12.2 | Alexander 58.4 |
Woerner 5:14.5 | Long 2:19.2 | Bruno 60.3 |
TT 21:03.9 | TT 8:53.6 | TT 3:57.4 |
4x100 METER RELAY | 4X200 METER RELAY | SMR |
Perez | Mascall 25.8 | Perez 25.9 |
Imbert | Lewis 24.0 | McElroy 24.0 |
DeVivo | Farrer 24.8 | Lewis 55.5 |
Moringiello | McElroy 24.3 | Anderson 2:15.1 |
TT 52.1 | TT 1:37.9 | TT 4:01.1 |
Medal Count: The total rises to 97