| Farrell was wet, but the Xavier team that competed ran tough no matter the weather. |
| Farrell Invite 4/2/ at Farrell | ||
| 3200 RELAY | FROSH DMR | |
| Anderson 2:15.9 | T Mastro 2:34.0 | Botero 2:35.9* |
| O'Neill 2:13.9* | Tesorio 2:42.8 | Harris 27.8* |
| Fallon 2:18.4* | K Mastro 2:33.2 | Jospeh 70.9* |
| Murtagh 2:17.4* | Moringiello 2:33.2 | Delianites 5:59.3* |
| TT 9:05.5 | TT 10:33.2 | TT 10:15.6 |
| 800 RELAY | ||
| Imbert 26.7* | driess 33.4 | Flueranges 31.7 |
| Burgess 26.7* | Petrullo 30.1 | Gannon 31.7 |
| Perez 25.5* | Bedell 31.4 | Delianites 31.9 |
| Bruno 28.4* | Totilo 30.1 | DeGenaro 28.7 |
| TT 1:47.3 | TT 2:05.1 | TT 2:03.9 |
| FROSH 1600 RELAY | SOPH 1600 RELAY | NOVICE 1600 RELAY |
| Harris 63.1* | Moriiello 67.6* | K Masto 69.3* |
| DeGennaro 67.9* | T Mastro 70.7* | Fleuranges 75.3* |
| Botero 64.1* | Gannon 70.6* | T Mastro 77.1* |
| Joseph 66.1* | Tesorio 71.7* | Woerner 69.0* |
| TT 4:21.2 | TT 4:40.4 | TT 4:50.8 |
| VARSITY 1600 RELAY | ||
| Burgess 59.3* | Bruno 63.7 | 1600 Metre run |
| Anderson 55.2* | Perez 69.3 | Woerner 5:10.3 |
| O'Neill 59.5* | Fallon 62.5 | |
| Murtagh 57.9* | Imbert 68.8 | |
| TT 3:51.9 | TT 4:23.6 |
Medal COunt: With these 28 medals the season total rises to 62.