A lovely trip to Westchester. Some good times. A good way to start the season. |
IONA INVITE 3/30/05 | AT IONA PREP | |
400 Hurdles | 3000 Meter Steeplechase | Varsity High Jump |
Long 63.9pr* | Kondrat 13:04 | J Alexander 5'9" * |
Bruno 70.2 | Imbert 5'9"* | |
Moringiello 70.9* | C Alexander 4'6"* | |
110 Hurdles | 1500 Meters | 100 Meter Dash |
Alexander 16.4pr* | Hamiliton 4:23.7pr* | Mascall 11.5 |
Imbert 17.1* | Woerner 4:45.9pr | McElroy 11.6 |
Bruno 17.7pr | Creegan 4:49.5pr | Lewis 11.7 |
Long 19.5 | Fallon 4:44.7pr* | Anderson 11.8 |
Moringiello 19.9* | Tersorio 5:02.9 | Farrer 11.9 |
C Alexander 22.8* | Delantes 5:24 | Perez 12.4 |
Nsouli 5:26 | D O'Neill 12.9 | |
400 Meter Dash | Bruno 13.0 | |
T Mastro 64.8 | Fallon 59.4 | Devivio 13.0 |
K Mastro 67.4 | Cunningham 67.7 | Gannon 13.5 |
Teesorio 66.5 | Woerner 65.7pr | Cunningham 14.0 |
DeVivo 59.9 | Kondrat 62.3 | Totilo 14.0 |
Lewis 53.9 | D O'Neill 65.7 | Caruso 15.0 |
Farrer 57.9 | Gannon 62.8 | carreno 15.0 |
Mascall 55.4 | J Alexander 58.9 | Bakalov 15.7 |
Anderson 54.4 | McElroy 57.6 | D Alexander 15.0 |
Hamiliton 55.5 | Perez 61.8 | Harris 12.9 |
Caruso 72.5 | Moringiello 64.1 | S Joseph 13.6 |
Carreno 68.9 | D Alexander 66.5 | Henriquez 12.7 |
Bakalov 68.5 | Flueranges 77.3 | Lue 16.2 |
Long 57.9 | Sanitago 13.1 | |
Totilo 67.7 | Greene 15.2 | |
Hernandez 14.9 | ||
C Alexander 14.6 | ||
Long Jump | ||
K Matsro 12'10.5" | Santiago 15'1"* | Perez 16'8" |
T Mastro 12'8.5" | Henriquez 14'4.5"* | Anderson 17'2.5" |
Devivo 14;8.5" | Hernandez 13'2" | Farrer 16'3.5" |
Cunningham 14'7.5" | Green 10'7.5" | Creegan 11'.5" |
D Alexander 14'10.5" | Le 10'7" | Hamiliton 16'8" |
Flueranges 11'2.5" | S Jospeh 11'3.25" | Lewis 15'7.5 |
Bakalov 10' | Mascall 15'8" | |
O'Neill 16.5" | ||
Discus | Shot Put | |
Fagan 74'9" | Fagan 41'7" | |
Petrullo 74'7" | Petrullo 32'10" | |
Patti 65'3" | Low 26'1" | |
Haines 67'1" | Dreiss 31'3"pr | |
Low 61'6" | Totilo 20'9" | |
Driess 68'6" | Haines 31'5" | |
Bonamassa 35'10"* |
MEDAL COUNT: Start the season with 14 medals.