It came down to the last events and when the dust settled a well balanced attack was able to bring the Jesuit Crown home to Xavier. The Varsity Throwers captured 1st in all three throwing events. The Jumpers took gold in both High and Long. the Sprinters scored 25 in the 100 and 200 combined. A complete team effort as Xavier tops the Prep 94-91.5. The JV took 2nd place with great performances from the underclassmen. Doug Moringiello takes the 400 Hurdles, Dan Bonamassa took the Discus. The JV Scored in every event as did the Varsity. |
Jesuit Champs at Mount | 5/29/05 | |
VARSITY RESULTS | ||
100 METER DASH | 200 METERS DASH | 400 METER DASH |
1. Farrer 11.6/11.5/11.3* | 1 Farrer 23.1pr* | 3 Anderson 53.7* |
2 McElroy 11.8/11.8/11.7*pr | 3 McElroy 23.6pr* | 6 Creegan 54.8pr |
3 Lewis 11.8/12.2/12.2* | 4 Lewis 23.8 | McGivern 60.1 |
Anderson 11.9/11.9/12.2 | 5 Anderson 24.4 | Alexander 60.1 |
Assent 11.8/11.8/13.8 | 7 Assent 24.6 | Moody 61.6 |
Burgess 12.8 | Burgess 24.9 | Ryan 62.4 |
Moody 13.1 | Hamilton 25.6 | Totilo 63.4 |
Perez 12.3 | Muratore 25.3 | |
Bruno 12.2 | Alexander 27.7 | 110 HIGH HURDLES |
McGivern 12.4pr | Moody 28.3 | 1 Assent 15.6* |
McGivern 26.9 | 2 Burgess 16.0* | |
400 HURDLES | Creegan 26.1 | Alexander 16.9 |
4 Long 61.9 pr | Bruno 26.4 | Bruno 19.1 |
5 Alexander 66.2 | Patti 27.3 | |
6 Burgess 66.3 | Fagan 30.4pr | 3200 METER RUN |
Muratore 68.9 | Woerner 29.5 | 4 Woerner 10:47.9 |
Bruno 69.5 pr | Totilo 29.3 | |
Moody 71.3 | Ryan 28.5 | |
800 METER RUN | 1600 METER RUN | HIGH JUMP |
4 Creegan 2:10.5 | 3 Hamilton 4:41.8* | 1 Alexander 5'8'* |
Woerner 2:19.1pr | O'Neill 4:52.9 | 2 Assent 5'6"* |
McGivern 2:37.4 | Muratore 5:20.3 | |
Moody 2:41.4 | ||
LONG JUMP | SHOT PUT | DISCUS |
1 Assent 19'7.5"* | 1 Fagan 40'2.5"* | 1 Pottinger 99'4"* |
Perez 17'1" | 3 Petrullo 33'8.5"* | 5 Fagan 89'0" |
Bruno 15'8.75" | 4 Pottinger 33'1.5" | Petrullo 71'5" |
Alexander 17'2.5" | Smyth 26'0" | Smyth 58'0" |
ANderson 15'2" | Muratore 24'7.5" | |
Burgess 14'10" | Totilo 24' 6.5" | JAVELIN |
McGivern 24'9" | 1 Fagan 135'4"* | |
ANderson 27'9.5" | 2 Petrullo 128'9"* | |
Creegan 23'2" | 4 Patti 115'7" | |
Long 32'1" | Drennan 85'0" | |
Moody 69'6" |
VARSITY | VARSITY | VARSITY | |
Event | Fordham Prep | Regis | Xavier |
Javelin | 4 | 12 | |
Shot Put | 5 | 11 | |
Discus | 9 | 7 | |
High Jump | 6 | 10 | |
Long Jump | 10 | 6 | |
400 Hurdles | 13 | 3 | |
3200 run | 14 | 2 | |
110 Hurdles | 3.5 | 2.5 | 10 |
100 Dash | 2 | 1 | 13 |
400 Dash | 10 | 3 | 3 |
1600 Run | 12 | 1 | 3 |
800 Run | 8 | 6 | 2 |
200 Dash | 4 | 12 | |
Total | 91.5 | 22.5 | 94 |
JV RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 METER DASH | 200 METER DASH | 400 METER DASH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Devivo 12.5/12.4 | 3 Devivo 26.0* | 2 Devivo 56.4* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D alexander 12.9 | Henriquez 26.9 | Sanitago 58.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moringiello 13.4 | Moringiello 27.7 | Rosa 63.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brady 13.6 | Fallon 27.8 | Henriquez 59.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tesorio 14.5 | T Mastro 29.4 | K Mastro 63.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K Mastro 14.1 | Giwa 28.8 | Tesorieo 64.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O'Dowd 30.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1600 METER RUN | Green 31.3 | 800 METER RUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Botero 5:18.1pr | Lue 31.7 | 2 T Mastro 2:22.0* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drennan 6:39.9 | Hernandez 28.9 | 5 Touhey 2:30.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russo 31.5 | Gannon 2:35.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3200 METER RUN | Rizzi 33.1 | Carreno 2:34.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Fallon 11:22.9* | McCarthy 30.4 | Tesorieo 2:37.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Touhey 12:34.3 | Caruso 28.9 | Delianites 2:37.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 S Joseph 12:36.9 | Alexander 28.8 | Harris 2:34.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O'Dowd 13:33.1 | Bonmassa 30.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carreno 27.7 | LONG JUMP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DISCUS | Gochal 26.9 | 3 D Alexander 16'0"* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Bonamassa 89'1"* | Touhey 29.6 | 4 Devivo 15'9.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rizzi 76'6" | K Mastro 28.4 | Deliantes 11'1" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tesoriero 25'5" | Santiago 26.6 | Hernandez 13'3.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rosa 26.9 | Giwa 14'1" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHOT PUT | Harris 28.6 | Henriquez 14'10.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Bonamassa 33'6"* | S Jospeh 29.4 | C Alexander 11'8" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rizzi 28'5" | Botero 15'0" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tesoriero 17'5" | JAVELIN | Santiago 14'1.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Botero 23'1" | 3 Kondrat 75'3"* | Brady 14'7" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Bonamassa 69'9" | Fallon 14'1.5" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HIGH JUMP | K Mastro 53'4" | Tesoriero 12'10.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 D Alexander 4'10"* | Gochal 60'9" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Gochal 4'10" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 C Alexander 4"10" | 110 HIGH HURDLES | 400 HURDLES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gannon 4'10" | 3 Moringiello 19.7* | 1 Moringiello 66.1* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moringiello 4'8" | 5 Rosa 21.9 | Kondrat 72.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Giwa 4'6" | C Alexander 21.9 | Carreno 74.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tesoriero 80.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NON SCORING EVENTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FROSH 100 METER DASH | FROSH 800 METER RUN | NOVICE 400 METER DASH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Henriquez 12.6/12.7* | Delianties 2:37.8 | 2 Brady 61.7* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Gochal 12.9/12.9* | Harris 2:34.1 | 3 T Mastro 61.8* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Rosa 14.5/13.3* | 4 Gochal 62.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green 14.6 | Russo 79.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harris 13.2/13.7 | Lue 73.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russo 15.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Botero 14.7/14.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delianites 15.0 |
Medal Count: With these 33 Medals the total rises to 250