The Varsity takes 4th with some great performances. Assent defends his 110 Hurdles title, Farrer takes 2nd in the 100, the 400 Relay and 1600 Relay take 3rd. Fagan pr's in the Javelin for 2nd. Burgess grabs 2nd in the 110 HH and 400 Hurdles |
NYCHSAA CHAMPS | AT FARRELL 5/21/05 | |
1600 METER RELAY | ||
Anderson 53.5 * | Perez 59.4 | Gannon 65.3 |
Mascall 53.9* | DeVivo 57.7pr | T Mastro 63.0 |
McElroy 54.9* | Long 57.2 | Touhey 65.2 |
Lewis 53.8* | Hamiton 55.4 | Creegan 56.4pr |
TT 3:36.0 3rd Place | TT 3:49.9 | TT 4:11.4 |
400 mETER DASH | 800 METER RUN | 1600 METER RUN |
Anderson 53.7 | Moody 2:22.6 | Hamilton 4:52.9 |
200 METER DASH | 3200 METER RUN | 3000 METER STEEPLECHASE |
McGivern 26.2 | 5 O'Neill 10:30.2 | 5 D'EMic 11:08.5 |
Perez Missed the time | 6 Woerner 10:38.3pr | |
JAVELIN | ||
3200 METER RELAY | 2 Fagan 140'9' | |
Creegan 2:12.8 | T Mastro 2:29.3 | Petrullo 108'9" |
Fallon 2:16.1 | Kondrat 2:29.2 | Patti 111'8" |
Devivo 2:13.1 | Touhey 2:29.2 | Drennan 83'8" |
Muratore 2:16.8 | Tesorio 2:29.2 | |
TT 8:58.8 | TT 9:57.0 | |
SHOT PUT | DISCUS | HIGH JUMP |
Fagan 39'2" | Jordan 62'0' | 5 Imbert 5'8" |
Jordan 27'11"pr | Smyth 62'0" | Alexander 5'8" |
Dreiss 33'9"pr | Degenarro 52'3" | |
Rizzi 27'5" | Rizzi 80'0" | TRIPLE JUMP |
Smyth 27'9"pr | Pottinger 102'0"* | Imbert 39'8" |
Petrullo 32'8"pr | Bonamassa 85'3" | Bruno 36'7.5" |
Bonamassa 32'3" | ||
Patti 27'5" | 400 HURDLES | LONG JUMP |
2 Burgess 60.2pr* | 6 Assent 19'1" | |
5 Long 63.9 | B Joseph 16'5" | |
Moringiello 66.9 | ||
110 HIGH HURDLES | NOV 1600 METER RUN | 100 METER DASH |
1 Assent 15.4/15.4* | Kondrat 5:24.8 | 2 Farrer 11.2/11.3/11.3pr* |
2 Burgess 15.4/ 15.5* | Tesorieo 5:34.6 | |
Alexander 16.3 | O'Dowd 5:49.8 | 400 METER RELAY |
Bruno 18.4 | Mascall*, LEwis*, MCELroy*, Farrer* | |
Moringiello 20.3 | FROSH 800 METER RUN | TT 45.9/46.1 3rd Place |
Abrue 20.7 | Harris 2:25.9pr | |
C Alexander 21.5 | S Joseph 2:21.4pr | FROSH 400 METER DASH |
Dluzniewski 21.2 | Sanitago 2:23.5pr | 3 Saniatgo 59.9 |
T Green 2:40.7pt | Harris 63.1 | |
O'Donnell 2:33.4pr | S Joseph 62.7 | |
Botero 2:21.2pr | O'Donnell 67.2 | |
Delianites 2:29.3pr | O'Dowd 71.2 | |
Russo 71.4 | ||
NOVICE 800 Meter relay | Botero 64.3 | |
Bedell 29.7 | D Alexander 27.6 | Deliantes 71.4 |
Totilo 28.6 | Abreu 26.9 | Green 69.1pr |
Ryan 28.7 | Dluzniewski 27.7 | |
Moringiello 26.4pr | B Joseph 25.7 | |
TT 1:53.2 | TT 1:47.9 4th Place |
Medal Count: With these 15 medals the season total rises to 211