| Once again the relays come thru for the sophs, The Freshmen crown 2 sectional champs, Powers in the HJ with a record leap of 5'7", D'Emic with a 10:49 for the 3200 |
| NYCHSAA FROSH CHAMPS | AT MOUNT 5/11/05 | 5th Place Overall |
| 400 HURDLES | 3200 METER RUN | HIGH JUMP |
| 2 Powers 66.4pr* | 1 D'Emic 10:49.8pr* | 1 Powers 5'1"pr* |
| Frosh School Record | ||
| C Alexander 4'8" | ||
| 110 HURDLES | 800 METER RUN | 100 METER DASH |
| 7 Alexander 22.6 | 6 Rosa 2:17.6pr | B Joseph 12.3pr |
| Green 2:45.0 | ||
| 400 METER DASH | JAVELIN | |
| Santiago 59.9 | 1600 METER RUN | 5 Drennan 79'7" |
| Hernandez 67.2 | D'Emic 5:15.1 | Botero 67'6' |
| 200 METER DASH | TRIPLE JUMP | LONG JUMP |
| Henriquez 26.3 | 5 Giwa 33'4" | 4 B Joseph 16'8" |
| DISCUS | SHOT PUT | 1600 METER RELAY |
| Degennaro 46'9" | Salindino 29'2" | Rosa 58.7pr* |
| Salindino 56'10": | Drennan 26'9" | Harris 61.1pr* |
| S Joseph 61.2pr* | ||
| Sanitago 59.5pr* | ||
| TT 4:00.6 3rd Place | ||
| 3200 METER RELAY | 800 METER RELAY | |
| Botero 2:25.5 | Harris 28.2 | O'Dowd 30.9 |
| Delianites 2:33.4 | S Jospeh 27.1 | Marchetti 30.9 |
| Nsouli 2:32.2pr | Giwa 27.1 | Hernandez 29.2 |
| O'Donnell 2:33.5 | Henriquez 26.2 | Lue 31.4 |
| TT 10:05.5 5th Place | TT 1:48.7 | TT 2:02.4 |
| NYCHSAA SOPH CHAMPS | AT MOUNT 5/11/05 | |
| 400 HURDLES | 3200 METER RUN | 110 METER HURDLES |
| 6 Moringiello 66.8pr | Kondrat 12:01.6pr | 6 Moringiello 20.5 |
| 800 METER RELAY | 800 METER RUN | |
| Carreno 27.6 | T Mastro 26.9 | 6 Devivio 2:08.6pr |
| Touhey 28.7 | Gannon 29.4 | 7 Fallon 2:11.5 |
| K Mastro 28.5 | Tesorieo 28.9 | |
| Cunningham 27.9 | Alexander 27.1 | DISCUS ANd Shot |
| TT 1:52.8 | TT 1:52.2 | Bonamass 95'3" 33'5" |
| Rizzi 73'8" | ||
| 1600 METER RELAY | 3200 METER RELAY | |
| Brady 64.8 | T Mastro 2:18.8 | 200 METER DASH |
| Gannon 63.1 | Touhey 2:25.5pr | 7 Devivo 25.3 |
| McCarthy 67.3 | Tesorieo 2;21.7pr | |
| Carreno 63.1 | K Mastro 2:29.7pr | 1600 METER RUN |
| TT 4:18.2 5th Place | TT 9:35.6 4th Place | Fallon 5:24.9 |
| TRIPLE JUMP | LONG JUMP | |
| Dluzniewski 32'5.5" | Dluzniewski 14'10" | |
| Cunningham 13'8.75" | ||
| Brady 13'3" | ||
| Abrue 12'11" |
Medal count: with these 7 medals the season totals rises to 196