Moringiello and O'Neill caputure Novice City Championships. Submidget relay takes gold |
NOVICE CHAMPS AT MOUNT | 5/4/05 | |
3200 METER RUN | 110 HURDLES | HIGH JUMP |
1 B O'Neill 10:33.6pr* | 1. Moringiello 19.4* | 4 D Alexander 5'0" |
4 Moody 11:42.6 | 3 Abrue 20.2* | |
5 Pepaj 11:43.0 | Dluzniewski 21.9 | DISCUS |
C Alexander 22.3 | 5 Bonamassa 95'10" | |
800 METER RUN | 400 METER DASH | Rizzi 79'7" |
3 Powers 2:17.2* | 5 Devivio 57.5 | |
5 Creegan 2:17.6 | McGivern 60.4 | McCarthy 68.7 |
D'Emic 2:19.4 | Ryan 66.8pr | O'Dowd 75.5 |
Kondrat 2:20.5 | Rosa 60.0 | Marchetii 72.4 |
Botero 2:22.0 | Gannon 65.3 | Nsouli 71.9 |
Touhey 2:28.3 | K Mastro 63.1 | |
Delianites 2:43.6 | Carreno 64.1 | |
100 METER DASH | TRIPLE JUMP | LONG JUMP |
B Joseph 12.4 | 2 Bruno 34'10.25"* | 4 Perez 16'1.75" |
S Hall 13.8 | 3 Powers 34'3"* | 5 B Joseph 15'8.75" |
Carusso 14.1 | 4 Giwa 32'5.5" | Abrue 15'7" |
Dluzniewski 13'9.5" | ||
800 METER RELAY | ||
Santiago 28 | McGivern 27.0 | Touhey 30.8 |
Henriquez 26.2 | DeGennaro 28.9 | Hannon 28.4 |
Harris 27.5 | Pepaj 30.3 | Carreno 29.0 |
Perez 25.6 | Hall 30.1 | K Msstro 28.8 |
TT 1:47.4 | TT 1:56.3 | TT 1:57.0 |
800 METER RELAY | TEAM SCORES | |
Carruso 29.8 | 1. Hayes 47 | |
Tesorieo 29.1 | 2 Iona 43.5 | |
O'Dowd 31.3 | 3 XAVIER 38 | |
McCarthy 31.7 | 4 Fordham 27.5 | |
TT 2:01.9 | 5 Regis 14 | |
WEIGHT CHAMPS | ||
SUBMIDGET 100 DASH | MIDGET 100 DASH | JUNIOR 100 DASH |
2 Devivo 11.9* | Giwa 13.6 | 2 Muratore 12.5/12.7* |
SUBMIDGET 400 RELAY | JUN 800 RELAY | JUN 200 DASH |
S Joseph * | t Mastro 27.6 | O'Donnell 29.3 |
Delianties * | Moringiello 27.2 | Russo 31.7 |
Lue (* | Hernadez 29.2 | |
Marchetti* | Creegan 25,5pr | SUBMIDGET 400 DASH |
TT 58.4 | TT 1:49.5 | Lue 73.3 |
Junior 800 Meter Run | FROSH 800 RELAY | JUNIOR SHOT |
T Mastro 2:18.6pr | Henriquez 26.3 | DeGennaro 26'2* |
Tesorio 2:27.5 | Harris 28.2 | |
Nsouli 2:40.4 | Sanitago 27.2 | |
O'Donnell 2:44.4 | S Jospeh 27.9 | |
Hernandez 2:44.4 | TT 1:49.6 |
MEDAL Count: With these 13 medal the season total rises to 179