XAVIER OUTDOOR TRACK 2004 
Ford Relays finally gets run 4 days late.
FORD RELAYS AT ICHAN 3/31
4X1600 RELAY 3200 RELAY
Murtagh   4:59 * Murtagh 2:15.8* Lewis  2;18.0
O"Neill  4:54.4pr* O'Neill  2:24.4* Mascall  2:26.7
Hamiliton  4:58* Hamiliton  2:12.0* Farrer  2:38.6pr
Woerner  5:13.2* Anderson  2:10.5* McElroy  2:28.2
TT  20:05.5  3rd TT  9:02.8 TT  9:51.7
Fallon  5:12.7 Long  2:35.8 4x100 Meters
T Mastro  5:42.7 Creegan  2:16.4 Mascall  Lewis
Kondrat  5:37.6 Woerner 2:29.8 Farrer  McElroy
Tesorio  5:45.6 Perez  2:35.9 TT   47.8
TT  22:18.7 TT  9:56.7
Soph 3200 relay
Kondrat  2:26.1 DeVivo  2:26.6 Bakalov  2:43.1
Fallon  2:20.5 K Matsro  2:32.4 Cunningham  2:42
Tesorio  2:39.1 Moringiello  2:39.9 McCarthy  2:55.7
T Mastro  2:32.3 Gannon  2:47.8 Fleuranges  2:50.2
TT  9:57.9 TT  10;10.8 TT  10:40
Frosh 800 Relay Frosh 3200 Relay Shuttle Hurdles
Santiago  27.4* Botero  2:30.3 J Alexander  17.2*
Henriguez  27.6* Powers  2:28.7 Bruno  19.4*
DeGennaro  29.8* Nsouli  2:36.5 Moringiello  19.8pr*
Hernandez  29.7* Delainites  2:33.7 Long  20.2*
TT  1:56.0 TT  10:09.1 TT  1:16.4
SMR
Anderson  56.4 Gannon  65.0 Cunningham  66.5
Bruno  26.4 DeVivo  27.0 Flueranges  33.2
Perez  26.4 Brady  28.5 Carsuo 31.8
Creegan  2:21.2 K Mastro  2:36.1 D Alexander  2:41.4
TT  4:10.4 TT  4:36.5 TT  4:52.8
Frosh SMR Frosh High Jump Relay
Henriquez  65.6 Giwa  68.8 Powers  5'0"*
Sanitago  28.6 Alexander  31.3 Alexander  4'10"*
Hernandez  31.6 Russo  32.1 TD  9:"10"
DeGennaro  2:32.0 Nsouli  2:43.3
TT   4:43.9 TT  4:55.5
DISCUS RELAY SHOT RELAY JAVELIN RELAY
Petrullo  68'8 Fagan   38'3" Fagan  125'1"*
Bonamassa  83'4" Bonamassa  35'4" Petrullo  114'5"
TD  152'0" TD  73'7" TD  239'6"
Haines   59'4" Haines   29'0" Patti  105'7"
Patti   56'0" Smyth  23' Botero  Foul
TD   115'4 TD  52' TD  105'7"
Rizzi  72'11"
Smyth  58'4"
TD  131'3"

Medal COunt:  With these 20 medals the season total goes to 34.