| Hispanic Games- The A 800 meter relay posts a 1:36.40, B team hits 1:38.5. Hamiliton and Perlata break 4:50 for the mile. NYCHSAA Soph Sectionals and FP Dev Meet- Sophs step up, Fallon break 5 for the 1600, Constantinu places in the triple jump. At the Development meet, Assent and ALexander take 1st, D'Emic pr's in the 1600. |
| HISPANIC GAMES AT THE | ARMORY 1/8/05 | |
| 55 METER HURLDES | 55 METER DASH | LONG JUMP |
| Assent 8.15 | Farrer 7.15 | Cullen 20' .5"pr |
| Burgess 8.31 | Lewis 7.29 | Assent 19'2.75"pr |
| Imbert 8.5 | Anderson 7.29 | |
| Cullen 8.5 | Mascall 7.34 | MILE |
| Bruno 9.6 | McElroy 7.44 | Hamiliton 4:49.4 |
| Perez 7.59 | Peralta 4:49.6pr | |
| Crupi 7.69 | Murtagh 4:58.6 | |
| Long 5:09.2pr | ||
| 800 METER RELAY | ||
| Assent 24.4 | Mascall 24.9 | Long 26.5 |
| Lewis 23.8 | Burgess 24.8 | Perlata 25.6 |
| Farrer 24.0 | Anderson 24.5 | Hamiliton 26.7 |
| Cullen 24.1 | McElroy 24.6 | Murtagh 26.3 |
| TT 1:36.40 | TT 1:38.5 | TT 1:45.1 |
| Bruno 26.9 | ||
| Perez 26.3 | ||
| Imbert 26.4 | ||
| Crupi 26.4 | ||
| TT 1:46.1 | ||
| NYCHSAA SOPH SECTIONALS | AT FORDHAM 1/9/04 | 8th place over all |
| TRIPLE JUMP | 1600 METER RUN | 3200 METER RELAY |
| 4. Constantinu 34'8"pr | 4 Fallon 4:59.9pr | T Mastro 2:32.1 |
| Touhey 2:36.1 | ||
| 55 METER HURDLES | 55 METER DASH | Gonzlaez 2:31.9 |
| 6 Moringiello 10.2 | Prescuitti 7.7 | Tesoriero 2:41.8 |
| Gannon 10.9 | Coleman 7.8 | TT 10:21.9 5th Place team |
| 1600 METER RELAY | 800 METER RUN | |
| Kenefick 64.9 | Bakalov 71.8 | 6 Tedesco 2:21.1pr |
| Moringiello 66.7 | Reyes 63.2 | |
| Tedesco 61.5 | K Masstro 71.5 | |
| Devivo 63.0 | Gannon 63.5 | |
| TT 4:16.2 | TT 4:30.0 | |
| 800 METER RELAY | 300 METER DASH | |
| Constantinu 28.6 | Bakalov 32.0 | Prescuitti 46.5 |
| Devivo 28.0 | Reyes 29.1 | Mulligan 51.9 |
| Coleman 29.8 | Mulligan 31.3 | Flueranges 53.2 |
| Kenefick 28.4 | Fleuranges 33.8 | |
| TT 1:54.8 6th Place Team | ||
| FROSH 1600 RELAY | NON SCORING | |
| D'Emic 61.4pr* | DeGennaro 69.4 | S Joseph 65.7pr |
| Harris 63.9pr* | Lynch 76.7 | Yamada 66.7pr |
| Santiago 63.5pr* | Delianties 71.7 | Henriquez 66.2pr |
| Tomai 63.9* | Botero 68.2pr | B Joseph 69.4 |
| TT 4:12.8 | TT 4:36.0 | TT 4:28.0 |
| Guella 71.3pr | ||
| C Alexander 79.8 | ||
| O'Dowd 74.5 | ||
| Marchetti 75.4 | ||
| TT 5:01.0 | ||
| FORDHAM PREP DEV MEET | 1/9/05 AT FORDHAM | |
| VARSITY 3200 RUN | FROSH 3200 RUN | VARSITY 1600 RU N |
| Moody 11:19.1 | Lynch 13:20 | O'Neill 5:17.8 |
| Muratore 11:41.1 | Msouli 14:22.2 | Creegan 5:20.1pr |
| McGivern 5:44.4pr | ||
| FROSH 1600 RUN | VARS 400 RUN | NOV 400 RUN |
| D'Emic 5:13.1pr* | Pozzouli 60.8 | Giroveanu 66.5 |
| Yamada 5:59.5pr | Napolitano 66.8 | |
| VARS 55 HURDLES | Totilo 67.1 | |
| VARS HJ | 1 Assent 7.7pr* | Bedell 68.8 |
| 1 J ALexander 5'8"* | 6 J Alexander 8.5pr | Eggers 69.3 |
| FROSH 400 METER DASH | FROSH MID 400 M DASH | FROSH 55 HH |
| Tomai 64.5 | Delianites 68.7 | Guella 11.4pr |
| Santiago 64.9 | S Joseph 69.0 | C Alexander 11.7pr |
| Harris 65.0 | ||
| Botero 65.8pr | FROSH SHOT PUT | VARS SHOT PUT |
| DeGennaro 68.5pr | Clavin 29'3" | Podolonow 37'11"pr* |
| Henriquez 69.4 | Brosius 26'9" | Fagan 36'8"* |
| Hall 73.0 | Pertullo 33'11" | |
| Pottinger 32'10" | ||
| Maloney 32'5" | ||
| Serrano 31'9" | ||
| McTiernan 30'1" | ||
| Gallagher 28'9" | ||
| Low 25'3" | ||
| Smyth 23'8" | ||
MEDAL COUNT: With these 9 medals the season total rises to 151