XAVIER INDOOR TRACK  2004 2005
4 School Records fall as the league season kicks off.  The weight team medals in 3 events.  Some nice pr's all around.
CHSAA RELAY CARNIVAL 12/11/04 AT ARMORY
FROSH 800 RELAY FROSH 1600 RELAY
Hernandez  30.7 DeGennnaro  69.3 Green  73.0
Henriquez  29.8 Harris   64.5 Guella  72.0
Santiago   31.1 S. Joseph  67.3 Botero  75.0
Hall   33.5 Yamada  68.8 Hutchinson  74.0
TT  2:04.8 TT  4:29.8 TT  4:59.0
FROSH DMR SUBMIDGET 800 RELAY
Gochal  2:30.4* Delianites   2:44.4 Devivo   27.6*
B Joseph  29.5* O'Dowd  33.0 Fleuranges  32.6*
Tomai  63.5* Marchetti  74.0 S. Joseph  30.9*
D'Emic  5;15.0pr* Lynch   6:08.2 Yamada  30.3*
TT  9:18.4 3rd Place TT  10:41.6 TT  2:01.5 5th Place
MIDGET 800 RELAY JUNIOR 3200 RELAY
Perez   27.3* Hutchinson  34.3 Creegan  2:24.9*
Gochal  28.6* Lynch  33.7 Crupi  2:22.4*
Gonzalez   29.9* Marchetti 32.5 Perez  2:55.1*
Delianites  31.0* Kenefick  28.8 Muratore  2:19.2*
TT  1:56.8  2nd Place TT  2:09.4 TT  10:01.7  5th Place
JUNIOR 800 RELAY SOPH 800 M RELAY
Tesoriero  30.0 C Alexander  32.6 Arlistico   27.6
Bakalan    33.6 Botero    33.2 Constantinu  28.3
T Mastro  28.5 Green   31.7 Touhey   28.7
O'Dowd  33.5 Guella  31.9 Devivo   27.9
TT  2:05.7 TT  2:09.5 TT   1:53.3
SOPH 1600 M RELAY SOPH 3200 M RELAY
Moringiello  64.9 McCarthy  76.7 Fallon  2:18.8
K Mastro  70.2 Mulligan  71.9 Gonzalez  2:37.2
Tesoriero  70.1 Bakalov  79.4 Kondrat   2:26.8
Kenefick  66.2 Reyes  72.5 T Mastro   2:33.2
TT  4:31.5 TT  5:00.5 TT  9:55.8
SHUTTLE HURDLE RELAY
Cullen  8.0* Imbert  8.9 Moringiello  10.6
Burgess  8.5* Long  9.6 Gannon    10.3
Assent   7.5* Alexander  8.8 Bruno   10.0
TT  24.0 1st Place  School Record TT  26.9 TT  30.9
NOVICE DMR VARSITY 1600 M RELAY
D'Emic   2:27.9 McGivern  2:32.5 Perez  63.9
Arlistico  28.9 Ryan   31.0 Gannon  66.1
Touhey   66.3 Bedell  70.9 Bruno  64.4
Woerner   5:16.8 Moody   5:19.0 Eggers   67.8
TT  9:20.1 TT  9:33.4 TT  4:22.2
VARSITY 800 RELAY VARSITY DMR
Mascall  24.6 Haines  31.5 Hamiliton  3:30.9
Farrer  24.9 Velez  29.4 Farrer   56.4pr
Giroveanu  26.2 Petrullo 29.1 Anderson  2:11.6
Crupi   25.5 Fleuranges  33.7 Murtagh   4:56.2
TT  1:41.3 TT  2:03.7 TT  11:35.3
VARSITY 3200 RELAY VARSITY SMR
Long  2:15.0 Kondrat  2;30 Mascall    60
Fallon  2:19.4 McGivern  2:33.0 Giroveanu  27.1
Creegan  2:21.9 Crupi   26.2
Moody  2:30.2 Long  2:25.9
TT  9:25.4 TT  4:19.3
VARSITY SHOT RELAY
Fagan   39 2.5"pr McTieran  31'3" Maloney  34'7.5"pr
Content  37'10" Castaldo  35'8" Velez  31'6. 25"
TT  77'.5" 8th Place TT  66'11" TT  66'1.75"
Haines  30'4.5"pr Driess  29'7.5" Bonamassa  31'11"pr
Rodriguez 29'6.25" Petrullo  30'.25" Smyth  20'3"
TD   59'10.75" TD  59'7.75" TD 52'2"
Bannan  26'9.5" FROSH SHOT RELAY
Coleman  18'11" Rogers  28'4 Clavin  26'2.5"
TD  45'8.5' Broicius  26'.75"
TD  54'4.75"
SOPH SHOT RELAY
Castaldo  33'6" Aquino  33'1" Bannan   25'7"
Bonamassa  31'6.25" McTiernan  31'1" Rodriguez  29'10.5"
TD   65'.25" TD  64'2" TD 55'5.5"
Coleman  19'7.25"
VARS TRIPLE JUMP RELAY VARS LONG JUMP RELAY
Imbert  38'11"pr Cullen  18'10"* Constantinou  15'2.75"
Alexander  ND Assent  18'7.5"pr* O'Neill  14'11.75"
TD  38'11 TD  37'7.5" 1st place school record TD 30'2.5" #5 ATX
VARS HIGH JUMP RELAY FROSH HIGH JUMP
Alexander  5'10"* Alexander  4'8"*  4th place
Imbert   5'8"*
TD   11'6" 3rd place School Record

MEDAL COUNT:  With these 24 medals the total rises to 30 for the season so far.