| This meet was a very good tune up for the team after a long winter break. The Soph SMR's dominated their race by placing 1st, 4th, and 6th |
| HAYES GAMES 2/27/05 | AT MANHATTAN COLLEGE | |
| VARSITY 3200 METER RUN | VARSITY 300 METER DASH | FRESHMAN 300 METER DASH |
| Muratore 11:24.6 | 5 Burgess 39.5* | Sanitago 44.4 |
| Anderson 40.2 | Henriquez 44.5 | |
| VARSITY 600 METER RUN | Perez 41.0 | Harris 45.0 |
| Long 1:36.0 | Gannon 46.4 | O'Dowd 51.7 |
| Woerner 1:41.6 | McCathy 50.7 | |
| McGivern 1:46.0 | Flueranges 52.5 | |
| FRESHMAN 600 METER RUN | VARSITY 55 METER HURDLES | FRESHMAN 55 METER HURDLE |
| DeGennaro 1:46.8 | 1 Burgess 7.8 * | Guella 11.6 |
| S Joseph 1:48.7 | 2 Cullen 8.2* | Alexander 11.9 |
| Botero 1:51.0 | 5 Alexander 8.7* | |
| Gochal 1:51.4 | Moringiello 11.3 | |
| NOVICE SMR | ||
| Kondrat 61.6* | Tesoriero 68.9* | Gannon 77.7 |
| Moringiello 27.9* | Fluernages 32.3* | Touhey 28.9 |
| Devivo 27.3* | Muratore 26.9* | McCarthy 30.4 |
| Fallon 2:17.5* | K Mastro 2:35.8* | T Matsro 2:33.6 |
| TT 4:14.7 | TT 4:45.2 | TT 4;54.4 |
| VARSITY HIGH JUMP | FRESHMAN HIGH JUMP | FRESHMAN TRIPLE JUMP |
| 1 Alexander 5'10"* | 5 Alexander 4'8"* | Guella 29'10" |
| 4 Cullen 5'6"* | ||
| VARSITY 55 METER DASH | VARSITY 1000 METER RUN | FRESHMAN 1000 METER RUN |
| 5 Farrer 6.9/6.7/6.8*pr | 3 Murtagh 2:54.0* | 2 D'Emic 3:04.2pr* |
| Lewis 7.0/6.9/6.9 | 6 Creegan 2:58.3 | 6 DeGennaro 3:29.1 |
| Mascall 7.2/7.3 | Fallon 3:09.8 | O'Dowd 3:38.1 |
| DeVivo 7.4 | ||
| Perez 7.9 | Varsity SHOT PUT | |
| Fagan | ||
| VARSITY 1600 METER RUN | FROSH 1600 METER RUN | Petreullo |
| 4 Woerner 5:07.8 * | 4 Delianties 5:37.9pr* | |
| Kondrat 5:26.8 | ||
| VARSITY 1600 METER RELAY | ||
| Anderson 57.5 | Murtagh 58.7 | T Matsro 67.4 |
| Mascall 57.5 | Creegan 58.8 | Tesoriero 65.4 |
| Farrer 61.5 | McGivern 62.6 | K Mastro 70.0 |
| Lewis 59.8 | Long 58.4 | Touhey 67.5 |
| TT 3:56.5 | TT 3:58.6 | TT 4:40.3 |
| FRESHMAN 1600 METER | RELAY | |
| D'Emic 61.4* | Harris 66.3 | |
| Gochal 63.8* | Henriquez 66.5 | |
| Botero 67.6* | Delainties 60.6 | |
| Santiago 61.9* | S Jospeh 71.5 | |
| TT 4:14.7 | TT 4:34.8 |
MEDAL COUNT: With these 24 medals the season total rises to 254.