| In one of the closest battle in recent years, Fordham Prep edges Xavier by 4 points. We had 1st place victories in the Shot Relay, High Jump Relay, Shuttle Hurdle Relay, Varsity 800 Meter Relay, Frosh DMR, Midget 400 Meter Relay, and the Junior 800 Meter Relay. A great all around team effort. |
| JESUIT CHAMPS AT ARMORY | 2/14/05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOT PUT RELAY | HIGH JUMP RELAY | SHUTTLE HURDLE RELAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fagan 44'3" pr* | Alexander 5'10"* | Cullen* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content 41'8"pr* | Imbert 5'8"* | Imbert * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Podolonow 34'1* | Long 4'10"* | Burgess * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TD 120'0" 1st Place Team SCHOOL RECORD |
TD 16'4" 1st Place Team SCHOOL RECORD |
TT 24.2 1st Place Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonamassa 35'10"pr | C alexander 4'6" | Bruno | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pottinger 36'11" | B Joseph NH | Alexander | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Petrullo 35'6"pr | Gannon 4'8" | Moringiello | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TD 108'3" 4th Place Team | TD 9'2" 5th Place Team | TT 26.2 5th Place Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low 27'11pr | SUBMIDGET 400 RELAY | COMBO RELAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smith 25'11 | S Joseph*, Flueranges* | Anderson 1:31.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Velez 33'3" | Deliantes*, Devivo* | S Jospeh, Muratore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TD 87'1" | TT 56.1 2nd Place Team #2 ATX | Crupi 41.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TT 2:38.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FROSH 800 METER RELAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harris * | Santiago 27.4 | McMillan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henriquez* | Guella 29.6 | Botero | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B Joseph* | O'Dowd 30.0 | DeGennaro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rosa * | Hernandez 29.1 | Giwa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TT 1:47.9 2nd Place | TT 1:56.1 | TT 1:59.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPEN 800 METER RELAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mascall 24.5* | Giroveanu 25.1 | Hall 32.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burgess 24.0* | Ryan 29.3 | Bedell 30.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farrer 24.8* | K Mastro 29.3 | Mulligan 29.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cullen 23.8* | Bruno 26.2 | Bakalov 28.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TT 1:36.9 1st Place Team | TT 1:50.4 | TT 1:59.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIDGET 400 METER RELAY | SOPH SPRINT MEDLEY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creegan* Gonzalez | Tedesco 58.9pr | Gannon 62.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gochal* Green | Devivo 26.2pr | K Mastro 29.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Muratore* Lynch | Kenefick 27.8 | Tesoriero 29.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perez* Marcetti | Fallon 2:11.9pr | T Mastro 2:23.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TT 51.4 1st Place TT 61.6 4th | TT 4:05.1 3rd Place Team | TT 4:25.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPEN 3200 RELAY | JUNIOR 800 METER RELAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creegan 2;16.0* | Kondrat 2:19.9pr | Crupi 26.5* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murtagh 2:08.1pr* | Pepaj 2:37.3 | O'Neill 27.0* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O'Neill 2:11.1* | Woener 2:20.2pr | Moringiello 27.0* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamiliton 2:05.3pr* | Moody 2:19.8 | Perez 25.0pr* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TT 8:40.5 2nd Place Team | TT 9:38.7 | TT 1:45.5 1st Place Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FROSH DMR | DeGennaro Lynch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rosa 2:19.9pr* | Delianties 2:33.6pr | Giwa Marchetti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henriquez 26.8pr* | Hernandez 29.9 | Tesoriero Flueranges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santiago 59.8pr* | HArris 63.7pr | Woerner Gonalez | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D'Emic 5:02.1pr* | Nsouli 5:48.8pr | TT 1:55.8 3rd TT 2:04.3 5th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TT 8:48.6 1st place | TT 9:55.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPEN 1600 METER RELAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANderson 54.5* | Mascall 57.5 | Moody 60.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long 56.5* | Kondrat 60.0 | Fallon 62.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lewis 53.9pr* | Hamiliton 56.2 | D'Emic 60.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farrer 57.6* | Murtagh 55.5pr | Gochal 61.5pr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TT 3:42.5 2nd Place Team | TT 3:48.8 4th place | TT 4:05.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touhey 65.1 | McCarthy 70.1 | Giroveanu 64.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenefick 61.0 | Bedell 70.1 | Botero 61.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tedesco 60.1 | Mulligan 71.1 | O'Dowd 71.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T Mastro 62.0 | Ryan 68.6 | Guella 76.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TT 4:09.0 | TT 4:39.4 | TT 4:39.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hall 70.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green 70.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alexander 75.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McMillan 80.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TT 4:56.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MEDAL COUNT: With these 41 medals the season total rises to 230. Congrats to Julian Fleuranges for winning the 200th medal of the season.