| D'emic and B Joseph score individuallly and the Frosh 800 and 1600 Meter relays medal. Kondrat comes off a week of illness to take 6th in the Soph 1000. The Varsity 800 relay and SMR medal posting our Fastest times of the year. |
| FROSH CITY CHAMPS | 2/6/05 AT THE ARMORY | |
| 3200 METERS | 1000 METERS | LONG JUMP |
| 4 D'Emic 10:57.1pr* | Lynch 3:29.4 | 4 B Joseph 16'2.75"pr* |
| Botero 12'9" | ||
| 55 HIGH HURDLES | 1600 METERS | 300 METERS |
| Guella 11.6 | Nsouli 5:56.1 | DeGennaro 45.6 |
| Green 6:34.0 | McMillan 49.7 | |
| 800 METER RELAY | TRIPLE JUMP | |
| S Joseph 28.2/ 28.8* | Hernandez 30.2 | Gochal 31'0" |
| Harris 27.4/27.9pr* | O'Dowd 32.5 | |
| B Joseph 28.1/27.4pr* | Green 31.7 | 600 METERS |
| Henriquez 28.4/27.6pr* | McMillan 30.7 | 6 Rosa 1:41.4 |
| TT 1:52.2/ 1:51.7 4TH PLACE | TT 2:05.1 | Delainites 1:45.6 |
| 1600 METER RELAY | 3200 METER RELAY | |
| D'Emic 60.8pr* | Delianites 2:41.4 | Lynch 2:43.5 |
| Gochal 62.2pr* | S Jospeh 2:37.3 | Nsouli 2:48.0 |
| Santiago 62.0pr* | DeGennaro 2:42.6 | O'Dowd 2:51.3 |
| Rosa 61.7 * | Botero 2:38.0 | Marchettii 2:57.7 |
| TT 4:06.8 4TH PLACE | TT 10:40.2 | TT 11:20.5 |
| SOPH CITY CHAMPS | 2/6/05 AT ARMORY | |
| 600 METERS | 1000 METERS | 55 HIGH HURDLES |
| Tedesco 1:37.8 | 6 Kondrat 2:59.7 | Moringiello 9.9 |
| Gonzalez 1:47.4 | T Mastro 3:11.4 | Gannon 13.5 |
| Tesorio 1:49.0 | Gonzalez 3:25.2 | 1600 METERS |
| K Mastro 1:52.4 | Fallon 5:03.5 | |
| 300 METERS | 800 METER RELAY | 3200 METER RELAY |
| Gannon 44.5 | Kenefick 28.2 | T Mastro 2:32 |
| Touhey 44.6 | Reyes 28.3 | K Mastro 2:34 |
| Prescuitti 44.7 | Moringiello 28.4 | Touhey 2:36.3 |
| Reyes 46.5 | Devivo 26.4 | Kondrat 2:24.8 |
| Fleuranges 48.3 | TT 1:51.3 | TT 10:07.1 |
| Bakalov 48.7 | ||
| 1600 METER RELAY | VARSITY DMR | |
| Tedesco 59.4 | Murtagh 3:23.1pr | Muratore 3:42.1pr |
| Devivo 60.6 | Mascall 55.2pr | Crupi 60.2 |
| Kenefick 60.9 | Peralta 2:08.7pr | O'Neill 2:15.4 |
| Fallon 60.4 | Hamiliton 4:45.9 | Woerner 5:02.2pr |
| TT 4:01.2 | TT 11:12.9 6th Place | TT 11:59.9 |
| VARSITY SMR | ||
| Anderson 55.0* | Farrer 57.6 | McGivern 61.9 |
| Cullen 24.3* | Perez 25.6pr | Bruno 26.8 |
| Lewis 23.6pr* | Giroveanue 26.0 | Moringiello 27.7pr |
| Long 2:11.4pr* | Creegan 2:14.0pr | Moody 2:23.6 |
| TT 3:53.6 4th place | TT 4:03.3 | TT 4:20.1 |
| VARSITY 800 METER RELAY | ||
| Mascall 24.6* | Anderson 25.2 | Totilo 28.7 |
| Lewis 23.4*pr | McElroy 24.3 | McGivern 27.5 |
| Farrer 23.8* | Perez 25.8 | Bruno 25.9 |
| Cullen 23.9* | Imbert 26.4 | O'Neill 27.3 |
| TT 1:35.9 3rd PLACE | TT 1:41.7 | TT 1:49.4 |
MEDAL COUNT: With these medals the season total rises to 179.