Jamie Peralta leads the JV to a 2nd place finish. Evan Bernstein rounds up a great season placing in the medals in the Varsity race. Tedesco leads the Freshmen once again. |
JESUIT CHAMPS AT VCP | 11/15/03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRESHMAN RACE | VARSITY RACE | JV RACE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tedesco 9:50 * | Peterson 14:38 * | 1 Peralta 14:19** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batista 9:54* | Bernstein 14:52* | 9 Patti 15:04** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fallon 10:16 | Hamiliton 14:59 | Woerner 15:28pr** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gonzalez 10:34 | Murtagh 15:05 | Drennan 16:01* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bilger 10:44 | Muratore 15:15 | Corbo 16:04* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barko 10:49 | O'Neill 15:29 | Balbi 16:28* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simionian 11:41 | Doanchie 16:36 | Zawistowski 16:42pr* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gannon 12:04 | Aguiza 16:49pr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burke 12:11 | Polemini 17:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flueranges 13:49 | McGivern 18:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bugtai 18:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
alexander 19:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haines 19:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salber 20:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mascall 20:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creegan 20:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bruno 20:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM SCORES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
MEDAL COUNT: With these 14 medals the season total rises to 155.
Thanks for a great season. Now on to Indoors