XAVIER CROSS COUNTRY  2003 
The sophs run big taking 4th as a team, Peralta runs the fastest time of the year.  Tedesco leads the Frosh to a 10th Place finish.  A great day as times drop.  A very competative race by the Soph A Team.  Soph B finishes 6th.

 

Soph A Race
2 #932 Jamie Peralta        06 Xavier         5:38.6   14:06.38    2pr**
22 #928 Dan Murtagh          06 Xavier        5:58.5   14:56.25   22   **
25 #931 Mike Patti           06 Xavier        6:00.4   15:00.88   25  ** 
32 #927 Matt Muratore        06 Xavier        6:07.2   15:17.80   32   **
38 #940 Ryan Woerner         06 Xavier        6:13.4   15:33.44   38pr**   
68 #901 Rafael Balbi         06 Xavier        6:46.3   16:55.70   68   *
83 #930 Matt O'Brien         06 Xavier        6:59.1   17:27.65   83   *
                                                                     
 Team Scores                                    
1 Monsignor Farrell            43    Average:    14:21.65                                                     
2 Chaminade                    69    Average:    14:38.09                                                     
3 St. Francis Prep             80    Average:    14:42.82                                                     
4 Xavier                      119    Average:    14:58.95                                                     
5 St Anthony's                142    Average:    15:09.11                                                     
6 St. Joseph by the Sea       159    Average:    15:18.87                                                     
7 Fordham Prep                166    Average:    15:25.24                                                     
8 Kellenberg                  227    Average:    15:54.89                                                     
9 Iona Prep                   261    Average:    16:12.18                                                     
10 Mount St. Michael          353    Average:    17:02.38                                                     
11 Archbishop Molloy          359    Average:    16:58.52                                                     
12 Regis                      372    Average:    17:07.69                                                     
13 St. John the Baptist       385    Average:    17:33.40                                                     
14 Monsignor McClancy         392    Average:    17:33.42                                                     
15 Holy Trinity               450    Average:    18:29.76                                                     
16 St. John's Prep            478    Average:    19:01.75                                                     
Sophomore  B Race
==================================================================================
 39 #921 Steve Crupi           06 Xavier           7:01.5   17:33.75   39pr   
 56 #924 Eric McGivern        06 Xavier            7:20.4   18:20.86   56   
 62 #919 Dan Kennelly         06 Xavier            7:25.2   18:32.85   62pr   
 70 #938 Max Totillo          06 Xavier            7:43.0   19:17.34   70   
 71 #908 Chris Creegan        06 Xavier            7:45.6   19:23.88   71pr   
 74 #929 Tom Bruno	      06 Xavier            7:51.8   19:39.34   74pr   
 79 #916 John Haines         06 Xavier             7:57.4   19:53.41   79   
 82 #909 Jon Eggers           06 Xavier            8:20.6   20:51.50   82   
 88 #933 Doug Petrullo        06 Xavier            9:53.5   24:43.62   88pr   
 89 #917 Andrew Giroveanu     06 Xavier           10:01.1   25:02.61   89   
                                                                                  
Team Scores                                    
1 Monsignor Farrell            31  Average:    15:49.19
2 Chaminade                    44  Average:    16:10.58                                                     
3 St Anthony's                 60  Average:    16:19.59                                                     
4 Kellenberg                  120  Average:    16:50.33                                                     
5 St. Joseph by the Sea       206  Average:    17:38.52                                                     
6 Xavier                      298  Average:    18:37.74                                                     
 Boys 1.5 Mile Run CC Frosh  Championship
 35 #937 Vincent Tedesco      07 Xavier      6:25.2    9:37.68   35pr*   
 38 #902 Mike Batista         07 Xavier      6:27.0    9:40.51   38pr*   
 76 #910 Will Fallon          07 Xavier      6:51.9   10:17.74   76   
 78 #926 David Barko          07 Xavier      6:52.7   10:19.00   78   
 84 #915 Carlos Gonzalez      07 Xavier      6:57.6   10:26.27   84pr   
 86 #903 Oscar Bilger         07 Xavier      6:58.4   10:27.49   86pr   
 144 #913 Conor Gannon        07 Xavier      8:04.8   12:07.15  144   
  Team Scores                                    
1 Chaminade                    58   Average:     9:06.00                                                     
2 St. Peter's                  59   Average:     9:06.20                                                     
3 Kellenberg                   83   Average:     9:14.78                                                     
4 Monsignor Farrell           121   Average:     9:24.06                                                     
5 St. Anthony's Freshmen      142   Average:     9:32.09                                                     
6 Archbishop Molloy           237   Average:     9:49.98                                                     
7 Fordham Prep                272   Average:     9:56.71                                                     
8 Regis                       281   Average:     9:57.27                                                     
9 Iona Prep                   291   Average:    10:01.16                                                     
10 Xavier                      311  Average:    10:04.24                                                     
11 Mount St. Michael           315  Average:    10:05.51                                                     
12 St. John the Baptist        345  Average:    10:11.70                                                     
13 All Hallows                 371  Average:    10:25.36                                                     
14 Monsignor McClancy          376  Average:    10:18.86                                                     
15 St. Joseph by the Sea       424  Average:    10:25.76                                                     
16 Xaverian                    441  Average:    10:30.30                                                     
17 St. John's Prep             451  Average:    10:36.84                                                     
18 Holy Trinity                468  Average:    10:35.18                                                     
19 Holy Cross                  533  Average:    11:01.02                                                     
20 Bishop Loughlin             675  Average:    12:06.19                                                     
21 Cardinal Spellman           711  Average:    12:29.89                                                     
Freshman B Race
 57 #900 Dwayne Alexander     07 Xavier       7:36.0   11:23.94   57pr   
 59 #936 Vitally Simonian     07 Xavier       7:36.7   11:24.92   59pr   
 67 #925 Andrew Levine        07 Xavier       7:51.6   11:47.38   67   
 82 #905 Julian Fleuranges    07 Xavier       9:39.0   14:28.49   82   
   

 

MEDAL COUNT:  With these 14 medals the season total rises to 136.

BEST PERFORMANCE:  This week's award goes to the Soph A team for taking 4th, a tremendous effort. Jamie Peralta ran the 6th fastest time by a sophomore in school history.  Vin Tedesco gets a nod for going out hard in one of the fastest freshman races in a long while.