The Varsity Takes 3rd while the jv grabs second by a 1/2 over Fordham. Adeola Giwa takes the 200, Woerner grabs gold in the 3200. JV throwers sweep 1st 4 places in the Jav. Mike Long gets Iron Man Award for 10 events in a day. |
JESUIT CHAMPS AT MOUNT 5/2/04 | ||
VARSITY | ||
HIGH JUMP | LONG JUMP | SHOT PUT |
5 Will Imbert 5'4" | 2 Giwa 19'1.25"* | 2 Podolonow 32'2"* |
Assent 4'10" | 5 Assent 18'2" | 4 Pottinger 31'4" |
Imbert 16'10.5" | 5 Maloney 29'8.5" | |
400 HURDLES | Alexander 15'7.5" | 6 Mullen 29'5" |
5 Burgess 66.5 | Amer 29'2" | |
Batista 71.9 | Anderson 25'6" | |
DISCUS | JAVELIN | 100 METER DASH |
5 Pottinger 82'1" | 5 Amer 112'0"pr | 2 Giwa 11.5/11.3* |
Podolonow 80'9" | Weinstein 89'0" | 3 Farrer 11.8/11.8 * |
Maloney 62'7" | Bernstein 88'3" | 5 Abikaram 12.3/12.3 |
Mullen 53'1" | Donachie 48'2" | 6 Velez 11.9/12.6 |
Assent 12.6 | ||
200 METER DASH | 400 METER DASH | 800 METER RUN |
1 Giwa 23.0* #4ATX | 5 Velez 53.9 | 5 O'Neill 2:12.9 |
Bernstein 24.5 | Bernstein 54.2 | Peterson 2:19.4 |
Farrer 24.8 | Weinstein 56.7 | Bugati 2"23.6 |
Abikaram 25.0 | Bugati 63.4 | Drennan 2:29.1 |
Weinstein 25.1 | Salber 66.7 | Aquyza 2:29.8 |
Velez 25.0 | Moody 67.2 | Donachie 2:34.3 |
Batista 26.3 | Salber 2:35.1 | |
Burgess 26.9 | ||
Hamiliton 26.2 | 1600 METER RUN | 3200 METER RUN |
Vaval 26.7 | 3 Hamiliton 4:44.4* | Peterson 11:08.6 |
O'Neill 28.8 | Batista 4:59.6 | Aguqyza 11:56.2 |
Peterson 28.3 | ||
Salber 27.0 | 110 HURDLES | |
Moody 30.7 | TEAM SCORE | 2 Assent 15.8* |
Aquyza 31.1 | 1 Fordham 70 | 5 Burgess 17.0 |
Doanchie 33.2 | 2 St. Joe's 65 | Alexander 17.9 |
Drennan 28.5 | 3 Xavier 40 | Imbert 18.9 |
Bugati 28.5 | 4 Regis 33 | |
Imbert 29.0 | ||
JV EVENTS | ||
HIGH JUMP | LONG JUMP | SHOT PUT8 lbs |
Long 4'4 | Mascall 15'9" | 2 Fagan 41'5" * |
Fallon 13'4.75" | Jordan 31'7.5" | |
DISCUS | Prescutti 13'2.25" | Serrano 37'0" |
4 Fagan 82'5" | Moringiello 12'9.5" | Bruno 30'4" |
Serrano 72'0" | Long 12'9.25" | Creegan 25'2 |
Long 70'2" | K Mastro 12'9.25" | McGivern 26'6.5" |
Bruno 65'5 | T Matsro 12'1" | A Giroveanu 28'11" |
Jordan 47'5" | M Giroveanu 29'8.5" | |
Giroveanu 59'3" | 3200 METER RUN | Smyth 25'8" |
Syth 49'11" | 1 Woerner 11:09.4* | Gallagher 30'4" |
velez 66'0" | 5 Fallon 12:08.8 | Totilo 27'5" |
Patti 60'0" | Muratore 25'1 | |
Patti 31'9" | ||
Petrullo 32'2.5" | ||
Long 33'2" | ||
JAVELIN | 100 METER DASH | 200 METER DASH |
1 John Fagan 116'8" * | 3 McElroy 12.0/12.0* | 2 McElroy 24.3* |
2 Doug Petrullo 92'1"* | 4 Mascall 12.4/12.8 | Mascall 25.3 |
3 Mike Patti 91'2"* | 5 Giroveanu 12.7/12.9 | A Giroveanu 26.3 |
4 Andrew Velez 86'10" | Long 12.6 | McGivern 26.7pr |
Totilo 14.4 | Bruno 27.0 | |
400 METER DASH | Napolitano 14.0 | Murtagh 27.0 |
Long 59.7 | Bruno 13.2 | Perez 29.1 |
McGivern 61.2 | Petrullo 29.7 | |
Velez 64.2 | FROSH 100 METER DASH | Muratore 29.0 |
Creegan 64.1 | 4 Giroveanu 13.1/13.0 | Creegan 28.3 |
Napolitano 64.1 | 5 K Matsro 13.8/14.0 | Long 26.9 |
Moringiello 13.9 | Totilo 30.3 | |
NOVICE 400 METER DASH | Prescuitti 13.2 | Bedell 32.2 |
5 T Mastro 63.5 | Carreno 13.7 | Fagan 33.0 |
Fallan 63.8 | Fallon 14.6 | Velez 28.6 |
Touhy 65.1 | Touhey 14.2 | Serrano 32.4 |
Gannon 66.4 | Napolitano 29.5 | |
K Mastro 66.9 | 110 HURDLES | K Mastro 29.3 |
Carreno 67.8 | 2 Long 19.6* | Fallon 29.8 |
Moringiello 70.9 | 3 Bruno 20.6 | M Giroveanu 29.2 |
6 Moringiello 22.3 | Moringiello 30.2 | |
1600 METER RUN | Muratore 22.3 | T Mastro 31.1 |
5 Murtagh 4:54.2 | Batista 28.4 | |
Batista 5:33.3 | 400 HURDLES | Gannon 29.4 |
Long 5:56.4 | 2 Long 66.1 | Touhy 30.0 |
McGivern 6:22.2 | 5 Muratore 70.8 | Prescuitti 28.0 |
K Mastro 78.3 | carreno 29.3 | |
Moringiello 78.4 | Flureranges 38.3 | |
Gannon 79.5 | ||
800 METER RUN | TEAM SCORES | |
O'Brein 2:17.5 | 1 St Joe's 99.5 | |
K Mastro 2:29.8 | 2 Xavier 51 | |
Woerner 2:30.2 | 3 Fordham 50.5 | |
T Mastro 2:31.6 | 4 Regis 7 | |
Long 2:34.1 |
MEDAL COUNT: With these 17 the season total rises to 100.
Mike Long gets a nod for his own decathlon. So do the Number of Freshmen who ran 5 or more events