| Terrible weather makes running tough, but good efforts nevertheless. |
| IONA PREP INVITE AT | IONA 4/13/04 | |
| 1500 METER RUN | 3000 METER STEEPLE | 2000 METER STEEPLE |
| 4 Hamiliton 4:28.4* | 2 Batista 10:55.6* | 3 M Batista 7:59.8* |
| Aguyza 5:12.1 | ||
| SOPH 1500 METER RUN | SOPH 400 HURDLES | FROSH 400 HURDLES |
| Murtagh 4:43.4 #4ATX Soph | Long 65.9* | T Mastro 78.8 |
| Woerner 4:58.0 | Muratore 68.2* | Gannon 81.7 |
| Crupi 5:06.3 | Murtagh 69.6 | Moringiello 83.2 |
| McElroy 5:30.4 | K Mastro 84.2 | |
| McGivern 5:35.3 | ||
| TRIPLE jUMP | ||
| FROSH 1500 METER RUN | FROSH 110 HURDLES | Giwa 38'3"* |
| K Mastro 5:19.2 | Moringiello 22.9 | Weinstein 36'2"* |
| VARSITY 100 METER DASH | SOPH 100 METER DASH | SOPH DISCUS |
| Vaval 12.9 | Totilo 14.8 | Long 63'10" |
| Ryan 15.7 | Haines 61'0 | |
| Muratore 53'7" | ||
| VARS 3000 METER RUN | SOPH 3000 METER RUN | FROSH 3000 METER RUN |
| Batista 10:01 * | Muratore 10:54 * | Fallon 11:10.3* |
| Aquyza 11:43 | Woerner 11:04* | |
| VARS 400 METER DASH | SOPH 400 METER DASH | FROSH 400 METER DASH |
| Anderson 58.0 | Crupi 59.8 | Carreno 69.0 |
| Hamiliton 58.5 | McGivern 62.7 | Wang 80 |
| O'Neill 60.4 | Creegan 67 | |
| Napolitano 69 | ||
| Totilo 70 | ||
| Ryan 76 | ||
| VARSITY 800 METER RUN | SOPH 800 METER RUN | FROSH 800 METER RUN |
| Anderson 2:20.4 | McGivern 2:41.3 | fALLON 2:26.7 |
| O'Neill 2:20.4 | Creegan 2;58.9 | K Matsro 2:35.1 |
| Aquyza 2:51.4 | T Mastro 2:39.3 |
MEDAL COUNT: With these 11 medals the season total rise to 51.