Anthony Assent captures |
NYCHSAA SECTIONAL | CHAMPS AT MOUNT 5/17/04 | |
110 HIGH HURDLES | 100 METER DASH | 400 METER HURDLES |
1 Assent 15.9/15.1pr* | 3 Giwa 11.5/11.0/11.3 pr* | 4 Long 64.1pr |
SECTIONAL CHAMP | Farrer 11.8 | |
Alexander 17.3 | Vaval 12.6 | NOVICE 1600 METER |
Imbert 18.1 | Giroveanu 13.1 | 7 Woerner 5:08.4pr |
Long 19.6 | Batista 5:17.9 | |
Bruno 21.0 | FROSH 800 RUN | Fallon 5:27.8 |
Moringiello 20.6pr | K Mastro 2:22.9pr | |
T Mastro 2:31.8 | 3200 METER RUN | |
Murtagh 10:52.4pr | ||
1600 METER RELAY | ||
Anderson 55.7 | Zawistowski 60.4 | 400 METER DASH |
T McElroy 55.8pr | Crupi 59.4 | Creegan 61.8 |
Weinstein 55.1 | O'Brien 58.8 | Perez 63.9 |
Bernstein 54.6 | Mcgivern 62.4 | Totilo 65.6 |
TT 3:41.2 | TT 4:00.8 | Napolitano 68.6 |
400 METER RELAY | 800 METER RUN | FROSH 400 METER DASH |
Mascall Crupi | Corbo 2:22.1 | Touhey 66.9 |
Assent Giroveanu | Aguyza 2:22.2 | Moringiello 68.2 |
McElroy Abikaram | Gannon 68.3 | |
Farrer Prescutti | K Mastro 64.3 | |
TT 47.5 TT 50.4 | T Mastro 69.1 | |
Carreno 70.2 | ||
3200 METER RELAY | ||
Peterson 2:13.4 | Drennan 2:22.9 | Fallon 2:21.1 |
Hamilton 2:06.8 | Zaharenios 2:23.1 | Batista 2:32.4 |
O'Neill 2:12.9 | O'Brein 2:19.4 | Polemini 2:32.6 |
Bernstein 2:09.4 | Salber 2:33.7 | Donachie 2:30.2 |
TT 8:42.9 | TT 9:38.4 | TT 9:56.3 |
NOVICE 800 RELAY | ||
Bedell 31.4 | Giroveanu 27.7 | Donachie 29.6 |
Bruno 27.9 | Presciutti 27.7 | Polemini 27.8 |
Marshall 27.6 | Touhey 28.1 | Aguyza 30.7 |
Carreno 29.0 | Gannon 28.9 | Drennan 27.7 |
TT 1:55.9 | TT 1:52.4 | TT 1:56.0 |
NOVICE 800 RELAY | 200 METER DASH | |
Salber 26.6 | Abikaram 25.2 | Giroveanu 26.1 |
Zawistowski 26.8 | McGivern 27.2 | Vaval 26.2 |
Bugati 27.7 | Mascall 25.2 | Perez 27.6 |
Zaharenios 26.3pr | Marshall 28.1 | Napolitano 32.2 |
TT 1:47.4 | Creegan 27.9 | |
HIGH JUMP | TRIPLE JUMP | JAVELIN |
3 Alexander 5'10"* | Imbert 37'9.5" | Fagan 121 |
5 Imbert 5'6" | Long 31'3 | Amer 114'10" |
Petrullo 105'3" | ||
Blanco 87'9" | ||
DISCUS | ||
Pottinger 89'4" | Podonolow 76'9.5" | Serrano 75'2" |
Zakrzewski 61'5" | Petrullo 65'2" | Fagan 71'7" |
Smyth 41'6" | Saa 65'5 | Mullen 62'11" |
Maloney 50'0" | Gallagher 73'3 | Jordan 58'5" |
Velez 64'2" | ||
SHOT PUT RESULTS TO COME |
MEDAL COUNT: With these 3 medals the total rises to 115