| Bernstein continues his winning ways taking the 1000 meters. The team collects 81 medals. Some great individual efforts. Ricky Velez takes 4th in the 600 meters |
| FORDHAM PREP DEVELOPMENT MEET #2 12/21/03 AT FORDHAM UNIVERSITY | ||
| VARSITY 1600 METER RUN | SOPH 1600 METER RUN | FROSH 1600 METER RUN |
| O'Neill 5:05.8* | Patti 5:05.1* | Fallon 5:42.6* |
| Corbo 5:30.8 | Woerner 5:30.9* | |
| Drennan 5:31.6 | ||
| VARSITY 1000 METER RUN | SOPH 1000 METER RUN | FROSH 1000 METER RUN |
| Bernstein 2:43.0pr* | Murtagh 3:08.2* | Tedesco 3:05.2* |
| Peralta 2:50.9pr8 | Gonzalez 3:17.7* | |
| O'Hara 3:10.6 | FROSH MIDGET 600 METERS | |
| Bugtai 3:13.8 | 1 K Mastro 1:52.4* | SOPH 55 HURDLES |
| Polemini 3:28.5 | T Mastro 1:55.78 | Kang 9.9* |
| Touhey 2:05.4* | Long 10.5* | |
| VARSITY 600 METER RUN | SOPH 600 METER RUN | FROSH 600 METER RUN |
| Velez 1:31.7* | O'Brein 1:41.1 | Gannon 2:06.1 |
| Anderson 1:37.4 | Crupi 1:43.9 | |
| Zawistowski 1:39.1 | Long 1:45.4 | VARS 55 HURDLES |
| Zaharenios 1:45.9 | Mcgivern 1:45.7 | Burgess 8.5* |
| Aguiyza 1:50.8 | Assent 8.5* | |
| Salber 1:54.5 | FROSH 55 HURDLES | Alexander 8.9* |
| Moringiello 11.7pr | Mordiasini 10.4 | |
| VARS 300 DASH | SOPH 300 DASH | FROSH 300 DASH |
| Giwa 39.4* | McElroy 41.1* | Hauk 54.2 |
| Abikaram 42.3* | Mascall 42.5* | |
| vaval 44.2* | Perez 45.5 | MIDGET 300 DASH |
| Creegan 45.9 | Bulger 50.0* | |
| JUN 300 DASH | Gallagher 47.1 | Flueragnges 59.3 |
| Redden 40.7* | ||
| Farrer 41.5* | FROSH SHOT PUT | SOPH TRIPLE JUMP |
| Burgess 42.5* | McTiernan 30'6"pr | Long 30'0" * |
| SOPH SHOT PUT | VARS SHOT PUT | VARS HIGH JUMP |
| Content 37'1.5"* | Pottinger 34'6" | Imbert 5'8"* |
| fagan 31'7"* | Brown 33'11" | Alexander 5'6"* |
| Velez 27'5" | Goldberg 30'11" | |
| Petrullo 26'11" | Rosa 28'11' | SOPH HIGH JUMP |
| Haines 25'2" | Gallagher 28'2" | Kang 5'0"* |
| Smyth 21'6" | Driess 25'5.5"pr | Meade 5'0"* |
| Bennett 5'0"* | ||
| VARS TRIPLE JUMP | FROSH TRIPLE JUMP | |
| Imbert 35'3.5"* | K Mastro 27'1"* | FROSH HIGH JUMP |
| Alexander 32'11.5"* | Moringiello 25'2" | Gannon 4'4" |
| Burgess 31'11.5"* | T Mastro 24'10" | |
| VARS 1600 RELAY | SOPH 1600 RELAY | |
| Bugtai 62.2 | O'Neill 61.9* | Long 64.5* |
| Aguyiza 68.2 | Bernstein 56.5* | Murtagh 64.6* |
| Zaharenios 65.1 | Corbo 66.1* | Patti 61.8* |
| Polemini 66.0 | Drennan 63.4* | Meade 71.0* |
| TT 4:21.5 | TT 4:07.8 | TT 4:21.9 |
| VARS 800 RELAY | ||
| Velez 25.5* | Pozzouli 26.4* | Abikaram 25.6* |
| Assent 25.8* | Redden 25.9* | O'Hara 27.7* |
| Giwa 24.4* | farrer 25.5* | Zawistowski 28.2* |
| Burgess 27.0* | Anderson 25.6* | Salber 28.3* |
| TT 1:42.8 | TT 1:43.6 | TT 1:49.9 |
| SOPH 800 RELAY | ||
| Crupi 27.5* | McGivern 27.9* | Long 28.1* |
| Peralta 26.5* | Kang 29.2* | Velez 34.0* |
| Mascall 26.5* | Perez 29.8* | Haines 32.8* |
| O'Brien 27.3* | Bennett 28.1* | Petrullo 31.0* |
| TT 1:47.9 | TT 1:55.0 | TT 2:05.9 |
| FROSH 800 RELAY | JUNIOR WEIGHT 800 RELAY | |
| Touhey 32.3* | Mastro 31.9* | Gannon 31.9* |
| Hauck 33.5* | Mastro 31,4* | Creegan 29.5* |
| Fallon 35.1* | Flueranges 36.0* | Crupi 28.3* |
| Bulber 32.9* | Moringiello 35.0 | Corbo 30.3* |
| TT 2:13.9 | TT 2:14.3 | TT 2:00.0 |
MEDAL COUNT: With these 81 medals the season total rises to 141