NYCHSAA SOPH CHAMPS 10/8/02 | AT VCP |
9 Peterson 14:59.8** | TEAM SCORE |
13 Hamiliton 15:15 pr** | 1. Farrell 19 |
16 O'Neill 15:28 pr** | 2. XAVIER 117 |
39 Moody 16:23 pr* | 3. St. Peter's 129 |
40 Corbo 16:23 pr* | 4. St. Joe's Sea 132 |
42 Caro 16:35pr* | 5 Regis 134 |
Pedro 18:33pr* | 6 Fordham 135 |
Burgess 18:35 | 7. Mount 138 |
Redden 19:21pr | 8. Iona 197 |
Toomey 19:25 | 9. St Rays 295 |
Franz 19:40pr | 10. Stepinac 337 |
Johnson 20:31 | 11. Scanlan 463 |
Farrer 21:16 | |
Rodriguez 21:19 | |
Condon 22:25 |
MEDAL COUNT: With these 10 medals the season total rises 48
The entire sophomore squad ran great. The coaching staff is very proud of you. Last year you were 5th at Sectionals. Quite an improvement.