NYC MARATHON HIGH SCHOOL RACE

Nov. 3, 2002
2.6 miles - 4.1 km

    6 MATT REDDEN             12 M XAVIER               NY   13:30  5:24*
  10 JAMES CAUFIELD          12 M XAVIER               NY   13:33  5:26*
   20 SCOTT LAPIEDRA          12 M XAVIER               NY   13:48  5:31
    42 PHILIP PETRULLO         12 M XAVIER               NY   14:33  5:49
   58 DAVID ZIMMERMAN         12 M XAVIER               NY   15:11  6:05
   59 MATTHEW ZAHARENIOS      11 M XAVIER               NY   15:11  6:05
   61 MICHAEL O'BRIEN         12 M XAVIER               NY   15:12  6:05
   62 EVAN BERNSTEIN          11 M XAVIER               NY   15:13  6:06
   69 STEVE DRENNAN           11 M XAVIER               NY   15:33  6:13
   70 ERIC HERRON             12 M XAVIER               NY   15:39  6:16
   75 PATRICK DONACHIE        11 M XAVIER               NY   15:42  6:17
   76 JOSEPH PIAZZA           12 M XAVIER               NY   15:46  6:19
   92 ANDREW ZAWISTOWSKI      11 M XAVIER               NY   16:50  6:44
   98 JOHN POLEMINI           11 M XAVIER               NY   17:01  6:49
     100 JARED BUGTAI            11 M XAVIER               NY   17:06  6:51  
  113 MATT SALBER             11 M XAVIER               NY   19:34  7:50


Medal Count:  With these 2 medals the season total rises to 205.

Congratulations to Matt Redden, James Caufield, Scott LaPiedra, and Phil Petrullo for scoring Grand Prix points this weekend.  To Bad Matt went the wrong way.