JIM SCOTT 2 MILE CHALLENGE AT VCP 10/29/02
VASRITY 2 MILE | JV MILE | FROSH MILE |
1 Redden 9:58.9* | 1 Zimmerman 5:04.9* | 1 Perlata 5:11.2*MEET Record |
Caufield 10:17.3* | Munoz 5:15.3* | Patti 5:23.9* |
LaPiedra 10:31.9*PR | Lalor 5:22.3* | Murtaugh 5:37.5* |
Petrullo 10:56.8pr* | Piazza 5:32.8* | O'Brien 5:37.5* |
Peterson 10:59.9pr* | Drennan 5:35.5* | Werner 5:49.0* |
Hamilton 11:13.1pr* | Bernstein 5:22.7* 1st in 2nd Heat | Meade 5:33.4* 1st in 2nd heat |
O'Neill 11:13.9pr* | Moody 5:27.3* | Muratore 5:39.2* |
Zaharenios 5:28.2* | Bilasz 5:59.9* | |
Herron 5:36.8* | Kang 6:14.9* | |
Donachie 5:37.7*pr | Rose 6:15.3* | |
Corbo 5:42.0* | Long 6:16.48 | |
Kitson 5:26.5*pr 1st in 3rd Heat | McElroy 6:11.4* 3rd in 3rd Heat | |
Iannuzzi 5:26.9*pr | Totilo 6:42.0* | |
Condon 5:35.5* | Haines 6:45.4* | |
Johnson 5:40.2* | Mcgivern 6:45.6* | |
Caro 5:43.8* | Agawa 6:49.4* | |
Polemni 5:54.8pr* | Napolitano 6:50.5* | |
Graves 5:57.5* | Creegan 6:51.7* | |
Menghis 5:58.1* | ||
Bugtai 5:59.8pr* | ||
Burgess 6:01.7* | ||
C Redden 6:02.6* | Pedro 6:05.5* | |
Farrerr 6:11.7* | Santoro 6;15.6* | |
Franz 6:18.9* | Marshall 6:24.6* | |
Twomey 6:34.2* | Slaber 6:35.8* | |
T Condon 6:38.3* | Aquiza 6:41.2* |
MEdal Count: With these 56 medals the season total rises to 196.
BEST PERFORMANCE: This week we recognize Jamie Peralta's great achievement in winning the Frosh Mile in Record time
David Zimmerman really stepped up and rocked the JV Race. Nicely done.
THE JIM SCOTT TWO MILE CHALLENGE
TEAM TITLE | 2 MILE WINNER | JV WINNER | FROSHWINNER | |
1993 | XAVIER 33PTS | Han, Xavier 10:35 | ??? | Young, FP 5:13 |
1994 | XAVIER 27 pts | McDermott, Xavier 10:00 | Gonzalez, Xav 5:01 | Vazquez, Reg 5:24 |
1995 | XAVIER 30 pts | Brouder, Xavier 9:51 | Gonzalez, Xav 4:59* | Ferguson, Xav 5:29 |
1996 | Fordham 33 pts | Young, FP 10:12 | Maceda, Reg 5:09 | Saltamacchia,R 5:19 |
1997 | Fordham 28 pts | Simko, Xavier 10:21.6 | Carrihill, Xav 5:04 | Lynch, FP 5:19 |
1998 | Fordham 24 pts | Traugott, Xavier 10:06.5 | Payne, FP 5:13.1 | Fazio, FP 5:34 |
1999 | XAVIER 27 pts | Harmon, Xavier 9:49.5 | Rincon, Xav 5:14 | Ward, Reg 5:21 |
2000 | XAVIER 19 pts* | Harmon, Xavier 9:44.9* | Khan, FP 5:04.1 | Porcino, Reg 5:23 |
2001 | XAVIER 35 pts | Benitez, Xavier 10:01.8 | Caufield, Xav 4:59* | Peterson, XAv 5:26 |
2002 | Regis 26 pts. | Redden, Xavier 9:58.9 | Zimmerman X 5:04.9 | Perlata, xavier 5:11.3* |
* = meet record |