The team traveled up "North". The weather was less than spectacular, but the team rose to the challenge, in fact we were winning the meet for a majority of the day. Some good performances as the day warmed up. Some school records were set. Over all a good day. |
NANUET RELAYS AT NANUET HIGH SCHOOL 4/12/03 | ||
JV DMR (8,2,4,16) | ||
Drennan 2:26.0 | Condon 2:37.0 | Polemini 2:34.0 |
Menghis 26.9 | Aquiza 30.1 | Salber 26.5 |
Velez 59.6 | Trott 66.7 | Donachie 68.2 |
O'Brien 5:30 | Herron 5:45 | |
TT 9:22.4 | TT 10:00.2 | |
1200 HURDLE RELAY | 330 HURDLE RELAY | 6400 RELAY |
Weinstein 67.1* | Assent 19.7* | Caufield 4:40.5* |
Hamilton 65.4* | Santoro 19.1* | Redden 4:39.6* |
Burgess 66.3* | Burgess 18.1pr* | peterson 5:04.4* |
TT 3:18.8 2nd Place | TT 56.9 1st Place | laPierda 5:06.1* |
SCHOOL RECORD | #2ATX | TT 19:30.6 2nd Place |
400 METER RELAY | 800 METER RELAY | 3200 METER RELAY |
Redden | Iannuzzi 24.4 | Bernstein 2:12.6 |
Menghis | Farrer 25.3 | Herron 2:35.7 |
mcElroy | Giwa 23.8 | Donachie 2:34.7 |
Pozzouli | Abikaram 25.8 | Bugtai 2:35.8 |
TT 50.7 | TT 1;39.4 | TT 9:58.8 6th Place |
FROSH SOPH 3200 RELAY | ||
Peterson 2:19.3* | O'Brien 2:27.0 | Moody 2:32.5 |
Anderson 2;22.8* | Pouzzli 2:36.9 | Murtagh 2:29.3 |
Patti 2:18.8*pr | Caro 2;31.1 | Long 2:34.3pr |
Hamiliton 2:14.8* | Corbo 2:30.3 | Woerner 2:40.3pr |
TT 9:15.8 2nd Place | TT 10:05.3 | TT 10:16.0 |
DMR | SMR | 1600 RELAY |
Zawistowski 3:47.3 | Iannuzzi 24.7* | Velez 59.6 |
C Redden 56.6pr | Giwa 23.8* | Bernstein 56.7pr |
Weinstein 2:20.6 | Caufield 51.9* | Trott 64.8pr |
Petrullo 5:19.6 | Redden 2:02.7* | Abikaram 57.8pr |
TT 12:23.1 | TT 3:43.2 2nd Place | TT 3:59.0 |
FROSH 1600 RELAY | STEEPLE CHASE RELAY | |
O'Brein 62.3 | McGivern 64.3pr | LaPiedra 7:00.3* |
McElroy 60.5 | Long 65.0 | Petrullo 7:19.7* |
Patti 65.6 | Woerner 78.4 | TT 14:20.0 2nd Place |
Naps 68.2 | Petrullo 76.9 | Murtagh 7:35.2 |
TT 4:16.6 | TT 4:44.6 | Woerner 8:12.7 |
TT 15:47.9 | ||
FROSH SOPH 1600 RELAY | HIGH JUMP RELAY | |
Assent 62.3 | Corbo 63.7 | Imbert 5'2" * |
mcElroy 61.3 | Caro 63.7 | Alexander 5'0"* |
Moody 65.8 | MacEnulty 75.4 | TD 10'2" 4th Place |
Alexander 64.8 | Naps 71.0 | |
TT 4;14.3 | TT 4:33.9 | |
LONG JUMP RELAY | TRIPLE JUMP RELAY | SHOT RELAY |
Farrer 14'6" | Imbert Foul | Mullen 29'0" |
Assent Foul | Santoro Fould | Blanco 34'0 |
TD 14'0" | TD Foul | TD 63'0" |
DISCUS RELAY | SOPH SHOT RELAY | SOPH DISCUS RELAY |
Goldberg 77'8" | Maloney 28'4" | Blanco 85'9" |
Mullen 55'4" | pottinger 28'9.5" | pottinger 68'2" |
TD 133'0" | TD 57'1.5" | TD 153'11" SOph School Rec |
Goldberg 29'8.25" | Maloney 57'8"pr | |
Petrullo 56'8" pr | Saa 22'7" | Saa 55'8" pr |
TD 52'3.25" | TD 113'4" |
MEDAL COUNT: With these 22 medals the season total rises to 40.
BEST PERFORMANCE: This week's award goes to Mike Patti for his pr in the 800 and to the victorious hurdle relays, 1200,330, and steeple. We medaled in all the barrier races.
CHECK THE MAIN PAGE FOR PRACTICE SCHEDULE.