| The novice and weight team made the long trip to Mount and we had some great results. |
| NOVICE AND WEIGHT CHAMPS AT MOUNT 5/7/03 | ||
| SUBMIDGET 100 | MIDGET 100 | JUNIOR 100 |
| Bilasz 14.4 | Bugtai 12.1 | Polemini 13.9 |
| Creegan 15.1 | Totillo 15.4 | |
| JUNIOR 3200 RELAY | JUNIOR 200 | JUNIOR HIGH JUMP |
| Bugati 2:28.7 * | Imbert 29.1 | 1 Imbert 5'6" * |
| Polemini 2:51.2* | Totillo 30.5 | |
| Corbo 2:24.0* | SUB 400 | |
| O'Neill 2:18.1* | MID LONG JUMP | Muratore 63.6 |
| TT 10:01.9 3rd Place | 4 Muratore 14'7.5' | |
| JUNIOR SHOT | NOVICE HIGH JUMP | NOVICE DISCUS |
| 1 Trott 21'7"* | 2 Alexander 5'0"* | 2 Blanco 100'1.5"* |
| 2 O'Neill 20'11"* | More results to come | |
| NOVICE SHOT PUT | NOVICE LONG JUMP | NOVICE TRIPLE JUMP |
| 3 Blanco 34'6.5"* | 5 Mordisani 15'6" | 4 Mordiasini 34'3" |
| NOVICE JAV | NOVICE 3200 | NOVICE 110 HURDLES |
| 2 Fagan 82' * | 5 Caro 12:07.8 | 5 Kang 21.3 |
| 4 Amer 72'9" | Moody 12:58.4 | Long 22.1 |
| NOVICE 800 RUN | NOVICE 100 DASH | NOVICE 400 |
| 5 Redden 2:23.7pr | 6 Pozzouli 12.4/12.6 | Trott 64.9 |
| Condon 2:38.2 | Anderson 12.7 | <acEnulty 67.7pr |
| McGivern 12.9 | Aquiza 71.2 | |
| Fagan Kelley 14.7 | ||
| Petrullo 14.9 | ||
| Naps 14.5 | ||
| FROSH 800 RELAY | FROSH 3200 RELAY | NOVICE TEAM SCORES |
| Naps 28.7 | Peralta 2:22.3* | 1 Stepinac 38 |
| McGivern 28.7 | Patti 2:21.6* | 2 Chaminade 37 |
| O'Brien 28.4 | Murtagh 2:29.5* | 3Iona 28 |
| Long 28.0 | O'Brein 2:31.4* | 4 Xavier 21 |
| TT 1:54.0 | TT 9:44.7 1st Place | 5 Mount 20 |
| NOVICE 800 RELAY | ||
| Condon 27.2 | O'Neill 28.4 | |
| Bugtai 29.2 | MacEnulty 31.9 | |
| Anderson 27.8 | Aquiza 34.8 | |
| Trott 28.4 | Fagan Kelly 28.2 | |
| TT 1:52.3 | TT 2:03.4 | |
Medal Count: With these 15 medals the season total rises to 133.